Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
Sac Sacramento, Placer, Yolo counties
BayArea San Francisco Bay Area counties:
Alameda, Contra Costa, Marin, Monterey, Napa, San Francisco,
San Mateo, Santa Clara, Solano, Sonoma
Foothill Foothills and surrounding counties:
Amador, Butte, El Dorado, Nevada, San Joaquin, Shasta,
Stanislaus, Sutter, Yuba
SoCal Southern California counties:
Los Angeles, Orange, San Diego
Calif other California counties
US other States
Foreign Foreign countries
unknown unknown
Graduate Enrollment by Residence Area
Sac BayArea Foothill SoCal Calif US Foreign unknown Total
1973 3,433 294 286 45 86 42 68 0 4,254
1974 4,093 318 333 43 102 37 70 0 4,996
1975 4,320 393 371 74 143 51 72 0 5,424
1976 4,123 405 383 69 157 57 40 0 5,234
1977 4,211 443 410 100 156 51 116 0 5,487
1978 3,740 416 388 96 145 55 151 0 4,991
1979 3,818 383 399 78 126 46 181 0 5,031
1980 3,839 410 401 84 119 61 310 3 5,227
1981 3,836 395 460 75 120 45 229 0 5,160
1982 3,394 357 440 75 121 30 333 3 4,753
1983 3,095 330 411 65 128 37 307 1 4,374
1984 2,978 338 463 50 137 30 290 0 4,286
1985 3,144 371 521 49 121 31 261 4 4,502
1986 3,299 390 542 58 131 35 299 8 4,762
1987 3,605 437 560 71 135 46 322 6 5,182
1988 3,709 429 567 64 128 23 343 5 5,268
1989 3,758 446 617 92 161 29 383 1 5,487
1990 3,707 456 651 95 158 27 398 1 5,493
1991 3,445 465 610 90 163 28 435 3 5,239
1992 3,274 482 565 85 187 34 435 0 5,062
1993 2,966 445 471 82 193 25 387 10 4,579
1994 2,836 408 405 71 189 33 386 2 4,330
1995 2,882 430 514 73 150 54 373 0 4,476
1996 3,170 442 548 91 146 71 238 1 4,707
1997 3,379 451 540 84 143 84 159 0 4,840
1998 3,446 462 562 78 164 119 143 0 4,974
1999 3,570 519 597 72 175 105 149 0 5,187
2000 3,681 518 679 73 155 78 188 0 5,372
2001 3,739 525 606 94 175 66 215 0 5,420
2002 4,087 609 659 96 213 60 269 1 5,994
2003 3,935 574 664 78 212 59 291 0 5,813
2004 3,612 501 699 96 217 56 236 0 5,417
2005 3,371 495 582 76 175 51 154 0 4,904
2006 3,410 495 506 72 201 66 164 0 4,914
2007 3,509 462 536 79 216 62 241 0 5,105
2008 3,294 439 548 87 208 57 344 0 4,977
2009 3,134 435 550 89 207 65 373 0 4,853
2010 2,570 313 440 52 149 49 263 0 3,836
2011 2,250 300 365 50 145 46 158 1 3,315
2012 2,037 299 353 39 130 34 106 0 2,998
Graduate Percent by Residence Area
Sac BayArea Foothill SoCal Calif US Foreign unknown
1973 80.7 6.9 6.7 1.1 2.0 1.0 1.6 0.0 100.0
1974 81.9 6.4 6.7 0.9 2.0 0.7 1.4 0.0 100.0
1975 79.6 7.2 6.8 1.4 2.6 0.9 1.3 0.0 100.0
1976 78.8 7.7 7.3 1.3 3.0 1.1 0.8 0.0 100.0
1977 76.7 8.1 7.5 1.8 2.8 0.9 2.1 0.0 100.0
1978 74.9 8.3 7.8 1.9 2.9 1.1 3.0 0.0 100.0
1979 75.9 7.6 7.9 1.6 2.5 0.9 3.6 0.0 100.0
1980 73.4 7.8 7.7 1.6 2.3 1.2 5.9 0.1 100.0
1981 74.3 7.7 8.9 1.5 2.3 0.9 4.4 0.0 100.0
1982 71.4 7.5 9.3 1.6 2.5 0.6 7.0 0.1 100.0
1983 70.8 7.5 9.4 1.5 2.9 0.8 7.0 0.0 100.0
1984 69.5 7.9 10.8 1.2 3.2 0.7 6.8 0.0 100.0
1985 69.8 8.2 11.6 1.1 2.7 0.7 5.8 0.1 100.0
1986 69.3 8.2 11.4 1.2 2.8 0.7 6.3 0.2 100.0
1987 69.6 8.4 10.8 1.4 2.6 0.9 6.2 0.1 100.0
1988 70.4 8.1 10.8 1.2 2.4 0.4 6.5 0.1 100.0
1989 68.5 8.1 11.2 1.7 2.9 0.5 7.0 0.0 100.0
1990 67.5 8.3 11.9 1.7 2.9 0.5 7.2 0.0 100.0
1991 65.8 8.9 11.6 1.7 3.1 0.5 8.3 0.1 100.0
1992 64.7 9.5 11.2 1.7 3.7 0.7 8.6 0.0 100.0
1993 64.8 9.7 10.3 1.8 4.2 0.5 8.5 0.2 100.0
1994 65.5 9.4 9.4 1.6 4.4 0.8 8.9 0.0 100.0
1995 64.4 9.6 11.5 1.6 3.4 1.2 8.3 0.0 100.0
1996 67.3 9.4 11.6 1.9 3.1 1.5 5.1 0.0 100.0
1997 69.8 9.3 11.2 1.7 3.0 1.7 3.3 0.0 100.0
1998 69.3 9.3 11.3 1.6 3.3 2.4 2.9 0.0 100.0
1999 68.8 10.0 11.5 1.4 3.4 2.0 2.9 0.0 100.0
2000 68.5 9.6 12.6 1.4 2.9 1.5 3.5 0.0 100.0
2001 69.0 9.7 11.2 1.7 3.2 1.2 4.0 0.0 100.0
2002 68.2 10.2 11.0 1.6 3.6 1.0 4.5 0.0 100.0
2003 67.7 9.9 11.4 1.3 3.6 1.0 5.0 0.0 100.0
2004 66.7 9.2 12.9 1.8 4.0 1.0 4.4 0.0 100.0
2005 68.7 10.1 11.9 1.5 3.6 1.0 3.1 0.0 100.0
2006 69.4 10.1 10.3 1.5 4.1 1.3 3.3 0.0 100.0
2007 68.7 9.0 10.5 1.5 4.2 1.2 4.7 0.0 100.0
2008 66.2 8.8 11.0 1.7 4.2 1.1 6.9 0.0 100.0
2009 64.6 9.0 11.3 1.8 4.3 1.3 7.7 0.0 100.0
2010 67.0 8.2 11.5 1.4 3.9 1.3 6.9 0.0 100.0
2011 67.9 9.0 11.0 1.5 4.4 1.4 4.8 0.0 100.0
2012 67.9 10.0 11.8 1.3 4.3 1.1 3.5 0.0 100.0
Sacramento State |
Institutional Research |
Factbook