Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
Sac Sacramento, Placer, Yolo counties
BayArea San Francisco Bay Area counties:
Alameda, Contra Costa, Marin, Monterey, Napa, San Francisco,
San Mateo, Santa Clara, Solano, Sonoma
Foothill Foothills and surrounding counties:
Amador, Butte, El Dorado, Nevada, San Joaquin, Shasta,
Stanislaus, Sutter, Yuba
SoCal Southern California counties:
Los Angeles, Orange, San Diego
Calif other California counties
US other States
Foreign Foreign countries
unknown unknown
Undergraduate Enrollment by Residence Area
Sac BayArea Foothill SoCal Calif US Foreign unknown Total
1973 10,339 1,891 1,171 237 617 74 168 0 14,497
1974 10,396 1,919 1,207 244 635 89 176 0 14,666
1975 10,653 2,120 1,268 324 690 83 246 0 15,384
1976 10,270 2,265 1,366 371 694 104 112 0 15,182
1977 10,107 2,456 1,396 392 762 88 398 0 15,599
1978 9,566 2,638 1,501 389 789 118 571 0 15,572
1979 9,939 2,677 1,515 382 790 131 757 0 16,191
1980 9,937 2,893 1,522 376 804 123 1,305 3 16,963
1981 10,373 3,330 1,725 453 898 85 638 0 17,502
1982 9,482 3,315 1,754 406 813 90 1,049 9 16,918
1983 9,458 3,623 1,854 387 810 64 1,061 5 17,262
1984 9,612 3,985 1,975 358 918 67 1,280 2 18,197
1985 9,776 4,214 2,070 366 967 73 1,342 3 18,811
1986 9,584 4,288 2,217 345 997 75 1,396 9 18,911
1987 9,618 4,242 2,201 356 1,011 69 1,437 12 18,946
1988 9,998 4,437 2,298 392 1,103 49 1,600 8 19,885
1989 9,805 4,654 2,296 422 1,077 82 1,736 0 20,072
1990 9,823 4,970 2,508 470 1,150 79 1,846 0 20,846
1991 9,645 5,029 2,420 462 1,159 42 1,870 2 20,629
1992 9,011 4,684 2,210 427 1,097 36 1,941 0 19,406
1993 8,796 4,382 1,932 431 1,041 50 1,981 124 18,737
1994 8,854 3,962 1,789 445 975 55 2,142 174 18,396
1995 9,055 3,688 1,929 415 964 101 2,166 2 18,320
1996 9,666 3,724 2,146 389 998 139 1,563 88 18,713
1997 10,178 3,484 2,283 418 1,020 182 1,068 8 18,641
1998 10,540 3,369 2,414 407 1,069 211 682 10 18,702
1999 11,190 3,391 2,647 374 1,079 218 423 21 19,343
2000 11,742 3,522 2,868 444 1,219 205 305 37 20,342
2001 12,296 3,855 3,138 430 1,357 197 230 0 21,503
2002 12,719 4,234 3,298 467 1,436 171 189 50 22,564
2003 12,639 4,321 3,284 471 1,480 159 166 42 22,562
2004 12,661 4,568 3,104 487 1,462 110 127 36 22,555
2005 12,866 4,672 3,232 504 1,499 118 110 27 23,028
2006 13,372 4,703 3,316 527 1,418 150 108 21 23,615
2007 13,720 4,513 3,304 504 1,374 172 137 0 23,724
2008 14,137 4,329 3,306 546 1,362 195 159 0 24,034
2009 13,679 4,556 3,535 650 1,526 240 202 0 24,388
2010 12,623 4,544 3,381 647 1,569 193 240 0 23,197
2011 13,387 4,768 3,651 718 1,742 180 248 7 24,701
2012 13,888 4,808 3,847 769 1,839 171 219 0 25,541
Undergraduate Percent by Residence Area
Sac BayArea Foothill SoCal Calif US Foreign unknown Total
1973 71.3 13.0 8.1 1.6 4.3 0.5 1.2 0.0 100.0
1974 70.9 13.1 8.2 1.7 4.3 0.6 1.2 0.0 100.0
1975 69.2 13.8 8.2 2.1 4.5 0.5 1.6 0.0 100.0
1976 67.6 14.9 9.0 2.4 4.6 0.7 0.7 0.0 100.0
1977 64.8 15.7 8.9 2.5 4.9 0.6 2.6 0.0 100.0
1978 61.4 16.9 9.6 2.5 5.1 0.8 3.7 0.0 100.0
1979 61.4 16.5 9.4 2.4 4.9 0.8 4.7 0.0 100.0
1980 58.6 17.1 9.0 2.2 4.7 0.7 7.7 0.0 100.0
1981 59.3 19.0 9.9 2.6 5.1 0.5 3.6 0.0 100.0
1982 56.0 19.6 10.4 2.4 4.8 0.5 6.2 0.1 100.0
1983 54.8 21.0 10.7 2.2 4.7 0.4 6.1 0.0 100.0
1984 52.8 21.9 10.9 2.0 5.0 0.4 7.0 0.0 100.0
1985 52.0 22.4 11.0 1.9 5.1 0.4 7.1 0.0 100.0
1986 50.7 22.7 11.7 1.8 5.3 0.4 7.4 0.0 100.0
1987 50.8 22.4 11.6 1.9 5.3 0.4 7.6 0.1 100.0
1988 50.3 22.3 11.6 2.0 5.5 0.2 8.0 0.0 100.0
1989 48.8 23.2 11.4 2.1 5.4 0.4 8.6 0.0 100.0
1990 47.1 23.8 12.0 2.3 5.5 0.4 8.9 0.0 100.0
1991 46.8 24.4 11.7 2.2 5.6 0.2 9.1 0.0 100.0
1992 46.4 24.1 11.4 2.2 5.7 0.2 10.0 0.0 100.0
1993 46.9 23.4 10.3 2.3 5.6 0.3 10.6 0.7 100.0
1994 48.1 21.5 9.7 2.4 5.3 0.3 11.6 0.9 100.0
1995 49.4 20.1 10.5 2.3 5.3 0.6 11.8 0.0 100.0
1996 51.7 19.9 11.5 2.1 5.3 0.7 8.4 0.5 100.0
1997 54.6 18.7 12.2 2.2 5.5 1.0 5.7 0.0 100.0
1998 56.4 18.0 12.9 2.2 5.7 1.1 3.6 0.1 100.0
1999 57.9 17.5 13.7 1.9 5.6 1.1 2.2 0.1 100.0
2000 57.7 17.3 14.1 2.2 6.0 1.0 1.5 0.2 100.0
2001 57.2 17.9 14.6 2.0 6.3 0.9 1.1 0.0 100.0
2002 56.4 18.8 14.6 2.1 6.4 0.8 0.8 0.2 100.0
2003 56.0 19.2 14.6 2.1 6.6 0.7 0.7 0.2 100.0
2004 56.1 20.3 13.8 2.2 6.5 0.5 0.6 0.2 100.0
2005 55.9 20.3 14.0 2.2 6.5 0.5 0.5 0.1 100.0
2006 56.6 19.9 14.0 2.2 6.0 0.6 0.5 0.1 100.0
2007 57.8 19.0 13.9 2.1 5.8 0.7 0.6 0.0 100.0
2008 58.8 18.0 13.8 2.3 5.7 0.8 0.7 0.0 100.0
2009 56.1 18.7 14.5 2.7 6.3 1.0 0.8 0.0 100.0
2010 54.4 19.6 14.6 2.8 6.8 0.8 1.0 0.0 100.0
2011 54.2 19.3 14.8 2.9 7.1 0.7 1.0 0.0 100.0
2012 54.4 18.8 15.1 3.0 7.2 0.7 0.9 0.0 100.0
Sacramento State |
Institutional Research |
Factbook