Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Graduate Enrollment by Gender
Women Men Total
1973 1,959 2,295 4,254
1974 2,349 2,647 4,996
1975 2,598 2,826 5,424
1976 2,562 2,672 5,234
1977 2,813 2,674 5,487
1978 2,707 2,284 4,991
1979 2,836 2,195 5,031
1980 2,985 2,242 5,227
1981 2,964 2,196 5,160
1982 2,714 2,039 4,753
1983 2,624 1,750 4,374
1984 2,651 1,635 4,286
1985 2,833 1,669 4,502
1986 3,003 1,759 4,762
1987 3,253 1,929 5,182
1988 3,321 1,947 5,268
1989 3,455 2,032 5,487
1990 3,508 1,985 5,493
1991 3,361 1,878 5,239
1992 3,170 1,892 5,062
1993 2,922 1,657 4,579
1994 2,762 1,568 4,330
1995 2,883 1,593 4,476
1996 3,020 1,687 4,707
1997 3,099 1,741 4,840
1998 3,188 1,786 4,974
1999 3,401 1,786 5,187
2000 3,569 1,803 5,372
2001 3,633 1,787 5,420
2002 3,982 2,012 5,994
2003 3,860 1,953 5,813
2004 3,694 1,723 5,417
2005 3,350 1,554 4,904
2006 3,393 1,521 4,914
2007 3,455 1,650 5,105
2008 3,284 1,693 4,977
2009 3,164 1,689 4,853
2010 2,528 1,308 3,836
2011 2,244 1,071 3,315
2012 2,055 943 2,998
Graduate Percent by Gender
Women Men
1973 46.1 53.9 100.0
1974 47.0 53.0 100.0
1975 47.9 52.1 100.0
1976 48.9 51.1 100.0
1977 51.3 48.7 100.0
1978 54.2 45.8 100.0
1979 56.4 43.6 100.0
1980 57.1 42.9 100.0
1981 57.4 42.6 100.0
1982 57.1 42.9 100.0
1983 60.0 40.0 100.0
1984 61.9 38.1 100.0
1985 62.9 37.1 100.0
1986 63.1 36.9 100.0
1987 62.8 37.2 100.0
1988 63.0 37.0 100.0
1989 63.0 37.0 100.0
1990 63.9 36.1 100.0
1991 64.2 35.8 100.0
1992 62.6 37.4 100.0
1993 63.8 36.2 100.0
1994 63.8 36.2 100.0
1995 64.4 35.6 100.0
1996 64.2 35.8 100.0
1997 64.0 36.0 100.0
1998 64.1 35.9 100.0
1999 65.6 34.4 100.0
2000 66.4 33.6 100.0
2001 67.0 33.0 100.0
2002 66.4 33.6 100.0
2003 66.4 33.6 100.0
2004 68.2 31.8 100.0
2005 68.3 31.7 100.0
2006 69.0 31.0 100.0
2007 67.7 32.3 100.0
2008 66.0 34.0 100.0
2009 65.2 34.8 100.0
2010 65.9 34.1 100.0
2011 67.7 32.3 100.0
2012 68.5 31.5 100.0
Sacramento State |
Institutional Research |
Factbook