Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Undergraduate Enrollment by Gender
Women Men Total
1973 6,208 8,289 14,497
1974 6,416 8,250 14,666
1975 6,694 8,690 15,384
1976 6,952 8,230 15,182
1977 7,389 8,210 15,599
1978 7,635 7,937 15,572
1979 8,128 8,063 16,191
1980 8,528 8,435 16,963
1981 8,919 8,583 17,502
1982 8,789 8,129 16,918
1983 8,884 8,378 17,262
1984 9,393 8,804 18,197
1985 9,826 8,985 18,811
1986 9,884 9,027 18,911
1987 10,167 8,779 18,946
1988 10,837 9,048 19,885
1989 10,954 9,118 20,072
1990 11,389 9,457 20,846
1991 11,188 9,441 20,629
1992 10,431 8,975 19,406
1993 10,003 8,734 18,737
1994 9,838 8,558 18,396
1995 9,913 8,407 18,320
1996 10,208 8,505 18,713
1997 10,300 8,341 18,641
1998 10,527 8,175 18,702
1999 10,915 8,428 19,343
2000 11,554 8,788 20,342
2001 12,197 9,306 21,503
2002 12,839 9,725 22,564
2003 12,991 9,571 22,562
2004 12,959 9,596 22,555
2005 13,215 9,813 23,028
2006 13,517 10,098 23,615
2007 13,567 10,157 23,724
2008 13,686 10,348 24,034
2009 13,993 10,395 24,388
2010 13,242 9,955 23,197
2011 14,033 10,668 24,701
2012 14,497 11,044 25,541
Undergraduate Percent by Gender
Women Men
1973 42.8 57.2 100.0
1974 43.7 56.3 100.0
1975 43.5 56.5 100.0
1976 45.8 54.2 100.0
1977 47.4 52.6 100.0
1978 49.0 51.0 100.0
1979 50.2 49.8 100.0
1980 50.3 49.7 100.0
1981 51.0 49.0 100.0
1982 52.0 48.0 100.0
1983 51.5 48.5 100.0
1984 51.6 48.4 100.0
1985 52.2 47.8 100.0
1986 52.3 47.7 100.0
1987 53.7 46.3 100.0
1988 54.5 45.5 100.0
1989 54.6 45.4 100.0
1990 54.6 45.4 100.0
1991 54.2 45.8 100.0
1992 53.8 46.2 100.0
1993 53.4 46.6 100.0
1994 53.5 46.5 100.0
1995 54.1 45.9 100.0
1996 54.6 45.4 100.0
1997 55.3 44.7 100.0
1998 56.3 43.7 100.0
1999 56.4 43.6 100.0
2000 56.8 43.2 100.0
2001 56.7 43.3 100.0
2002 56.9 43.1 100.0
2003 57.6 42.4 100.0
2004 57.5 42.5 100.0
2005 57.4 42.6 100.0
2006 57.2 42.8 100.0
2007 57.2 42.8 100.0
2008 56.9 43.1 100.0
2009 57.4 42.6 100.0
2010 57.1 42.9 100.0
2011 56.8 43.2 100.0
2012 56.8 43.2 100.0
Sacramento State |
Institutional Research |
Factbook