Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
Contin Continuing
Return Returning
Ret-Tran Returning with Transfer Units
Tran New Transfer
1stTime First-time
Transit Transitory (primary enrollment at other Institution)
Graduate Enrollment by Enrollment Status
Contin Return Ret-Tran Tran 1stTime Transit Total
1973 2,520 217 15 153 1,349 0 4,254
1974 2,796 319 23 458 1,399 1 4,996
1975 3,130 418 56 451 1,369 0 5,424
1976 3,060 470 31 469 1,201 3 5,234
1977 3,158 472 28 517 1,310 2 5,487
1978 3,195 299 21 452 1,018 6 4,991
1979 3,064 360 17 460 1,126 4 5,031
1980 3,253 387 24 455 1,095 13 5,227
1981 3,389 286 24 307 1,148 6 5,160
1982 3,095 326 22 248 1,055 7 4,753
1983 2,887 324 21 266 869 7 4,374
1984 2,751 317 17 289 909 3 4,286
1985 2,696 386 35 365 1,015 5 4,502
1986 2,891 369 29 329 1,137 7 4,762
1987 3,237 331 70 336 1,203 5 5,182
1988 3,324 408 35 309 1,188 4 5,268
1989 3,435 345 54 396 1,254 3 5,487
1990 3,673 266 47 302 1,198 7 5,493
1991 3,561 234 33 256 1,152 3 5,239
1992 3,450 214 25 224 1,145 4 5,062
1993 3,122 167 23 132 1,132 3 4,579
1994 2,915 165 13 200 1,035 2 4,330
1995 2,859 175 23 223 1,183 13 4,476
1996 3,026 154 52 210 1,257 8 4,707
1997 3,125 136 70 231 1,269 9 4,840
1998 3,296 118 65 250 1,239 6 4,974
1999 3,406 118 53 226 1,376 8 5,187
2000 3,581 156 49 297 1,284 5 5,372
2001 3,635 194 34 182 1,363 12 5,420
2002 3,958 213 24 239 1,527 33 5,994
2003 3,952 233 20 187 1,402 19 5,813
2004 3,812 166 27 209 1,193 10 5,417
2005 3,406 206 4 113 1,166 9 4,904
2006 3,278 204 9 142 1,271 10 4,914
2007 3,358 257 38 198 1,247 7 5,105
2008 3,312 194 25 207 1,230 9 4,977
2009 3,383 160 20 145 1,141 4 4,853
2010 2,695 187 5 34 914 1 3,836
2011 2,083 169 2 68 977 16 3,315
2012 1,928 115 5 56 894 0 2,998
Graduate Percent by Enrollment Status
Contin Return Ret-Tran Tran 1stTime Transit Total
1973 59.2 5.1 0.4 3.6 31.7 0.0 100.0
1974 56.0 6.4 0.5 9.2 28.0 0.0 100.0
1975 57.7 7.7 1.0 8.3 25.2 0.0 100.0
1976 58.5 9.0 0.6 9.0 22.9 0.1 100.0
1977 57.6 8.6 0.5 9.4 23.9 0.0 100.0
1978 64.0 6.0 0.4 9.1 20.4 0.1 100.0
1979 60.9 7.2 0.3 9.1 22.4 0.1 100.0
1980 62.2 7.4 0.5 8.7 20.9 0.2 100.0
1981 65.7 5.5 0.5 5.9 22.2 0.1 100.0
1982 65.1 6.9 0.5 5.2 22.2 0.1 100.0
1983 66.0 7.4 0.5 6.1 19.9 0.2 100.0
1984 64.2 7.4 0.4 6.7 21.2 0.1 100.0
1985 59.9 8.6 0.8 8.1 22.5 0.1 100.0
1986 60.7 7.7 0.6 6.9 23.9 0.1 100.0
1987 62.5 6.4 1.4 6.5 23.2 0.1 100.0
1988 63.1 7.7 0.7 5.9 22.6 0.1 100.0
1989 62.6 6.3 1.0 7.2 22.9 0.1 100.0
1990 66.9 4.8 0.9 5.5 21.8 0.1 100.0
1991 68.0 4.5 0.6 4.9 22.0 0.1 100.0
1992 68.2 4.2 0.5 4.4 22.6 0.1 100.0
1993 68.2 3.6 0.5 2.9 24.7 0.1 100.0
1994 67.3 3.8 0.3 4.6 23.9 0.0 100.0
1995 63.9 3.9 0.5 5.0 26.4 0.3 100.0
1996 64.3 3.3 1.1 4.5 26.7 0.2 100.0
1997 64.6 2.8 1.4 4.8 26.2 0.2 100.0
1998 66.3 2.4 1.3 5.0 24.9 0.1 100.0
1999 65.7 2.3 1.0 4.4 26.5 0.2 100.0
2000 66.7 2.9 0.9 5.5 23.9 0.1 100.0
2001 67.1 3.6 0.6 3.4 25.1 0.2 100.0
2002 66.0 3.6 0.4 4.0 25.5 0.6 100.0
2003 68.0 4.0 0.3 3.2 24.1 0.3 100.0
2004 70.4 3.1 0.5 3.9 22.0 0.2 100.0
2005 69.5 4.2 0.1 2.3 23.8 0.2 100.0
2006 66.7 4.2 0.2 2.9 25.9 0.2 100.0
2007 65.8 5.0 0.7 3.9 24.4 0.1 100.0
2008 66.5 3.9 0.5 4.2 24.7 0.2 100.0
2009 69.7 3.3 0.4 3.0 23.5 0.1 100.0
2010 70.3 4.9 0.1 0.9 23.8 0.0 100.0
2011 62.8 5.1 0.1 2.1 29.5 0.5 100.0
2012 64.3 3.8 0.2 1.9 29.8 0.0 100.0
Sacramento State |
Institutional Research |
Factbook