Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
Contin Continuing
Return Returning
Ret-Tran Returning with Transfer Units
Tran New Transfer
1stTime First-time
Transit Transitory (primary enrollment at other Institution)
Total Enrollment by Enrollment Status
Contin Return Ret-Tran Tran 1stTime Transit Total
1973 11,957 721 107 3,573 2,389 4 18,751
1974 12,110 862 159 3,979 2,531 21 19,662
1975 12,917 1,011 265 3,928 2,675 12 20,808
1976 12,877 1,005 209 3,969 2,332 24 20,416
1977 12,916 1,012 256 4,371 2,504 27 21,086
1978 13,379 622 251 3,947 2,313 51 20,563
1979 13,553 722 207 4,174 2,517 49 21,222
1980 14,417 771 260 4,151 2,536 55 22,190
1981 15,401 525 224 3,838 2,626 48 22,662
1982 15,016 472 235 3,440 2,445 63 21,671
1983 15,261 495 249 3,317 2,261 53 21,636
1984 15,632 504 278 3,734 2,289 46 22,483
1985 15,747 684 342 3,905 2,560 75 23,313
1986 16,521 601 361 3,484 2,562 144 23,673
1987 16,946 551 379 3,449 2,677 126 24,128
1988 17,195 679 408 3,932 2,815 124 25,153
1989 17,994 528 322 3,806 2,761 148 25,559
1990 18,688 434 311 3,981 2,757 168 26,339
1991 19,092 356 316 3,490 2,438 176 25,868
1992 18,656 324 327 2,873 2,131 157 24,468
1993 17,137 274 224 3,154 2,301 226 23,316
1994 16,267 289 199 3,398 2,438 135 22,726
1995 16,187 295 186 3,374 2,528 226 22,796
1996 16,526 295 226 3,382 2,780 211 23,420
1997 16,742 288 300 3,170 2,743 238 23,481
1998 16,917 263 264 3,245 2,808 179 23,676
1999 17,141 235 227 3,346 3,206 375 24,530
2000 17,800 310 247 3,484 3,439 434 25,714
2001 18,589 374 285 3,447 3,778 450 26,923
2002 19,914 334 243 3,516 4,033 518 28,558
2003 20,168 365 258 3,222 3,847 515 28,375
2004 20,047 264 252 3,242 3,535 632 27,972
2005 20,034 345 226 3,077 3,686 564 27,932
2006 19,664 362 236 3,567 3,926 774 28,529
2007 19,597 276 494 3,601 3,716 1,145 28,829
2008 19,824 215 396 3,355 3,852 1,369 29,011
2009 20,380 163 432 3,970 4,217 79 29,241
2010 19,392 188 187 3,556 3,646 64 27,033
2011 20,099 171 206 3,548 3,889 103 28,016
2012 20,444 117 214 3,635 4,045 84 28,539
Total Percent by Enrollment Status
Contin Return Ret-Tran Tran 1stTime Transit Total
1973 63.8 3.8 0.6 19.1 12.7 0.0 100.0
1974 61.6 4.4 0.8 20.2 12.9 0.1 100.0
1975 62.1 4.9 1.3 18.9 12.9 0.1 100.0
1976 63.1 4.9 1.0 19.4 11.4 0.1 100.0
1977 61.3 4.8 1.2 20.7 11.9 0.1 100.0
1978 65.1 3.0 1.2 19.2 11.2 0.2 100.0
1979 63.9 3.4 1.0 19.7 11.9 0.2 100.0
1980 65.0 3.5 1.2 18.7 11.4 0.2 100.0
1981 68.0 2.3 1.0 16.9 11.6 0.2 100.0
1982 69.3 2.2 1.1 15.9 11.3 0.3 100.0
1983 70.5 2.3 1.2 15.3 10.5 0.2 100.0
1984 69.5 2.2 1.2 16.6 10.2 0.2 100.0
1985 67.5 2.9 1.5 16.8 11.0 0.3 100.0
1986 69.8 2.5 1.5 14.7 10.8 0.6 100.0
1987 70.2 2.3 1.6 14.3 11.1 0.5 100.0
1988 68.4 2.7 1.6 15.6 11.2 0.5 100.0
1989 70.4 2.1 1.3 14.9 10.8 0.6 100.0
1990 71.0 1.6 1.2 15.1 10.5 0.6 100.0
1991 73.8 1.4 1.2 13.5 9.4 0.7 100.0
1992 76.2 1.3 1.3 11.7 8.7 0.6 100.0
1993 73.5 1.2 1.0 13.5 9.9 1.0 100.0
1994 71.6 1.3 0.9 15.0 10.7 0.6 100.0
1995 71.0 1.3 0.8 14.8 11.1 1.0 100.0
1996 70.6 1.3 1.0 14.4 11.9 0.9 100.0
1997 71.3 1.2 1.3 13.5 11.7 1.0 100.0
1998 71.5 1.1 1.1 13.7 11.9 0.8 100.0
1999 69.9 1.0 0.9 13.6 13.1 1.5 100.0
2000 69.2 1.2 1.0 13.5 13.4 1.7 100.0
2001 69.0 1.4 1.1 12.8 14.0 1.7 100.0
2002 69.7 1.2 0.9 12.3 14.1 1.8 100.0
2003 71.1 1.3 0.9 11.4 13.6 1.8 100.0
2004 71.7 0.9 0.9 11.6 12.6 2.3 100.0
2005 71.7 1.2 0.8 11.0 13.2 2.0 100.0
2006 68.9 1.3 0.8 12.5 13.8 2.7 100.0
2007 68.0 1.0 1.7 12.5 12.9 4.0 100.0
2008 68.3 0.7 1.4 11.6 13.3 4.7 100.0
2009 69.7 0.6 1.5 13.6 14.4 0.3 100.0
2010 71.7 0.7 0.7 13.2 13.5 0.2 100.0
2011 71.7 0.6 0.7 12.7 13.9 0.4 100.0
2012 71.6 0.4 0.7 12.7 14.2 0.3 100.0
Sacramento State |
Institutional Research |
Factbook