Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
Contin Continuing
Return Returning
Ret-Tran Returning with Transfer Units
Tran New Transfer
1stTime First-time
Transit Transitory (primary enrollment at other Institution)
Undergraduate Enrollment by Enrollment Status
Contin Return Ret-Tran Tran 1stTime Transit Total
1973 9,437 504 92 3,420 1,040 4 14,497
1974 9,314 543 136 3,521 1,132 20 14,666
1975 9,787 593 209 3,477 1,306 12 15,384
1976 9,817 535 178 3,500 1,131 21 15,182
1977 9,758 540 228 3,854 1,194 25 15,599
1978 10,184 323 230 3,495 1,295 45 15,572
1979 10,489 362 190 3,714 1,391 45 16,191
1980 11,164 384 236 3,696 1,441 42 16,963
1981 12,012 239 200 3,531 1,478 42 17,502
1982 11,921 146 213 3,192 1,390 56 16,918
1983 12,374 171 228 3,051 1,392 46 17,262
1984 12,881 187 261 3,445 1,380 43 18,197
1985 13,051 298 307 3,540 1,545 70 18,811
1986 13,630 232 332 3,155 1,425 137 18,911
1987 13,709 220 309 3,113 1,474 121 18,946
1988 13,871 271 373 3,623 1,627 120 19,885
1989 14,559 183 268 3,410 1,507 145 20,072
1990 15,015 168 264 3,679 1,559 161 20,846
1991 15,531 122 283 3,234 1,286 173 20,629
1992 15,206 110 302 2,649 986 153 19,406
1993 14,015 107 201 3,022 1,169 223 18,737
1994 13,352 124 186 3,198 1,403 133 18,396
1995 13,328 120 163 3,151 1,345 213 18,320
1996 13,500 141 174 3,172 1,523 203 18,713
1997 13,617 152 230 2,939 1,474 229 18,641
1998 13,621 145 199 2,995 1,569 173 18,702
1999 13,735 117 174 3,120 1,830 367 19,343
2000 14,219 154 198 3,187 2,155 429 20,342
2001 14,954 180 251 3,265 2,415 438 21,503
2002 15,956 121 219 3,277 2,506 485 22,564
2003 16,216 132 238 3,035 2,445 496 22,562
2004 16,235 98 225 3,033 2,342 622 22,555
2005 16,628 139 222 2,964 2,520 555 23,028
2006 16,386 158 227 3,425 2,655 764 23,615
2007 16,239 19 456 3,403 2,469 1,138 23,724
2008 16,512 21 371 3,148 2,622 1,360 24,034
2009 16,997 3 412 3,825 3,076 75 24,388
2010 16,697 1 182 3,522 2,732 63 23,197
2011 18,016 2 204 3,480 2,912 87 24,701
2012 18,516 2 209 3,579 3,151 84 25,541
Undergraduate Percent by Enrollment Status
Contin Return Ret-Tran Tran 1stTime Transit Total
1973 65.1 3.5 0.6 23.6 7.2 0.0 100.0
1974 63.5 3.7 0.9 24.0 7.7 0.1 100.0
1975 63.6 3.9 1.4 22.6 8.5 0.1 100.0
1976 64.7 3.5 1.2 23.1 7.4 0.1 100.0
1977 62.6 3.5 1.5 24.7 7.7 0.2 100.0
1978 65.4 2.1 1.5 22.4 8.3 0.3 100.0
1979 64.8 2.2 1.2 22.9 8.6 0.3 100.0
1980 65.8 2.3 1.4 21.8 8.5 0.2 100.0
1981 68.6 1.4 1.1 20.2 8.4 0.2 100.0
1982 70.5 0.9 1.3 18.9 8.2 0.3 100.0
1983 71.7 1.0 1.3 17.7 8.1 0.3 100.0
1984 70.8 1.0 1.4 18.9 7.6 0.2 100.0
1985 69.4 1.6 1.6 18.8 8.2 0.4 100.0
1986 72.1 1.2 1.8 16.7 7.5 0.7 100.0
1987 72.4 1.2 1.6 16.4 7.8 0.6 100.0
1988 69.8 1.4 1.9 18.2 8.2 0.6 100.0
1989 72.5 0.9 1.3 17.0 7.5 0.7 100.0
1990 72.0 0.8 1.3 17.6 7.5 0.8 100.0
1991 75.3 0.6 1.4 15.7 6.2 0.8 100.0
1992 78.4 0.6 1.6 13.7 5.1 0.8 100.0
1993 74.8 0.6 1.1 16.1 6.2 1.2 100.0
1994 72.6 0.7 1.0 17.4 7.6 0.7 100.0
1995 72.8 0.7 0.9 17.2 7.3 1.2 100.0
1996 72.1 0.8 0.9 17.0 8.1 1.1 100.0
1997 73.0 0.8 1.2 15.8 7.9 1.2 100.0
1998 72.8 0.8 1.1 16.0 8.4 0.9 100.0
1999 71.0 0.6 0.9 16.1 9.5 1.9 100.0
2000 69.9 0.8 1.0 15.7 10.6 2.1 100.0
2001 69.5 0.8 1.2 15.2 11.2 2.0 100.0
2002 70.7 0.5 1.0 14.5 11.1 2.1 100.0
2003 71.9 0.6 1.1 13.5 10.8 2.2 100.0
2004 72.0 0.4 1.0 13.4 10.4 2.8 100.0
2005 72.2 0.6 1.0 12.9 10.9 2.4 100.0
2006 69.4 0.7 1.0 14.5 11.2 3.2 100.0
2007 68.4 0.1 1.9 14.3 10.4 4.8 100.0
2008 68.7 0.1 1.5 13.1 10.9 5.7 100.0
2009 69.7 0.0 1.7 15.7 12.6 0.3 100.0
2010 72.0 0.0 0.8 15.2 11.8 0.3 100.0
2011 72.9 0.0 0.8 14.1 11.8 0.4 100.0
2012 72.5 0.0 0.8 14.0 12.3 0.3 100.0
Sacramento State |
Institutional Research |
Factbook