Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
Trend
California State University, Sacramento - Office of Institutional Research
Graduate Enrollment by Full/Part Time
FULL PART Total
1973 1,950 2,304 4,254
1974 2,086 2,910 4,996
1975 2,414 3,010 5,424
1976 2,178 3,056 5,234
1977 2,371 3,116 5,487
1978 2,159 2,832 4,991
1979 2,163 2,868 5,031
1980 2,337 2,890 5,227
1981 2,259 2,901 5,160
1982 2,172 2,581 4,753
1983 2,085 2,289 4,374
1984 1,987 2,299 4,286
1985 1,980 2,522 4,502
1986 2,046 2,716 4,762
1987 2,217 2,965 5,182
1988 2,243 3,025 5,268
1989 2,235 3,252 5,487
1990 2,341 3,152 5,493
1991 2,245 2,994 5,239
1992 2,240 2,822 5,062
1993 2,229 2,350 4,579
1994 2,057 2,273 4,330
1995 2,125 2,351 4,476
1996 2,199 2,508 4,707
1997 2,419 2,421 4,840
1998 2,509 2,465 4,974
1999 2,550 2,637 5,187
2000 2,551 2,821 5,372
2001 2,547 2,873 5,420
2002 2,894 3,100 5,994
2003 3,040 2,773 5,813
2004 2,769 2,648 5,417
2005 2,617 2,287 4,904
2006 2,637 2,277 4,914
2007 2,737 2,368 5,105
2008 2,745 2,232 4,977
2009 2,728 2,125 4,853
2010 2,133 1,703 3,836
2011 1,906 1,409 3,315
2012 1,774 1,224 2,998
Graduate Percent by Full/Part Time
FULL PART
1973 45.8 54.2 100.0
1974 41.8 58.2 100.0
1975 44.5 55.5 100.0
1976 41.6 58.4 100.0
1977 43.2 56.8 100.0
1978 43.3 56.7 100.0
1979 43.0 57.0 100.0
1980 44.7 55.3 100.0
1981 43.8 56.2 100.0
1982 45.7 54.3 100.0
1983 47.7 52.3 100.0
1984 46.4 53.6 100.0
1985 44.0 56.0 100.0
1986 43.0 57.0 100.0
1987 42.8 57.2 100.0
1988 42.6 57.4 100.0
1989 40.7 59.3 100.0
1990 42.6 57.4 100.0
1991 42.9 57.1 100.0
1992 44.3 55.7 100.0
1993 48.7 51.3 100.0
1994 47.5 52.5 100.0
1995 47.5 52.5 100.0
1996 46.7 53.3 100.0
1997 50.0 50.0 100.0
1998 50.4 49.6 100.0
1999 49.2 50.8 100.0
2000 47.5 52.5 100.0
2001 47.0 53.0 100.0
2002 48.3 51.7 100.0
2003 52.3 47.7 100.0
2004 51.1 48.9 100.0
2005 53.4 46.6 100.0
2006 53.7 46.3 100.0
2007 53.6 46.4 100.0
2008 55.2 44.8 100.0
2009 56.2 43.8 100.0
2010 55.6 44.4 100.0
2011 57.5 42.5 100.0
2012 59.2 40.8 100.0
Sacramento State |
Institutional Research |
Factbook