Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
Trend
California State University, Sacramento - Office of Institutional Research
Total Enrollment by Full/Part Time
FULL PART Total
1973 12,969 5,782 18,751
1974 12,935 6,727 19,662
1975 13,776 7,032 20,808
1976 13,531 6,885 20,416
1977 14,147 6,939 21,086
1978 13,874 6,689 20,563
1979 14,224 6,998 21,222
1980 15,115 7,075 22,190
1981 15,588 7,074 22,662
1982 15,311 6,360 21,671
1983 15,548 6,088 21,636
1984 15,999 6,484 22,483
1985 16,120 7,193 23,313
1986 16,028 7,645 23,673
1987 16,033 8,095 24,128
1988 16,595 8,558 25,153
1989 17,048 8,511 25,559
1990 17,546 8,793 26,339
1991 17,227 8,641 25,868
1992 16,322 8,146 24,468
1993 15,953 7,363 23,316
1994 15,393 7,333 22,726
1995 15,426 7,370 22,796
1996 16,030 7,390 23,420
1997 16,304 7,177 23,481
1998 16,461 7,215 23,676
1999 17,004 7,526 24,530
2000 17,723 7,991 25,714
2001 18,597 8,326 26,923
2002 19,925 8,633 28,558
2003 20,240 8,135 28,375
2004 20,198 7,774 27,972
2005 20,482 7,450 27,932
2006 20,771 7,758 28,529
2007 20,782 8,047 28,829
2008 21,217 7,794 29,011
2009 22,552 6,689 29,241
2010 20,985 6,048 27,033
2011 22,316 5,700 28,016
2012 22,399 6,140 28,539
Total Percent by Full/Part Time
FULL PART
1973 69.2 30.8 100.0
1974 65.8 34.2 100.0
1975 66.2 33.8 100.0
1976 66.3 33.7 100.0
1977 67.1 32.9 100.0
1978 67.5 32.5 100.0
1979 67.0 33.0 100.0
1980 68.1 31.9 100.0
1981 68.8 31.2 100.0
1982 70.7 29.3 100.0
1983 71.9 28.1 100.0
1984 71.2 28.8 100.0
1985 69.1 30.9 100.0
1986 67.7 32.3 100.0
1987 66.4 33.6 100.0
1988 66.0 34.0 100.0
1989 66.7 33.3 100.0
1990 66.6 33.4 100.0
1991 66.6 33.4 100.0
1992 66.7 33.3 100.0
1993 68.4 31.6 100.0
1994 67.7 32.3 100.0
1995 67.7 32.3 100.0
1996 68.4 31.6 100.0
1997 69.4 30.6 100.0
1998 69.5 30.5 100.0
1999 69.3 30.7 100.0
2000 68.9 31.1 100.0
2001 69.1 30.9 100.0
2002 69.8 30.2 100.0
2003 71.3 28.7 100.0
2004 72.2 27.8 100.0
2005 73.3 26.7 100.0
2006 72.8 27.2 100.0
2007 72.1 27.9 100.0
2008 73.1 26.9 100.0
2009 77.1 22.9 100.0
2010 77.6 22.4 100.0
2011 79.7 20.3 100.0
2012 78.5 21.5 100.0
Sacramento State |
Institutional Research |
Factbook