Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
Trend
California State University, Sacramento - Office of Institutional Research
Undergraduate Enrollment by Full/Part Time
FULL PART Total
1973 11,019 3,478 14,497
1974 10,849 3,817 14,666
1975 11,362 4,022 15,384
1976 11,353 3,829 15,182
1977 11,776 3,823 15,599
1978 11,715 3,857 15,572
1979 12,061 4,130 16,191
1980 12,778 4,185 16,963
1981 13,329 4,173 17,502
1982 13,139 3,779 16,918
1983 13,463 3,799 17,262
1984 14,012 4,185 18,197
1985 14,140 4,671 18,811
1986 13,982 4,929 18,911
1987 13,816 5,130 18,946
1988 14,352 5,533 19,885
1989 14,813 5,259 20,072
1990 15,205 5,641 20,846
1991 14,982 5,647 20,629
1992 14,082 5,324 19,406
1993 13,724 5,013 18,737
1994 13,336 5,060 18,396
1995 13,301 5,019 18,320
1996 13,831 4,882 18,713
1997 13,885 4,756 18,641
1998 13,952 4,750 18,702
1999 14,454 4,889 19,343
2000 15,172 5,170 20,342
2001 16,050 5,453 21,503
2002 17,031 5,533 22,564
2003 17,200 5,362 22,562
2004 17,429 5,126 22,555
2005 17,865 5,163 23,028
2006 18,134 5,481 23,615
2007 18,045 5,679 23,724
2008 18,472 5,562 24,034
2009 19,824 4,564 24,388
2010 18,852 4,345 23,197
2011 20,410 4,291 24,701
2012 20,625 4,916 25,541
Undergraduate Percent by Full/Part Time
FULL PART
1973 76.0 24.0 100.0
1974 74.0 26.0 100.0
1975 73.9 26.1 100.0
1976 74.8 25.2 100.0
1977 75.5 24.5 100.0
1978 75.2 24.8 100.0
1979 74.5 25.5 100.0
1980 75.3 24.7 100.0
1981 76.2 23.8 100.0
1982 77.7 22.3 100.0
1983 78.0 22.0 100.0
1984 77.0 23.0 100.0
1985 75.2 24.8 100.0
1986 73.9 26.1 100.0
1987 72.9 27.1 100.0
1988 72.2 27.8 100.0
1989 73.8 26.2 100.0
1990 72.9 27.1 100.0
1991 72.6 27.4 100.0
1992 72.6 27.4 100.0
1993 73.2 26.8 100.0
1994 72.5 27.5 100.0
1995 72.6 27.4 100.0
1996 73.9 26.1 100.0
1997 74.5 25.5 100.0
1998 74.6 25.4 100.0
1999 74.7 25.3 100.0
2000 74.6 25.4 100.0
2001 74.6 25.4 100.0
2002 75.5 24.5 100.0
2003 76.2 23.8 100.0
2004 77.3 22.7 100.0
2005 77.6 22.4 100.0
2006 76.8 23.2 100.0
2007 76.1 23.9 100.0
2008 76.9 23.1 100.0
2009 81.3 18.7 100.0
2010 81.3 18.7 100.0
2011 82.6 17.4 100.0
2012 80.8 19.2 100.0
Sacramento State |
Institutional Research |
Factbook