Page Content
TABLE OF CONTENTS |
||
| Section 1: Faculty and Staff | ||
| Table 1: Faculty Profile | 1 |
|
| Table 2: Staff Profile | 2 |
|
| Figure: Faculty Rank | 3 |
|
| Figure: Staffing Level by Classification | 3 |
|
| Section 2: New Students | ||
| Table 3: Basic New Student Admission Statistics | 4 |
|
| Figure: First-Time Freshman Applicants | 5 |
|
| Figure: Undergraduate Transfer Applicants | 5 |
|
| Figure: First-Time and Transfer Graduate Applicants | 5 |
|
| Table 4: First-Time Freshmen Profile | 6 |
|
| Table 5: Undergraduate Transfers Profile | 7 |
|
| Table 6: New Graduate Student Profile | 8 |
|
| Map: Sacramento State Applicants by CA County | 9 |
|
| Table 7: New Students by College of Major | 10 |
|
| Figure: First-Time Freshmen by College | 11 |
|
| Figure: Undergraduate Transfers by College | 11 |
|
| Figure: Graduate Students by College | 11 |
|
| Section 3: All Students | ||
| Table 8: All Undergraduate Students Profile | 12 |
|
| Table 9: All Graduate Students Profile | 13 |
|
| Figure: Total Enrollment and Degrees Awarded | 14 |
|
| Figure: Enrollment by Ethnicity | 14 |
|
| Map: Sacramento State Enrollment by CA County | 15 |
|
| Table 10: Undergraduate Enrollment by College | 16 |
|
| Figure: Undergraduate FTES by College | 16 |
|
| Table 11: Graduate Enrollment by College | 17 |
|
| Figure: Graduate FTES by College | 17 |
|
| Figure: Undergraduate Majors by Gender | 18 |
|
| Figure: Undergraduate Majors by Ethnicity | 19 |
|
| Section 4: Teaching and Learning | ||
| Table 12: Class Size | 20 |
|
| Figure: Average Section Size | 20 |
|
| Table 13: Average Class Size by College and Level | 21 |
|
| Figure: Average Section Size by College | 22 |
|
| Table 14: FTE and Student/Faculty Ratio | 23 |
|
| Table 15: Student-Faculty Ratio by College and Level | 24 |
|
| Figure: Student-Faculty Ratio by Level | 26 |
|
| Figure: Student-Faculty Ratio by College | 26 |
|
| Table 16: Faculty Teaching Load by College | 27 |
|
| Table 17: Student Course Load by College | 28 |
|
| Section 5: Grades and GPA | ||
| Table 18: Grades by Level | 29 |
|
| Figure: A and B Grades by Level | 30 |
|
| Table 19: Cumulative GPA by College | 31 |
|
| Table 20: Undergraduate Degree GPA by Ethnicity | 32 |
|
| Figure: Average Degree GPA by Ethnicity | 32 |
|
| Table 21: Undergraduate Degree GPA by College | 33 |
|
| Figure: Average Degree GPA by College | 33 |
|
| Section 6: Degrees Awarded | ||
| Table 22: Degrees Awarded | 34 |
|
| Figure: Bachelor's Degrees Awarded | 35 |
|
| Figure: Master's Degrees Awarded | 35 |
|
| Table 23: Time to Degree (Median) | 36 |
|
| Figure: Bachelor's Degrees by Ethnicity | 37 |
|
| Figure: Bachelor’s Degrees by Gender | 37 |
|
| Table 24: Units for Bachelor's Degree (Median) | 38 |
|
| Figures: Official Degree Units (First Time Freshmen) | 38 |
|
| Section 7: Retention and Graduation | ||
| Table 25: Retention Rates of the University | 39 |
|
| Figure: One Year Retention Rate (First-Time Freshmen) | 40 |
|
| Figure: One Year Retention Rate (Undergraduate Transfers) | 40 |
|
| Figure: One Year Retention Rate Comparison | 40 |
|
| Table 26: Retention Rates by College | 41 |
|
| Figure: One Year Retention Rate by College (First-Time Freshmen) | 43 |
|
| Figure: One Year Retention Rate by College (Undergraduate Transfers) | 43 |
|
| Table 27: Progression Rates of Native Freshmen | 44 |
|
| Table 28: Progression Rates of Transfers | 45 |
|
| Figure: Native Freshmen: Progression Rates | 46 |
|
| Figure: Transfers: Progression Rates | 46 |
|
| Table 29: Graduation Rates of the University | 47 |
|
| Figure: Six-Year Graduation Rate (First-Time Freshmen) | 48 |
|
| Figure: Four-Year Graduation Rate (Undergraduate Transfers) | 48 |
|
| Figure: Graduation Rate Comparison | 48 |
|
| Table 30: Graduation Rates by College | 49 |
|
| Figure: Six-Year Graduation Rate by College (First-Time Freshmen) | 51 |
|
| Figure: Four-Year Graduation Rate by College Undergraduate Transfers | 51 |
|
| Appendix I: Freshmen Cohort: Student Flow from Initial Major of | ||
| College to Final Degree of College | 52 |
|
| Appendix II: Transfer Cohort: Student Flow from Initial Major of | ||
| College to Final Degree of College | 53 |
|
| Section 8: Alumni | ||
| Table 31: Alumni | 54 |
|
| Map: Living Alumni of Sacramento State by CA County | 56 |
|
| Map: Living Alumni of Sacramento State by State | 57 |
|
| Map: Living Alumni of Sacramento State by Country | 58 |
|

