| Environtmental Student Organization |
September 2008 Calendar |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| General Meeting in AMD 314 @ 5:30 | Great American River Clean Up- 9:00am-12:00pm @ Guy West Bridge Native Plant Sale- TBA |
||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| General Meeting in AMD 314 @ 5:30 | |||||||||||||
| 28 | 29 | 30 | |||||||||||
October 2008 Calendar |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||||
| General Meeting @ 5:30 in Amandor 314 | |||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| General Meeting @ 5:30 in the Delta Suite, 3rd fl. of the Union MOVIE: "DIMING OF THE SUN" |
|||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| General Meeting @ 5:30 in the Orchard Suite II, 2nd fl. of the Union | |||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| General Meeting @ 5:30 in the Orchard II and III, 2nd fl. of the Union | Movie: "Flo" @ Crest Theater; Time: TBA (Showing from 10/24-10/30) | ||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| General Meeting @ 5:30 in the Delta Suite, 3rd fl. of the Union | |||||||||||||
November 2008 Calendar |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| General Meeting @ 5:30 in the Delta Suite, 3rd fl. of the Union | Sustainability Conference @ Chico | Sustainability Conference @ Chico | Sustainability Conference @ Chico | ||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| General Meeting @ 5:30 in the Valley Suite, 3rd fl. of the Union | |||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| General Meeting @ 5:30 in the Delta Suite, 3rd fl. of the Union | |||||||||||||
| 23/30 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| General Meeting @ 5:30 in the Orchard Suite I, 2nd fl. of the Union | |||||||||||||
December 2008 Calendar |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| General Meeting @ 5:30 in the Orchard Suite III, 2nd fl. of the Union | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
| General Meeting @ 5:30 in the Orchard Suite I, 2nd fl. of the Union | |||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 28 | 29 | 30 | 31 | ||||||||||