Team Sacramento Olympic Weightlifting

38th Annual Golden West Open

Novemeber 3, 2001, Chico State University

All results listed in Kilograms (Kgs)

Women
CL Name Age Club BWT S C&J Total Place
48 Jennifer Kanenaga 34 SP 48 45 50 95 1
53 Veronic Gozar-Carpenter 36 TS 52.9 57.5 67.6 125 1
53 Lisa Fox 35 SP 52 45 60 105 2
53 Desiree Dulay 26 SP 52.6 35 42.5 72.5 3
58 Nadine Nouchi 30 TS 54.5 52.5 65 117.5 1
58 Marlena Hauf 22 TS 58 52.5 60 112.5 2
63 Sarah Bertram 18 HA 59.8 57.5 80 137.5 1
63 Anne Lehman 41 SP 60 57.5 72.5 130 2
63 Sarah Lilly 23 TS 61.8 55 75 130 3
63 Katie Bruce 24 TS 60 52.5 62.5 115 4
63 Rochelle Dewyer 31 SP 60.2 47.5 67.5 115 5
63 Angela Hamby 23 SP 62.5 45 57.5 102.5 6
69 Katherine Redcher Bowling 32 TS 64.6 75 97.5 172.5 1
69 Moisa Cueto 24 SP 68.9 52.5 75 127.5 2
75 Jackie Mah 33 TS 70.7 70 90 160 1
75 Chandra Flynn 27 CSU 74.8 55 77.5 132.5 2
75+ Erin Doyle 24 TS 97.4 80 100 180 1
75+ Janine Dickey 20 TS 82.8 60 77.5 137.5 2
75+ Sara Clinkenbeard 17 TS 91.4 55 75 137.5 3
Men
CL Name Age Club BWT S C&J Total Place
62 Dong Lim 24 TS 59.8 70 90 160 1
62 Eric Rice 16 HA 59.6 60 77.5 137.5 2
62 Mark Saldana 32 TS 61.3 45 65 110 3
69 Matt Daisa 24 CSU 67.9 70 90 160 1
69 Brian Goldstein 18 CSU 64.3 50 85 135 2
77 Sam Brinkhuis CSU 18 73.4 50 85 135 1
77 Victor Hall 23 TS 76.6 110 X-117.5 x -
77 Frank Mulhair 34 TS 73.9 X-80 105 x -
85 Jose Santiago 21 SP 85 112.5 155 267.5 1
85 Brett Kelley 26 TS 78.4 105 132.5 237.5 2
85 Freddy Myles 24 TS 84.8 110 127.5 237.5 3
85 Kurt Vorsatz 19 TS 83.9 90 112.5 202.5 4
85 Eric Simms 32 SP 84.1 85 117.5 202.5 5
85 Tim Adams 47 UNAT 78.5 75 105 180 6
85 Robert Kendrick 20 SP 81.7 72.5 90 162.5 7
85 Audie Dingle 19 TS 80.4 65 77.5 142.5 8
94 Derrick Branford 20 HA 89.1 120 140 260 1
94 Justin Crites 19 TS 85.1 95 110 205 2
94 Josh Heady 26 CSU 86.9 80 105 185 3
94 Dane Frazier 29 CSU 88.1 65 90 155 4
105 Greg Johnson 30 TS 102.8 125 155 275 1
105 Paul Bowling 32 TS 104.8 130 145 275 2
105 Ronald Wollenberg 46 TS 104.1 92.5 127.5 220 3
105 Josh Rowe 22 CSU 101.6 75 107.5 182.5 4
105+ Frank Christ 32 CSU 109 120 155 275 1
105+ Emil Brock 20 SP 120.2 117.5 155 272.5 2
105+ Tim Espinoza 34 CSU 118.7 115 155 270 3
105+ Floyd Nelson 24 SP 135.3 115 130 245 4
105+ Phil Alexander 29 TS 120.6 110 115 225 5
105+ Michail Ghirighelli 17 Napa 127.6 95 125 220 6
105+ Mark Hazarabedian 42 SP 111.7 X-80 115 x -
Men's Masters
CL Name Age Club BWT S C&J Total Place
  Gus JaFolla 48 SP 80 55 75 130 1

Team Results 1st Place - Team Sacramento 2nd Place - Sports Palace 3rd Place - Chico State

Oustanding Junior: Derrick Bradford - HA
Oustanding Female: Katherine Redcher Bowling - TS
Oustanding Male: Jose Santiago - SP
Oustanding Master: Gus JaFolla - SP

Meet Director: Steve Henderson

Weigh In: Dick Trimmer

Announcer: Bill Kutzer

Officials: Jim Curry, Tim Espinoza, Dick Halminiak, Micheal Caravalho, Veronica Carpenter, Chandra Flynn, Gus JaFolla.
Clubs: TS = Team Sacramento, SP = Sports Palace, HA = Heavy Athletics, Napa, CSU = Chico State University


Back to News
Home