| Name: | California State University, Sacramento |
| Nickname: | Sacramento State |
| Colors: | Green and gold |
| Mascot: | Herky the Hornet |
| Location: | 300 tree-filled acres five miles from the State Capitol and in a metropolitan area of 2 million residents |
Students (2006–07)
| Student to Faculty Ratio | 21 to 1 |
| Enrollment | 28,829 |
| Men | 11,805 |
| Women | 17,024 |
| Undergraduate | 23,724 |
| Graduate | 5,105 |
|
|
| African American | 7% |
| American Indian | 1% |
| Asian/Pacific | 17% |
| Latino/Latina | 14% |
| Caucasian | 42% |
|
|
| Full-time faculty |
812 |
| Part-time faculty | 840 |
Sacramento State Presidents:
| 1947 - 65 | Guy A. West |
| 1965 - 65 | F. Blair Mayne |
| 1965 - 66 | Stephen L. Walker |
| 1966 - 69 | Robert Johns |
| 1969 - 70 | Otto Butz |
| 1970 - 72 | Bernard L. Hyink |
| 1972 - 78 | James G. Bond |
| 1978 - 83 | Lloyd Johns |
| 1983 - 84 | Austin J. Gerber |
| 1984 - 2003 | Donald R. Gerth |
| 2003 - | Alexander Gonzalez |
Athletics
NCAA Division I Big Sky Conference
9 men’s sports, 11 women’s sports
Campus numbers (area code 916)
| Admissions |
278-3901 |
| Athletics |
278-6481 |
| Campus Operator |
278-6011 |
| Employment |
278-6326 |
| Housing |
278-6655 |
| Parking |
278-7275 |
| Public Affairs |
278-6156 |
| Financial Aid | 278-6554 |
Learn more:
Admissions
www.csus.edu/admr
Financial Aid
www.csus.edu/faid
Campus Tours
www.csus.edu/outreach
Catalog
www.csus.edu/catalog
Housing and Residential Life
www.csus.edu/housing
