Biological Sciences Syllabi
Learning objectives are included on course syllabi. This informs students about the learning objectives of the individual course which are subsets of the program's learning objectives. It is interesting to note that the learning objectives for BIO 139 are in the form of advice offered to students from students who took the course in a previous semester. In some syllabi content learning objectives, skills objectives, and reading and writing objectives are presented as a single list of objectives (see BIO 10 and BIO 184 syllabus). In other syllabi, these are listed separately (see BIO 12 syllabus and writing assignment and BIO 160 syllabus.
Lower Division
Upper Division
Graduate Courses
| Course ID | Title |
Lower Division |
|
| BIO 005 | General Biology |
| BIO 007 | Introduction to the Science of Biology |
| BIO 010 | Basic Biological Concepts |
| BIO 011 | Animal Biology |
| BIO 012 | Plant Biology |
| BIO 020 | Biology: A Human Perspective |
| BIO 022 | Introductory Human Anatomy |
| BIO 025 | Human Anatomy and Physiology I |
| BIO 026 | Human Anatomy and Physiology II |
| BIO 096 | Experimental Offerings in Biological Sciences |
| BIO 096C | Introduction to the Science of Biology |
Upper Division |
|
| BIO 102 | The Natural History of Plants |
| BIO 103 | Plants and Civilization |
| BIO 104 | Physiology of Human Reproduction |
| BIO 106 | Genetics: from Mendel to Molecules |
| BIO 108 | Laboratory Investigations in Biology |
| BIO 111 | Land Plants |
| BIO 112 | Plant Taxonomy |
| BIO 115 | Introduction to Neuroscience |
| BIO 117 | Field Botany and Vegetation Inventory |
| BIO 118 | Natural Resource Conservation |
| BIO 120 | Biology of Aging |
| BIO 121 | Cell Physiology |
| BIO 122 | Advanced Human Anatomy |
| BIO 123 | Neuroanatomy |
| BIO 124 |
Clinical Hematology |
| BIO 125 | Body Fluid Analysis |
| BIO 127 | Vertebrate Embryology |
| BIO 130 | Histology |
| BIO 131 | Systemic Physiology |
| BIO 132 | Neurophysiology |
| BIO 134 | Medical Mycology |
| BIO 139 | General Microbiology |
| BIO 143 | General Virology |
| BIO 144 | Pathogenic Bacteriology |
| BIO 145 | The Diversity of Microorganisms |
| BIO 149A | Immunology and Serology Lecture |
| BIO 149B | Immunology and Serology Laboratory |
| BIO 152 | Human Parasitology |
| BIO 155 | Immunobiology |
| BIO 156 | Food Microbiology |
| BIO 157 | General Entomology |
| BIO 160 | General Ecology |
| BIO 162 | Ichthyology |
| BIO 164 | Herpetology |
| BIO 165 | Vertebrate Natural History |
| BIO 166 | Ornithology |
| BIO 167 | Biometrics |
| BIO 168 | Mammalogy |
| BIO 169 | Animal Behavior |
| BIO 170 | Advanced Nutrition and Metabolism |
| BIO 172 | Aquatic Entomology |
| BIO 173 | Principles of Fishery Biology |
| BIO 175 | Aquatic Pollution Assessment |
| BIO 179 | Principles of Wildlife Management |
| BIO 180 | Molecular Biology Lecture |
| BIO 181 | Molecular Biology Laboratory |
| BIO 183 | Cancer Biology |
| BIO 184 | General Genetics |
| BIO 185 | Topics in Biology |
| BIO 186A | Cell and Molecular Biology Seminar |
| BIO 186B | Ecological and Environmental Issues Seminar |
| BIO 194 | Biology-Related Work Experience |
| BIO 195 | Biological Internship |
| BIO 196 | Experimental Offerings in Biological Sciences |
| BIO 197A | Laboratory Teaching Assistant |
| BIO 197B | Laboratory Techniques |
| BIO 197C | Co-curricular Activities in Biology |
| BIO 198A | Honors Proseminar and Research |
| BIO 198B | Honors Research and Seminar |
| BIO 199A | Undergraduate Laboratory /Field Research |
| BIO 199B | Directed Readings |
| Graduate Courses |
|
| BIO 214 | Advanced Plant Ecology |
| BIO 220 | Research Methods in Biological Sciences |
| BIO 222 | Molecular Biology |
| BIO 223 | Human Molecular Genetics |
| BIO 224 | Genomics, Proteomics, and Bioinformatics |
| BIO 233 | Review of Human Gross Anatomy |
| BIO 245 | Host/Pathogen Interactions |
| BIO 247 | Contemporary Topics in Immunology |
| BIO 260 | Population and Community Ecology |
| BIO 269 | Behavioral Ecology |
| BIO 270 | Conservation Policy and Administration |
| BIO 273 | Advanced Fishery Biology and Management |
| BIO 279 | Conservation Biology and Wildlife Management |
| BIO 282 | Evolution |
| BIO 283 | Biogeography |
| BIO 292 | Biological Concepts |
| BIO 293 | Research Conference |
| BIO 294 | Seminar |
| BIO 294A | Seminar in Botany |
| BIO 294F | Seminar in Zoology |
| BIO 294G | Seminar in Cell Biology |
| BIO 296 | Experimental Offerings in Biological Sciences |
| BIO 297A | Teaching Biology Seminar |
| BIO 297B | Laboratory Teaching |
| BIO 299 | Problems in Biological Sciences |
| BIO 500 | Master's Thesis |


