Usage Statistics for www.csus.edu/prehealth

Summary Period: November 2007
Generated 03-Dec-2007 17:51 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for November 2007
Total Hits 13931
Total Files 12597
Total Pages 594
Total Visits 402
Total KBytes 55580
Total Unique Sites 682
Total Unique URLs 77
. Avg Max
Hits per Hour 19 133
Hits per Day 464 872
Files per Day 419 796
Pages per Day 19 37
Visits per Day 13 24
KBytes per Day 1853 3467
Hits by Response Code
Code 200 - OK 12597
Code 206 - Partial Content 4
Code 304 - Not Modified 1330

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 458 3.29% 422 3.35% 13 2.19% 9 2.24% 30 4.40% 1632 2.94%
2 475 3.41% 367 2.91% 12 2.02% 12 2.99% 29 4.25% 1542 2.77%
3 264 1.90% 245 1.94% 10 1.68% 9 2.24% 25 3.67% 989 1.78%
4 399 2.86% 399 3.17% 21 3.54% 10 2.49% 30 4.40% 2142 3.85%
5 487 3.50% 462 3.67% 13 2.19% 13 3.23% 36 5.28% 1705 3.07%
6 491 3.52% 471 3.74% 17 2.86% 12 2.99% 55 8.06% 1852 3.33%
7 535 3.84% 532 4.22% 19 3.20% 13 3.23% 51 7.48% 2089 3.76%
8 872 6.26% 796 6.32% 24 4.04% 14 3.48% 42 6.16% 3467 6.24%
9 336 2.41% 282 2.24% 21 3.54% 13 3.23% 23 3.37% 1884 3.39%
10 420 3.01% 291 2.31% 12 2.02% 7 1.74% 19 2.79% 1138 2.05%
11 372 2.67% 367 2.91% 26 4.38% 13 3.23% 30 4.40% 2205 3.97%
12 837 6.01% 744 5.91% 26 4.38% 21 5.22% 48 7.04% 2764 4.97%
13 813 5.84% 760 6.03% 34 5.72% 24 5.97% 53 7.77% 2947 5.30%
14 537 3.85% 533 4.23% 28 4.71% 20 4.98% 32 4.69% 2479 4.46%
15 501 3.60% 428 3.40% 17 2.86% 17 4.23% 34 4.99% 1635 2.94%
16 374 2.68% 302 2.40% 11 1.85% 8 1.99% 29 4.25% 1300 2.34%
17 372 2.67% 371 2.95% 18 3.03% 15 3.73% 30 4.40% 1248 2.25%
18 390 2.80% 372 2.95% 25 4.21% 13 3.23% 30 4.40% 2179 3.92%
19 623 4.47% 463 3.68% 31 5.22% 17 4.23% 34 4.99% 2264 4.07%
20 789 5.66% 696 5.53% 25 4.21% 19 4.73% 42 6.16% 2328 4.19%
21 546 3.92% 500 3.97% 26 4.38% 24 5.97% 35 5.13% 1739 3.13%
22 210 1.51% 173 1.37% 3 0.51% 3 0.75% 15 2.20% 643 1.16%
23 221 1.59% 220 1.75% 36 6.06% 10 2.49% 21 3.08% 2859 5.14%
24 274 1.97% 208 1.65% 11 1.85% 8 1.99% 30 4.40% 1079 1.94%
25 403 2.89% 400 3.18% 30 5.05% 18 4.48% 45 6.60% 2234 4.02%
26 632 4.54% 602 4.78% 37 6.23% 24 5.97% 49 7.18% 2765 4.97%
27 193 1.39% 185 1.47% 12 2.02% 12 2.99% 19 2.79% 758 1.36%
28 6 0.04% 5 0.04% 2 0.34% 1 0.25% 1 0.15% 65 0.12%
29 447 3.21% 410 3.25% 13 2.19% 9 2.24% 1 0.15% 1432 2.58%
30 654 4.69% 591 4.69% 21 3.54% 15 3.73% 1 0.15% 2216 3.99%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 554 3.98% 18 552 4.38% 2 69 11.62% 181 5431 9.77%
1 14 439 3.15% 11 333 2.64% 1 51 8.59% 54 1629 2.93%
2 4 134 0.96% 3 116 0.92% 0 9 1.52% 35 1043 1.88%
3 4 140 1.00% 4 139 1.10% 0 10 1.68% 26 775 1.39%
4 2 88 0.63% 2 88 0.70% 0 2 0.34% 20 591 1.06%
5 6 189 1.36% 6 187 1.48% 0 4 0.67% 31 941 1.69%
6 10 308 2.21% 10 306 2.43% 0 26 4.38% 70 2097 3.77%
7 14 426 3.06% 13 406 3.22% 0 19 3.20% 46 1378 2.48%
8 18 551 3.96% 17 514 4.08% 0 16 2.69% 65 1951 3.51%
9 26 804 5.77% 23 717 5.69% 0 23 3.87% 88 2635 4.74%
10 25 775 5.56% 22 676 5.37% 0 26 4.38% 91 2718 4.89%
11 34 1027 7.37% 28 862 6.84% 1 36 6.06% 128 3839 6.91%
12 29 889 6.38% 27 834 6.62% 0 19 3.20% 87 2601 4.68%
13 30 924 6.63% 27 821 6.52% 0 29 4.88% 112 3369 6.06%
14 32 961 6.90% 29 885 7.03% 1 42 7.07% 125 3744 6.74%
15 23 695 4.99% 19 588 4.67% 0 12 2.02% 74 2213 3.98%
16 28 840 6.03% 25 772 6.13% 1 32 5.39% 99 2976 5.35%
17 28 846 6.07% 23 697 5.53% 0 22 3.70% 75 2256 4.06%
18 16 492 3.53% 15 451 3.58% 0 28 4.71% 54 1625 2.92%
19 19 575 4.13% 18 556 4.41% 0 15 2.53% 66 1986 3.57%
20 22 661 4.74% 20 607 4.82% 0 23 3.87% 72 2167 3.90%
21 23 690 4.95% 21 646 5.13% 0 26 4.38% 76 2268 4.08%
22 18 561 4.03% 16 501 3.98% 0 18 3.03% 69 2061 3.71%
23 12 362 2.60% 11 343 2.72% 1 37 6.23% 110 3286 5.91%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 300 2.15% 3349 6.03% /prehealth/
2 264 1.90% 4703 8.46% /prehealth/healthprofessions.stm
3 194 1.39% 4008 7.21% /prehealth/Personal-statement.stm
4 164 1.18% 3409 6.13% /prehealth/faq.stm
5 120 0.86% 1951 3.51% /prehealth/Advising.stm
6 99 0.71% 1529 2.75% /prehealth/ph-course-grid.stm
7 91 0.65% 1020 1.83% /prehealth/prf-pharm.stm
8 86 0.62% 1275 2.29% /prehealth/Rec_letters-student.stm
9 75 0.54% 685 1.23% /prehealth/student-organizations.stm
10 74 0.53% 829 1.49% /prehealth/prf-dentist.stm
11 72 0.52% 745 1.34% /prehealth/Extracurricular
12 72 0.52% 933 1.68% /prehealth/prf-md.stm
13 48 0.34% 716 1.29% /prehealth/ge-recommendations.stm
14 45 0.32% 449 0.81% /prehealth/Timeline.stm
15 44 0.32% 414 0.75% /prehealth/prf-CLS.stm
16 43 0.31% 556 1.00% /prehealth/prf-optometry.stm
17 42 0.30% 471 0.85% /prehealth/Rec_letters-faculty.stm
18 36 0.26% 528 0.95% /prehealth/source-docs-not
19 31 0.22% 263 0.47% /prehealth/about_this_site.stm
20 31 0.22% 561 1.01% /prehealth/prf-md-idealPremed-schedule.stm
21 29 0.21% 219 0.39% /prehealth/webstats/usage_200711.htm
22 27 0.19% 165 0.30% /prehealth/webstats/
23 24 0.17% 2108 3.79% /prehealth/webstats/usage_200707.htm
24 22 0.16% 1914 3.44% /prehealth/webstats/usage_200706.htm
25 21 0.15% 1866 3.36% /prehealth/webstats/usage_200708.htm
26 16 0.11% 837 1.51% /prehealth/Experiment.stm
27 15 0.11% 347 0.63% /prehealth/Website
28 13 0.09% 1137 2.05% /prehealth/webstats/usage_200710.htm
29 12 0.09% 150 0.27% /prehealth/faculty-resources.stm
30 11 0.08% 1130 2.03% /prehealth/webstats/usage_200709.htm

Top 20 of 77 Total URLs By KBytes
# Hits KBytes URL
1 264 1.90% 4703 8.46% /prehealth/healthprofessions.stm
2 194 1.39% 4008 7.21% /prehealth/Personal-statement.stm
3 164 1.18% 3409 6.13% /prehealth/faq.stm
4 300 2.15% 3349 6.03% /prehealth/
5 24 0.17% 2108 3.79% /prehealth/webstats/usage_200707.htm
6 120 0.86% 1951 3.51% /prehealth/Advising.stm
7 22 0.16% 1914 3.44% /prehealth/webstats/usage_200706.htm
8 21 0.15% 1866 3.36% /prehealth/webstats/usage_200708.htm
9 99 0.71% 1529 2.75% /prehealth/ph-course-grid.stm
10 86 0.62% 1275 2.29% /prehealth/Rec_letters-student.stm
11 13 0.09% 1137 2.05% /prehealth/webstats/usage_200710.htm
12 11 0.08% 1130 2.03% /prehealth/webstats/usage_200709.htm
13 91 0.65% 1020 1.83% /prehealth/prf-pharm.stm
14 72 0.52% 933 1.68% /prehealth/prf-md.stm
15 16 0.11% 837 1.51% /prehealth/Experiment.stm
16 74 0.53% 829 1.49% /prehealth/prf-dentist.stm
17 72 0.52% 745 1.34% /prehealth/Extracurricular
18 48 0.34% 716 1.29% /prehealth/ge-recommendations.stm
19 75 0.54% 685 1.23% /prehealth/student-organizations.stm
20 31 0.22% 561 1.01% /prehealth/prf-md-idealPremed-schedule.stm

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 300 2.15% 240 59.70% /prehealth/
2 72 0.52% 38 9.45% /prehealth/Extracurricular
3 36 0.26% 30 7.46% /prehealth/source-docs-not
4 29 0.21% 29 7.21% /prehealth/webstats/usage_200711.htm
5 27 0.19% 11 2.74% /prehealth/webstats/
6 24 0.17% 10 2.49% /prehealth/webstats/usage_200707.htm
7 22 0.16% 9 2.24% /prehealth/webstats/usage_200706.htm
8 21 0.15% 9 2.24% /prehealth/webstats/usage_200708.htm
9 15 0.11% 7 1.74% /prehealth/Website
10 13 0.09% 6 1.49% /prehealth/webstats/usage_200710.htm
11 11 0.08% 4 1.00% /prehealth/webstats/usage_200709.htm
12 5 0.04% 3 0.75% /prehealth/a
13 2 0.01% 2 0.50% /prehealth/Optclub@csus.edu/
14 8 0.06% 2 0.50% /prehealth/PH
15 4 0.03% 1 0.25% /prehealth/student-organizations
16 1 0.01% 1 0.25% /prehealth/webstats/usage

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 300 2.15% 223 55.61% /prehealth/
2 72 0.52% 44 10.97% /prehealth/Extracurricular
3 36 0.26% 29 7.23% /prehealth/source-docs-not
4 29 0.21% 29 7.23% /prehealth/webstats/usage_200711.htm
5 22 0.16% 14 3.49% /prehealth/webstats/usage_200706.htm
6 27 0.19% 12 2.99% /prehealth/webstats/
7 24 0.17% 10 2.49% /prehealth/webstats/usage_200707.htm
8 21 0.15% 9 2.24% /prehealth/webstats/usage_200708.htm
9 15 0.11% 7 1.75% /prehealth/Website
10 8 0.06% 6 1.50% /prehealth/PH
11 13 0.09% 5 1.25% /prehealth/webstats/usage_200710.htm
12 11 0.08% 4 1.00% /prehealth/webstats/usage_200709.htm
13 4 0.03% 3 0.75% /prehealth/student-organizations
14 2 0.01% 2 0.50% /prehealth/Optclub@csus.edu/
15 5 0.04% 2 0.50% /prehealth/a
16 1 0.01% 1 0.25% /prehealth/PH/
17 1 0.01% 1 0.25% /prehealth/webstats/usage

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 1107 7.95% 1006 7.99% 3712 6.68% 25 6.22% 130.86.245.250
2 304 2.18% 285 2.26% 906 1.63% 8 1.99% 24.7.184.146
3 197 1.41% 197 1.56% 769 1.38% 7 1.74% 65.78.128.169
4 150 1.08% 150 1.19% 3707 6.67% 4 1.00% 130.86.86.10
5 130 0.93% 24 0.19% 149 0.27% 1 0.25% 12.146.27.187
6 106 0.76% 106 0.84% 3275 5.89% 2 0.50% 67.202.6.148
7 101 0.73% 47 0.37% 214 0.39% 3 0.75% 158.96.4.13
8 101 0.73% 101 0.80% 991 1.78% 5 1.24% 167.10.240.1
9 98 0.70% 95 0.75% 248 0.45% 5 1.24% 67.159.134.229
10 89 0.64% 89 0.71% 346 0.62% 4 1.00% 130.86.48.112
11 88 0.63% 88 0.70% 594 1.07% 5 1.24% 130.86.92.47
12 83 0.60% 81 0.64% 1975 3.55% 20 4.98% 66.249.73.12
13 80 0.57% 77 0.61% 1068 1.92% 14 3.48% 137.145.7.5
14 80 0.57% 44 0.35% 180 0.32% 1 0.25% 66.121.74.148
15 76 0.55% 22 0.17% 110 0.20% 0 0.00% 129.111.82.178
16 76 0.55% 22 0.17% 95 0.17% 1 0.25% 162.119.64.113
17 76 0.55% 22 0.17% 109 0.20% 0 0.00% 71.243.200.191
18 68 0.49% 32 0.25% 249 0.45% 2 0.50% 130.86.101.147
19 67 0.48% 31 0.25% 224 0.40% 2 0.50% 130.86.115.159
20 67 0.48% 31 0.25% 221 0.40% 1 0.25% 130.86.14.82
21 63 0.45% 27 0.21% 154 0.28% 1 0.25% 69.108.235.121
22 63 0.45% 45 0.36% 184 0.33% 3 0.75% 71.193.54.227
23 62 0.45% 24 0.19% 128 0.23% 1 0.25% 69.62.226.33
24 61 0.44% 25 0.20% 109 0.20% 1 0.25% 71.105.249.183
25 60 0.43% 39 0.31% 124 0.22% 0 0.00% 64.178.148.42
26 60 0.43% 60 0.48% 166 0.30% 2 0.50% 75.26.175.7
27 59 0.42% 23 0.18% 96 0.17% 1 0.25% 75.26.52.15
28 58 0.42% 40 0.32% 125 0.23% 0 0.00% 136.152.150.26
29 57 0.41% 39 0.31% 123 0.22% 0 0.00% 129.7.131.198
30 57 0.41% 21 0.17% 99 0.18% 0 0.00% 64.26.116.204

Top 20 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1107 7.95% 1006 7.99% 3712 6.68% 25 6.22% 130.86.245.250
2 150 1.08% 150 1.19% 3707 6.67% 4 1.00% 130.86.86.10
3 106 0.76% 106 0.84% 3275 5.89% 2 0.50% 67.202.6.148
4 83 0.60% 81 0.64% 1975 3.55% 20 4.98% 66.249.73.12
5 80 0.57% 77 0.61% 1068 1.92% 14 3.48% 137.145.7.5
6 101 0.73% 101 0.80% 991 1.78% 5 1.24% 167.10.240.1
7 304 2.18% 285 2.26% 906 1.63% 8 1.99% 24.7.184.146
8 28 0.20% 28 0.22% 793 1.43% 4 1.00% 65.55.212.138
9 197 1.41% 197 1.56% 769 1.38% 7 1.74% 65.78.128.169
10 88 0.63% 88 0.70% 594 1.07% 5 1.24% 130.86.92.47
11 6 0.04% 4 0.03% 390 0.70% 6 1.49% 74.6.25.121
12 89 0.64% 89 0.71% 346 0.62% 4 1.00% 130.86.48.112
13 7 0.05% 7 0.06% 294 0.53% 2 0.50% 67.202.22.148
14 5 0.04% 3 0.02% 292 0.53% 5 1.24% 74.6.20.233
15 8 0.06% 8 0.06% 289 0.52% 2 0.50% 65.55.208.220
16 9 0.06% 9 0.07% 280 0.50% 3 0.75% 65.55.208.219
17 53 0.38% 35 0.28% 277 0.50% 2 0.50% 130.86.115.143
18 18 0.13% 18 0.14% 265 0.48% 3 0.75% 72.20.99.42
19 22 0.16% 22 0.17% 257 0.46% 1 0.25% 60.190.240.76
20 68 0.49% 32 0.25% 249 0.45% 2 0.50% 130.86.101.147


Generated by Webalizer Version 2.01 Sacramento State Home