Usage Statistics for www.csus.edu/prehealth

Summary Period: April 2008
Generated 04-May-2008 21:36 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for April 2008
Total Hits 17582
Total Files 15145
Total Pages 1627
Total Visits 408
Total KBytes 87757
Total Unique Sites 1
Total Unique URLs 77
. Avg Max
Hits per Hour 24 167
Hits per Day 586 936
Files per Day 504 770
Pages per Day 54 104
Visits per Day 13 21
KBytes per Day 2925 4370
Hits by Response Code
Code 200 - OK 15145
Code 206 - Partial Content 10
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2421
Code 403 - Forbidden 3
Code 406 - Not Acceptable 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 443 2.52% 418 2.76% 49 3.01% 16 3.92% 1 100.00% 2858 3.26%
2 602 3.42% 555 3.66% 30 1.84% 15 3.68% 1 100.00% 2259 2.57%
3 447 2.54% 427 2.82% 38 2.34% 12 2.94% 1 100.00% 2178 2.48%
4 566 3.22% 521 3.44% 35 2.15% 13 3.19% 1 100.00% 2845 3.24%
5 302 1.72% 296 1.95% 44 2.70% 13 3.19% 1 100.00% 1913 2.18%
6 426 2.42% 361 2.38% 52 3.20% 13 3.19% 1 100.00% 3228 3.68%
7 761 4.33% 628 4.15% 41 2.52% 14 3.43% 1 100.00% 3444 3.92%
8 572 3.25% 526 3.47% 64 3.93% 11 2.70% 1 100.00% 2542 2.90%
9 858 4.88% 643 4.25% 86 5.29% 13 3.19% 1 100.00% 4043 4.61%
10 738 4.20% 656 4.33% 92 5.65% 14 3.43% 1 100.00% 4370 4.98%
11 501 2.85% 456 3.01% 104 6.39% 17 4.17% 1 100.00% 2737 3.12%
12 407 2.31% 320 2.11% 63 3.87% 13 3.19% 1 100.00% 2232 2.54%
13 471 2.68% 426 2.81% 90 5.53% 11 2.70% 1 100.00% 4066 4.63%
14 578 3.29% 535 3.53% 59 3.63% 15 3.68% 1 100.00% 2578 2.94%
15 710 4.04% 607 4.01% 65 4.00% 12 2.94% 1 100.00% 3642 4.15%
16 936 5.32% 770 5.08% 64 3.93% 13 3.19% 1 100.00% 3658 4.17%
17 713 4.06% 608 4.01% 43 2.64% 10 2.45% 1 100.00% 2816 3.21%
18 532 3.03% 451 2.98% 64 3.93% 16 3.92% 1 100.00% 3113 3.55%
19 259 1.47% 254 1.68% 28 1.72% 14 3.43% 1 100.00% 1640 1.87%
20 471 2.68% 433 2.86% 43 2.64% 12 2.94% 1 100.00% 3793 4.32%
21 639 3.63% 550 3.63% 50 3.07% 13 3.19% 1 100.00% 3437 3.92%
22 538 3.06% 474 3.13% 60 3.69% 16 3.92% 1 100.00% 2836 3.23%
23 647 3.68% 499 3.29% 47 2.89% 14 3.43% 1 100.00% 2782 3.17%
24 749 4.26% 599 3.96% 58 3.56% 15 3.68% 1 100.00% 2798 3.19%
25 414 2.35% 374 2.47% 24 1.48% 13 3.19% 1 100.00% 2008 2.29%
26 301 1.71% 252 1.66% 23 1.41% 9 2.21% 1 100.00% 1145 1.30%
27 611 3.48% 557 3.68% 59 3.63% 13 3.19% 1 100.00% 3225 3.67%
28 852 4.85% 760 5.02% 71 4.36% 21 5.15% 1 100.00% 4102 4.67%
29 753 4.28% 672 4.44% 48 2.95% 17 4.17% 1 100.00% 3134 3.57%
30 785 4.46% 517 3.41% 33 2.03% 15 3.68% 1 100.00% 2333 2.66%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 611 3.48% 17 526 3.47% 3 97 5.96% 181 5441 6.20%
1 12 370 2.10% 10 321 2.12% 3 90 5.53% 210 6303 7.18%
2 7 237 1.35% 6 199 1.31% 0 28 1.72% 52 1570 1.79%
3 3 103 0.59% 3 99 0.65% 0 21 1.29% 36 1086 1.24%
4 4 135 0.77% 4 131 0.86% 0 27 1.66% 35 1046 1.19%
5 9 278 1.58% 7 238 1.57% 1 49 3.01% 46 1380 1.57%
6 5 177 1.01% 5 167 1.10% 1 37 2.27% 79 2359 2.69%
7 11 354 2.01% 9 274 1.81% 1 31 1.91% 71 2142 2.44%
8 30 913 5.19% 27 820 5.41% 3 118 7.25% 158 4735 5.40%
9 28 862 4.90% 26 783 5.17% 5 151 9.28% 131 3939 4.49%
10 33 1011 5.75% 28 850 5.61% 4 133 8.17% 143 4291 4.89%
11 39 1184 6.73% 31 946 6.25% 4 124 7.62% 150 4501 5.13%
12 39 1193 6.79% 36 1086 7.17% 2 75 4.61% 179 5374 6.12%
13 39 1191 6.77% 33 1016 6.71% 2 81 4.98% 185 5536 6.31%
14 46 1390 7.91% 37 1137 7.51% 2 84 5.16% 186 5588 6.37%
15 37 1111 6.32% 30 904 5.97% 2 62 3.81% 144 4320 4.92%
16 39 1187 6.75% 33 1017 6.72% 2 70 4.30% 141 4238 4.83%
17 29 884 5.03% 26 790 5.22% 2 62 3.81% 135 4039 4.60%
18 21 642 3.65% 18 569 3.76% 1 32 1.97% 93 2778 3.17%
19 24 746 4.24% 20 620 4.09% 1 43 2.64% 111 3318 3.78%
20 31 954 5.43% 30 919 6.07% 2 66 4.06% 138 4136 4.71%
21 23 693 3.94% 21 637 4.21% 1 36 2.21% 117 3516 4.01%
22 20 624 3.55% 18 550 3.63% 1 46 2.83% 94 2808 3.20%
23 24 732 4.16% 18 546 3.61% 2 64 3.93% 110 3314 3.78%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 418 2.38% 4707 5.36% /prehealth/
2 350 1.99% 3188 3.63% /prehealth/webstats/
3 346 1.97% 6195 7.06% /prehealth/healthprofessions.stm
4 209 1.19% 4458 5.08% /prehealth/faq.stm
5 174 0.99% 3656 4.17% /prehealth/Personal-statement.stm
6 136 0.77% 2215 2.52% /prehealth/Advising.stm
7 133 0.76% 1726 1.97% /prehealth/prf-md.stm
8 132 0.75% 1482 1.69% /prehealth/prf-pharm.stm
9 126 0.72% 1220 1.39% /prehealth/source-docs-not
10 100 0.57% 1015 1.16% /prehealth/Extracurricular
11 88 0.50% 1362 1.55% /prehealth/ph-course-grid.stm
12 79 0.45% 723 0.82% /prehealth/student-organizations.stm
13 77 0.44% 1151 1.31% /prehealth/ge-recommendations.stm
14 67 0.38% 670 0.76% /prehealth/Timeline.stm
15 64 0.36% 458 0.52% /prehealth/PH
16 63 0.36% 936 1.07% /prehealth/Rec_letters-student.stm
17 63 0.36% 717 0.82% /prehealth/prf-dentist.stm
18 62 0.35% 599 0.68% /prehealth/prf-CLS.stm
19 61 0.35% 1105 1.26% /prehealth/prf-md-idealPremed-schedule.stm
20 55 0.31% 957 1.09% /prehealth/Website
21 54 0.31% 699 0.80% /prehealth/prf-optometry.stm
22 49 0.28% 569 0.65% /prehealth/Rec_letters-faculty.stm
23 49 0.28% 416 0.47% /prehealth/about_this_site.stm
24 47 0.27% 3841 4.38% /prehealth/webstats/usage_200711.htm
25 39 0.22% 294 0.34% /prehealth/webstats/usage_200804.htm
26 37 0.21% 1936 2.21% /prehealth/Experiment.stm
27 35 0.20% 2467 2.81% /prehealth/webstats/usage_200706.htm
28 35 0.20% 2596 2.96% /prehealth/webstats/usage_200709.htm
29 34 0.19% 2532 2.89% /prehealth/webstats/usage_200708.htm
30 33 0.19% 2272 2.59% /prehealth/webstats/usage_200707.htm

Top 20 of 77 Total URLs By KBytes
# Hits KBytes URL
1 346 1.97% 6195 7.06% /prehealth/healthprofessions.stm
2 418 2.38% 4707 5.36% /prehealth/
3 209 1.19% 4458 5.08% /prehealth/faq.stm
4 47 0.27% 3841 4.38% /prehealth/webstats/usage_200711.htm
5 174 0.99% 3656 4.17% /prehealth/Personal-statement.stm
6 350 1.99% 3188 3.63% /prehealth/webstats/
7 35 0.20% 2596 2.96% /prehealth/webstats/usage_200709.htm
8 34 0.19% 2532 2.89% /prehealth/webstats/usage_200708.htm
9 30 0.17% 2474 2.82% /prehealth/webstats/usage_200710.htm
10 35 0.20% 2467 2.81% /prehealth/webstats/usage_200706.htm
11 33 0.19% 2272 2.59% /prehealth/webstats/usage_200707.htm
12 136 0.77% 2215 2.52% /prehealth/Advising.stm
13 37 0.21% 1936 2.21% /prehealth/Experiment.stm
14 32 0.18% 1933 2.20% /prehealth/webstats/usage_200802.htm
15 30 0.17% 1926 2.19% /prehealth/webstats/usage_200712.htm
16 33 0.19% 1833 2.09% /prehealth/webstats/usage_200801.htm
17 133 0.76% 1726 1.97% /prehealth/prf-md.stm
18 28 0.16% 1652 1.88% /prehealth/webstats/usage_200803.htm
19 132 0.75% 1482 1.69% /prehealth/prf-pharm.stm
20 88 0.50% 1362 1.55% /prehealth/ph-course-grid.stm

Top 24 of 24 Total Entry Pages
# Hits Visits URL
1 418 2.38% 158 38.73% /prehealth/
2 126 0.72% 52 12.75% /prehealth/source-docs-not
3 100 0.57% 30 7.35% /prehealth/Extracurricular
4 350 1.99% 25 6.13% /prehealth/webstats/
5 64 0.36% 23 5.64% /prehealth/PH
6 39 0.22% 12 2.94% /prehealth/webstats/usage_200804.htm
7 35 0.20% 11 2.70% /prehealth/webstats/usage_200706.htm
8 35 0.20% 10 2.45% /prehealth/webstats/usage_200709.htm
9 32 0.18% 10 2.45% /prehealth/webstats/usage_200802.htm
10 55 0.31% 9 2.21% /prehealth/Website
11 47 0.27% 9 2.21% /prehealth/webstats/usage_200711.htm
12 23 0.13% 8 1.96% /prehealth/a
13 33 0.19% 8 1.96% /prehealth/webstats/usage_200801.htm
14 30 0.17% 7 1.72% /prehealth/webstats/usage_200710.htm
15 21 0.12% 7 1.72% /prehealth/www.csus.edu/prehealth/
16 34 0.19% 6 1.47% /prehealth/webstats/usage_200708.htm
17 16 0.09% 5 1.23% /prehealth/Optclub@csus.edu/
18 33 0.19% 5 1.23% /prehealth/webstats/usage_200707.htm
19 28 0.16% 4 0.98% /prehealth/webstats/usage_200803.htm
20 20 0.11% 3 0.74% /prehealth/student-organizations
21 30 0.17% 3 0.74% /prehealth/webstats/usage_200712.htm
22 18 0.10% 1 0.25% /prehealth/PH/
23 16 0.09% 1 0.25% /prehealth/javascript:void(0)
24 18 0.10% 1 0.25% /prehealth/webstats/usage

Top 23 of 23 Total Exit Pages
# Hits Visits URL
1 418 2.38% 137 33.66% /prehealth/
2 126 0.72% 45 11.06% /prehealth/source-docs-not
3 100 0.57% 33 8.11% /prehealth/Extracurricular
4 64 0.36% 29 7.13% /prehealth/PH
5 55 0.31% 19 4.67% /prehealth/Website
6 350 1.99% 19 4.67% /prehealth/webstats/
7 47 0.27% 15 3.69% /prehealth/webstats/usage_200711.htm
8 35 0.20% 14 3.44% /prehealth/webstats/usage_200709.htm
9 33 0.19% 11 2.70% /prehealth/webstats/usage_200801.htm
10 39 0.22% 11 2.70% /prehealth/webstats/usage_200804.htm
11 28 0.16% 10 2.46% /prehealth/webstats/usage_200803.htm
12 16 0.09% 8 1.97% /prehealth/javascript:void(0)
13 23 0.13% 7 1.72% /prehealth/a
14 30 0.17% 7 1.72% /prehealth/webstats/usage_200712.htm
15 32 0.18% 7 1.72% /prehealth/webstats/usage_200802.htm
16 20 0.11% 6 1.47% /prehealth/student-organizations
17 35 0.20% 6 1.47% /prehealth/webstats/usage_200706.htm
18 34 0.19% 6 1.47% /prehealth/webstats/usage_200708.htm
19 33 0.19% 5 1.23% /prehealth/webstats/usage_200707.htm
20 18 0.10% 4 0.98% /prehealth/webstats/usage
21 30 0.17% 3 0.74% /prehealth/webstats/usage_200710.htm
22 21 0.12% 3 0.74% /prehealth/www.csus.edu/prehealth/
23 18 0.10% 2 0.49% /prehealth/PH/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 17582 100.00% 15155 100.07% 87757 100.00% 408 100.00% 130.86.245.253

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17582 100.00% 15155 100.07% 87757 100.00% 408 100.00% 130.86.245.253


Generated by Webalizer Version 2.01 Sacramento State Home