Page Content
TELEPHONE DIRECTORY
DEPARTMENTS, DIVISIONS, AND PROGRAMS
| DEPARTMENTS | CHAIRPERSON/DIRECTOR | OFFICE | TELEPHONE |
| African Studies | Boatamo Mosupyoe | AMD-462D | 278-4376 |
| Anthropology | Raghuraman Trichur | MND-4010 | 278-6452 |
| Art | Daniel Frye | KDM-185 | 278-6166 |
| Asian Studies |
Pattaratorn Chirapravati | KDM-186 | 278-3880 |
| Athletics-Intercollegiate | Terry Wanless | YSM-134 | 278-6348 |
| Biological Sciences | Rose Leigh Vines | SQU-202 | 278-6535 |
| Business Degree Program Center |
Bonnie Burnell | TAH 1030 | 278-6771 |
| California Studies | Wesley Hussey | TAH-3120 | 278-3849 |
| Chemistry | Linda Roberts | SQU-506 | 278-6684 |
| Chicana/o Latina/o Studies | David J. León | AMD-462B | 278-6344 |
| Communication Studies/Film/Journalism | Kimo Ah Yun | MND-5014 | 278-6688 |
| Criminal Justice | Hugh Wilson | ALP-137 | 278-6487 |
| Design | John Forrest | MRP-5001 | 278-3962 |
| Economics | Mark Siegler | TAH-3028 | 278-6223 |
| eLearning | Jean-Pierre Bayard | ARC-3005F | 278-7948 |
| EDUCATION | |||
| Bilingual/Multicultural Education | Susan Heredia | EUR-401 | 278-5942 |
| Career and Technical Studies and Workforce Development | Bruce Ostertag | EUR-316 | 278-6622 |
| Child Development | Karen O’Hara | BRH-135 | 278-7192 |
| Counselor Education | Rose Borunda | EUR-414 | 278-5399 |
| Doctorate in Educational Leadership | Carlos Nevarez | 278-2282 | |
| Educational Leadership & Policy Studies | Francisco Reveles | EUR-437 | 278-5388 |
| Special Education, Rehabilitation, School Psychology & Deaf Studies |
Bruce Ostertag | EUR-316 | 278-6622 |
| Teacher Education | Rita Johnson | EUR-203 | 278-6155 |
| ENGINEERING | |||
| Civil Engineering | Ramzi Mahmood | RVR-4024 | 278-6982 |
| Computer Engineering | Suresh Vadhva | RVR-3018 | 278-6834 |
| Computer Science | Cui Zhang | RVR-3018 | 278-6834 |
| Electrical & Electronic Engineering | Suresh Vadhva | RVR-3018 | 278-6873 |
| Mechanical Engineering | Susan Holl | RVR-4024 | 278-6624 |
| English | Bradley Buchanan | CLV-104 | 278-6586 |
| Environmental Studies | Dudley Burton | AMD-554A | 278-6620 |
| Ethnic Studies | Tim Fong | AMD-463 | 278-6645 |
| Family & Consumer Sciences | Dianne Hyson | MRP-3000 | 278-6393 |
| Foreign Languages | Bernice Bass de Martinez | MRP-2051 | 278-6333 |
| Geography | Robin Datel | AMD-550 | 278-6109 |
| Geology | Dave Evans | PLR-2003 | 278-6337 |
| Gerontology | Cheryl Osborne | ELD-1030 | 278-7163 |
| Government | Bahman Fozouni | TAH-3104 | 278-6202 |
| Hellenic Studies | Katerina Lagos | TAH-3089 | 278-7103 |
| History | Aaron Cohen | TAH-3080 | 278-6206 |
| Humanities & Religious Studies | Jeffrey Brodd | MND-2011 | 278-6444 |
| Interdisciplinary Studies | Charles Gossett | AMD-255 | 278-6504 |
| International Affairs | Bahman Fozouni | TAH-3104 | 278-6202 |
| Kinesiology & Health Sciences | Joan Neide | SLN-3002 | 278-6441 |
| Labor Studies | Charles Varano | AMD-454D | 278-6675 |
| Learning Skills | Roberta Ching | LSN-2200 | 278-6725 |
| Liberal Arts | Jeffrey Brodd | MND-2011 | 278-6444 |
| Liberal Studies | David Lang | LSN-2008 | 278-6342 |
| Marine Sciences | Rose Leigh Vines | SQU-202 | 278-8656 |
| Mathematics & Statistics | Ed Shea | BRH-141 | 278-6534 |
| Middle East and Islamic Studies | Bahman Fozouni | TAH-3073 | 278-6202 |
| Military Studies | Charles Gossett | AMD-255 | 278-6504 |
| Music | Ernie Hills | CPS-107 | 278-5191 |
| Nursing | Carolyn Goetze | ELD-1016 | 278-6525 |
| Peace and Conflict Resolution | David R. Andersen | TAH-3119 |
278-7095 |
| Philosophy | Tom Pyne | MND-3000 | 278-6424 |
| Photography | Sharmon Goff | MRP-5001 | 278-3962 |
| Physical Therapy |
Susan McGinty | SLN-4000 | 278-6426 |
| Physics/Astronomy | M. Hossein Partovi | SQU-230 | 278-6518 |
| Psychology |
Bruce Behrman | AMD-350 | 278-6254 |
| Public Policy & Administration |
Rob Wassmer | TAH-3038 | 278-6557 |
| Recreation, Parks & Tourism Administration | Dana Kivel | SLN-4000 | 278-6752 |
| ROTC-Aerospace Studies |
Harry Davis, Jr. | PSB-210 | 278-7315 |
| ROTC-Military Science | Jared Buchanan | PSB-202A | 278-7682 |
| Social Science |
David Lang | LSN-2008 | 278-6207 |
| Social Work | Robin Kenndey | MRP-4010 | 278-6943 |
| Sociology | Judson Landis | AMD-450 | 278-6522 |
| Speech Pathology & Audiology | Laureen O’Hanlon | SHS-172 | 278-6601 |
| Theater & Dance | Linda Goodrich | SHS-104 | 278-6368 |
| Urban Land Development | Robert Wassmer | TAH-3037 | 278-6304 |
| Women’s Studies | Rita Cameron Wedding | AMD-561B | 278-6817 |
| COLLEGES | |||
| Arts & Letters | Nancy Tooker (Interim) | MRP-5000 | 278-6502 |
| Business Administration | Sanjay Varshney | TAH-1010 | 278-6578 |
| Education | Vanessa Sheared | EUR-206 | 278-5883 |
| Engineering & Computer Science | Emir Jose Macari | RVR-2014 | 278-6127 |
| Health & Human Services | Fred Baldini | SLN-5002 | 278-7255 |
| Natural Sciences & Mathematics |
Jill Trainer | SQU-334 | 278-4655 |
| Social Sciences & Interdisciplinary Studies | Charles Gossett | AMD-255 | 278-6504 |
| STUDENT SERVICES | |||
| Academic Advising and Career Center | Beth Merritt Miller | LSN-1013 | 278-6351 |
| Admissions & Outreach |
Emiliano Diaz | LSN Lobby | 278-2674 |
| Associated Students, Inc. |
Patricia Worley | ASI Government Office, Univ Union | 278-6784 |
| Bookstore | Pam Parsons | Bookstore | 278-6446 |
| Career Center | Beth Merritt Miller | LSN-1013 | 278-6231 |
| College of Continuing Education |
Alice Tom | 300 State Univ. Dr. | 278-4433 |
| EOP | Marcellene Watson- Derbigny |
LSN-2205 | 278-6183 |
| Financial Aid | Craig Yamamoto | LSN-1006 | 278-6980 |
| Graduate Studies |
Chevelle Newsome | RFC-206 | 278-6470 |
| Health Center | Joy Stewart-James | The Well | 278-6049 |
| Housing & Residential Life | Michael Speros | Sierra Hall | 278-6655 |
| Psychological and Counseling Services | Karen Durst | The Well | 278-4988 |
| Reentry Services | Student Service Center | LSN Lobby | 278-3625 |
| Registrar’s Office | Dennis Geyer | LSN 2000 | 278-3421 |
| Registration Helpline | 278-8088 | ||
| Services to Students with Disabilities | Judy Dean/Melissa Repa | LSN-1008 | 278-6955 |
| Student Financial Services Center | Gina Curry | LSN-1001 | 278-6736 |
| TESOL (Peace Corps) | Julian Heather | CLV-138 | 278-5394 |
| Testing Center | Tejeshwar “TJ” Chowdhary | LSN-2302 | 278-6296 |
| Veterans Success Center | Jeff Weston | LSN 3000 | 278-6733 |

