- Adm Ops
- Audit
- Budget
- Bus & Adm Svcs
- Facilities
- Finance
- Police
- Risk Mgt
- Vice President and Chief Financial Officer
Warrant Officers
Warrant officers are scheduled to pick up their program centers' payroll after 1 p.m. on paydays. For those with larger program centers the signing and verification of payroll can take until 2:30 p.m. Checks are delivered after the warrant officer has completed their warrant officer and department requirements and their other duties associated with payroll distribution. Please contact your warrant officer for information on payroll delivery times.
If you would like to become a Warrant Officer or need to change the officer/alternate for your department please complete the Warrant Officer Signature Form and return it to SFSC at Campus Zip 6052.
LIST OF CURRENT WARRANT OFFICERS (AS OF FEBRUARY 2012):
| PROGRAM CENTER | PRIMARY/ALTERNATE | NAME |
|---|---|---|
| Academic Affairs | Primary | Donna Gillott Monsoor |
| Alternate | Cheryl Johnson | |
| Arts & Letters | Primary | Charoltte Gulde |
| Alternate | Aaron Eichenberger | |
| Athletics | Primary | Gigi Timspon |
| Alternate | Cylee Hurn | |
| Alternate | Lois Mattice | |
| Alternate | Bill Macriss | |
| Business Affairs | Primary | Julie Carroll |
| Alternate | Lauren Garrett | |
| Center for CA Studies | Primary | Carolann Forseth |
| Alternate | Claire Bunch | |
| Alternate | Ann Thomas | |
| Alternate | Debbie James | |
| College of Continuing Education (CCE) |
Primary 1 | Oscar Castro |
| Primary 2 | Luis Salinas | |
| Alternate | Ignacio Salinas | |
| Alternate | Patrick Rogers | |
| Alternate | Robert Thomas | |
| College of Business | Primary | Patti Weisser |
| Primary | Patricia (Trish) Lush | |
| Alternate | Carol Rumley | |
| Education | Primary | Steven O’Donnell |
| Alternate | Mary Debbie Santiago | |
| Engineering & Computer Science |
Primary | Anyssa Lumbert |
| Alternate | Denise Anderson | |
| Alternate | Veronica Pruitt | |
| Facilities Management | Primary | Edna Flores |
| Alternate | Susan McGuire | |
| Alternate | Bena Arao | |
| Alternate | Kevin Brisco | |
| Health & Human Services | Primary | Vivian Mendoza |
| Alternate | Raquel E. Dagnino | |
| Human Resources | Primary | Marianne Mangosing |
| Alternate | Lorena Solis | |
| Alternate | Anita Bird | |
| Information Resources and Technology |
Primary | Katie Beekman |
| Alternate | Rolly Robinson | |
| Alternate | DaScott Lines | |
| Library | Primary | Sally Hitchcock |
| Alternate | Nancy Opsahl | |
| Alternate | Carol Gebel | |
| Natural Science & Mathematics |
Primary | Michelle Williams |
| Alternate | Stacy Sinz | |
| Alternate | Jana Shober | |
| Social Sciences & Interdisciplinary Studies |
Primary | Carolann Forseth |
| Alternate | Ann Thomas | |
| Alternate | Debbie James | |
| Alternate | Teresa Pal (245-770) | |
| Alternate | Tina Chen (245-770) | |
| Student Affairs | Primary | Gloria Cisneros |
| Alternate | Denise Kennedy | |
| Alternate | Jodi Howe | |
| Alternate | Jerrie Van Vliet | |
| University Advancement | Primary | Shari Gonzales |
| Alternate | Laura Stuebe | |
| Alternate | Madonna Barlow |
|
SFSC HOURS
|
|---|
|
Spring/Fall Office Hours Summer Office Hours Phone Hours: Office Closed: |
Important Information
Other Resources
California State University, Sacramento | 6000 J Street | Sacramento, CA 95819 | (916) 278-6011
If you have difficulty accessing content on this page, please contact us.