Installed Software List
In accordance with the recommendations of the Lab Advisor Group, all Lab Advisor Group University Computing Labs provide a standard Windows XP operating software environment.
=============================================================
Faculty, staff and students interested in adding, changing or deleting any item from the baseline software load, may submit a request to the Lab Advisor Group Ad Hoc Recommendation team.
- Faculty and college-based staff should make their request through their college's Information Technology Consultant (ITC).
- Non college-based staff should make their request through an IRT's IT consultant.
- Students should make their request through their faculty.
For a list of ITC contacts, link to: http://www.csus.edu/uccs/helpdesk/itc.stm.
Requests for changes to the baseline software load must be received by the BATS Ad Hoc Recommendation Team at least one month prior to the start of the following semester for consideration.
The next Lab Advisor Group meeting will be held: May 2008.
All approved software requests resulting from this meeting will be available in the Fall 2008 session.
=============================================================
Spring 2008 Software
| Baseline Software - Standard Load | |||
| Software Title | Version |
Manufacturer | |
| Windows Professional | XP SP2 | Microsoft | |
| Microsoft Office | |||
| Access | 2007 | Microsoft | |
| Excel | 2007 | Microsoft | |
| PowerPoint | 2007 | Microsoft | |
| Word | 2007 | Microsoft | |
| Outlook | 2007 | Microsoft | |
| Publisher | 2007 | Microsoft | |
| Frontpage | 2003 | Microsoft | |
| Applications | |||
| Acrobat Professional | 8.0 | Adobe | |
| Anatomical Kinesiology | 1.0 | CSUS | |
| Dreamweaver 8 | 8.0.2 | Macromedia | |
| Jaws | 8.0.423 | Freedom Scientific | |
| Mathematica | 6 | Wolfram | |
| Photoshop Elements | 5 | Adobe | |
| SPSS | 15 | SPSS | |
| Statgraphics Centurion | 15.2 | Manuguistics | |
| InfoPath | 2003 SP2 | Microsoft | |
| InfoPath | 2007 | Microsoft | |
| Amos | 7.0 | SPSS | |
| Inspiration | 8.0 | Inspiration Software | |
| Kidspiration | 2.1 | Inspiration Software | |
| Aleks | 3.6 | Inspiration Software | |
| Journal Viewer | 1.5 | Microsoft | |
| IP Applications | |||
| Host Explorer | 8.03 with SFTP | Hummingbird | |
| Firefox | 2.0.0.10 | The Mozilla Organization | |
| Internet Explorer | 7 | Microsoft | |
| VPN | 5 | Cisco | |
| Multimedia | |||
| QuickTime | 7.2 | Apple | |
| Real Player | 10.5 | Real | |
| Media Player | 11 | Microsoft | |
| Other | |||
| VirusScan | 8.5i | McAfee | |
| TextBridge Pro | 11 | ScanSoft | |
| Shockwave Flash Player | 9.0.47 | Macromedia | |
| Shockwave Player | 10.2.0.022 | Macromedia | |
| Java SDK | 6u2 | Sun | |
| Toolbook Assistant | 2004 SP3 | SumTotal | |
|
Baseline Plus Software |
|||
| Software Title | Version | Manufacturer | |
| Aclient | 6.8 SP1 | Altiris | |
| Vision | 6.1.2 | MasterSolutions | |
| Saclink Desktop Icon | 2003 | Microsoft | |
| Open Manage | 7.5 | Dell | |
| Power DVD | 7.0 | Cyberlink | |
| UniPrint | 7.2 | Pharos Systems | |
| Easy CD Creator | 9.0 | Roxio | |
| Microsoft Visual Studio .NET 2005 SP1 | |||
| Visual Basic | 2005 SP1 | Microsoft | |
| Visual C++ | 2005 SP1 | Microsoft | |
| Visual FoxPro | 2005 SP1 | Microsoft | |
| Visual J++ | 2005 SP1 | Microsoft | |
| Visual Studio | 2005 SP1 | Microsoft | |
| .NET Framework | 3.0 | Microsoft | |
=============================================================
Faculty Staff Resource Center
(ARC 3008,3012,3012A,3012B,3013)
The PC computers in the Faculty Staff Lab, the Faculty Staff Training Room, and the Faculty Staff Project Room have available all the software included in the approved University baseline software-standard load. In addition, faculty and staff will find the following additional software resources available on the PC computers in these labs. The main lab of the FSRC is located in 3012, where student assistants and consultants are available to assist Faculty and Staff members with they technology related project.
| Faculty Staff Lab (ARC 3012) - PC List | |||
| Software Title | Version | Manufacturer | |
| Acrobat Professional | 8.1.1 | Adobe | |
| Adobe Photoshop | 7.0 | Adobe | |
| Conversion Plus | 6.05 | DataViz | |
| Firefox | 2.0.0.10 | Mozilla | |
| Dreamweaver | 8.0.2 | Macromedia | |
| Inspiration | 8.0b | Inspiration | |
| Omnipage Pro | 12 | Scansoft | |
| Pinnacle Studio | 8.12.7 | Pinnacle Systems | |
| Respondus | 3.5.3A | Respondus | |
| Toolbook Assistant | 2004 SP3 | Asymetric | |
| Visio Pro | 2003 SP2 | Microsoft | |
| EasyShare | 2003 SP2 | Kodak | |
| Photoshop Elements | 6 | Adobe | |
| Access | 2007 | Microsoft | |
| Hummingbird | 8.03 with SFTP | Hummingbird | |
| Faculty Staff Training Room (ARC 3008,3013) - PC List | |||
| Software Title | Version | Manufacturer | |
| Acrobat Professional | 8.1.1 | Adobe | |
| Dreamweaver | 8.0.2 | Macromedia | |
| Heat | 8.0.3 | FrontRange | |
| Outlook | 2007 | Microsoft | |
| Respondus | 3.5.3A | Respondus | |
| Toolbook Assistant | 2004 SP3 | Asymetric | |
| Pinnacle Studio | 8.12.7 | Pinnacle Systems | |
| Photoshop Elements | 6 | Adobe | |
| Firefox | 2.0.0.10 | Mozilla | |
| Access | 2007 | Microsoft | |
| Hummingbird | 8.03 with SFTP | Hummingbird | |
| Faculty Staff Project Room (ARC 3012A,3012B) - PC List | |||
| Software Title | Version | Manufacturer | |
| Acrobat Professional | 8.1.1 | Adobe | |
| Dreamweaver | 8.0.2 | Macromedia | |
| Firefox | 2.0.0.10 | Mozilla | |
| Heat | 8.0.3 | FrontRange | |
| Outlook | 2007 | Microsoft | |
| Respondus | 3.5.1A | Respondus | |
| Toolbook | 2004 SP3 | Asymetric | |
| Photoshop Elements | 6 | Adobe | |
| Access | 2007 | Microsoft | |
| Hummingbird | 8.03 with SFTP | Hummingbird | |
In accordance with the recommendations of the Labs Advisor Group, the ARC3008,3012,3012A,3012B and
3013 labs provide a standard Macintosh 10.4 operating software environment at 9 work stations.
| Baseline Software - Macintosh | |||
| Software Title | Version | Manufacturer | |
| Mac OS (Tiger) | 10.4 | Apple | |
| Acrobat Reader | 8.1.1 | Adobe | |
| Firefox | 2.0.0.10 | Mozilla | |
| iCal | 2.0.3 | Apple | |
| iTunes | 6.0.4 | Apple | |
| iMovie | 4.0.1 | Apple | |
| iPhoto | 4.0 | Apple | |
| Microsoft Excel | 2004 | Microsoft | |
| Microsoft Word | 2004 | Microsoft | |
| Microsoft PowerPoint | 2004 | Microsoft | |
| Microsoft Entourage | 2004 | Microsoft | |
| 2.0.7 | Apple | ||
| QuickTime | 7.0.4 | Apple | |
| RealOne Player | 10 | Real | |
| Safari | 2.0.3 | Apple | |
| DVD Player | 4.6.5 | Apple | |
| Fetch | 4.0.3 | Fetchsoftworks | |
| iChat | 3.1.4 | Apple | |
| GarageBand | 4.0 | Apple |
|
| iDVD | 4.6.5 | Apple | |
| Virex | 7.7 | Network Associates | |
| Windows Media Player | 10 | Microsoft | |
| Flash Player | 8 | Macromedia | |
| Shockwave Player | 10.1 | Macromedia | |
The Macintosh computers in the FS Lab and the FSTR have available all the software included in the approved University Macintosh Standard Load. In addition, faculty and staff will find the following additional software resources available on all Macintosh computers in the FS Lab and FSTR.
| Faculty Staff Lab (ARC 3012) - Mac List | |||
| Software Title | Version | Manufacturer | |
| Acrobat Professional | 6.0 | Adobe | |
| Photoshop Elements | 3.0 | Adobe | |
| Dreamweaver MX 2004 | 7.0.1 | Macromedia | |
| Inspiration | 7.5 | Inspiration Software | |
| Faculty Staff Training Room (ARC 3008,3013) - Mac List | |||
| Software Title | Version | Manufacturer | |
| Acrobat Standard | 6.0 | Adobe | |
| Dreamweaver MX 2004 | 7.0.1 | Macromedia | |
| Photoshop Elements | 3.0 | Adobe | |
Last Updated: January 07, 2007
