Please Note: Room capacity will be affected by equipment and room configuration.

Banquet

Classroom

Conference

Lecture

Round

Reception
 1st Floor Dimensions Banquet Classroom Conference Lecture Round Reception
 Hinde Auditorium 38' x 42' 180
 University Ballroom 150' x 97' 1150 700 1520 900 2018
  Ballroom I 60' x 97' 420 250 530 280 836
  Ballroom II 46' x 97' 320 200 430 240 616
  Ballroom III 44' x 97' 320 200 430 240 616
  Ballroom I & II 106' x 96' 740 450 985 540 1452
  Ballroom II & III 90' x 97' 640 400 826 420 1232
 Redwood Room 72' x 47' 240 150 300 180 475
 Lobby Suite 42' x 20' 48 24 26 60 30 112
 Cypress Room 18' x 20' 16 12 16 24 54
 Sequoia Room 24' x 20' 16 12 16 24 58
 
 2nd Floor Dimensions Banquet Classroom Conference Lecture Round Reception
 Forest Suite 49' x 29' 96 48 40 116 70 200
  Oak Room 24' x 29' 48 24 22 40 30 100
  Walnut Room 24' x 29' 48 24 22 40 40 100
 Orchard Suite 53' x 34' 96 56 40 120 80 248
  Orchard I 34' x 16' 24 12 26 40 20 82
  Orchard II 34' x 16' 20 12 26 35 20 82
  Orchard III 34' x 17' 24 12 26 40 20 82
  Orchard II & III 34' x 33' 60 32 34 72 50 164
 
 3rd Floor Dimensions Banquet Classroom Conference Lecture Round Reception
 Foothill Suite 53' x 32' 96 56 40 120 80 238
  Folsom Room 26' x 32' 48 32 34 54 40 119
  Auburn Room 26' x 32' 48 32 34 54 40 119
 Capital Room 38' x 18' 26
 Valley Suite 42' x 26' *40-- informal lounge seating 130
  Miwok Room 21' x 26' *20-- informal lounge seating 65
  Maidu Room 20' x 26' *20-- informal lounge seating 65
 California Suite 34' x 27' 60 32 34 70 40 125
  Coastal Room 27' x 16' 24 12 20 25 63
  Mountain Room 27' x 17' 24 12 20 25 63
 Green & Gold Room 22' x 19' 14
 Summit Room 34' x 27' 60 32 34 65 40 125
 Delta Suite 32' x 29' 56 28 30 65 30 134
 Camellia Room 23' x 15' 12