CSC001 Grades
Intro to Computer Science

California State University, Sacramento

 

D. Joseph
Fall 1998

CSC001

Instructor

Syllabus

Communication

Schedule

Grades

Resources

 

Final Grades

ID Final Total Points Grade
2193 237 863 A
9065 217 807.3 A
6095 208 804 A
6268 214 801.3 A
6111 215 800.25 A
4399 204 776.5 A
5265 197 776.3 A
9677 199 764.5 A-
3742 186 742.5 B
1552 212 736.35 B
6528 171 722.75 B
0606 172 722.7 B
4025 220 722.6 B
3818 207 717.7 B
2211 183 711.3 B
5322 195 672.25 C+
0851 191 671.8 C+
2489 192 639.8 C
7378 199 634.9 C
9613 159 633.3 C
8994 172 611.7 C
0038 166 588.5 C
9453 146 518.5 D
9772 123 424.8 F
2185 0 296.9 F
1329 0 268.7 F
6348 0 231.1 F
0878 94 189.2 F
1154 0 51.9 F

Note: For those of you who received extra credit points. Adding the extra credit points does not change your letter grade.

 

 Return to:  CSUS | Computer Science

December 11, 1998
Comments to:  josephd@csus.edu