SCHEDULE
| Date |
Topic |
Chapter |
Deliverable |
| 8/27 | Introduction | ||
| 8/29 | Lab: BMI Calculator V1 | ||
| 9/3 | Labor Day Holiday (campus closed) | ||
| 9/5 | |||
| 9/10 | Introduction to UML | ||
| 9/12 | |||
| 9/17 |
Classes and Video Notes |
1 | |
| 9/19 | Lab: Mortgage Calculator Release 3 | ||
| 9/24 | 2 | ||
| 9/26 | 3 | ||
| 10/1 | |||
| 10/3 |
First Exam |
Assignment 1 | |
| 10/8 | 4 | ||
| 10/10 |
Lab: CSUS Books Version 1 |
|
|
| 10/15 | Database Applications | 5 | |
| 10/17 | Lab: Practice5.htm | ||
| 10/22 | Advanced Classes | 6 | |
| 10/24 | Practice 7: Dow Industrials Application | ||
| 10/29 | Extra Credit Opportunity: DowJonesBrowserExtraCredit.zip | ||
| 10/31 | Practice 7: Dow Industrials Application | ||
| 11/5 |
Second Exam |
||
| 11/7 | Lab: Assignment 2 Q&A. Problem solving. | ||
| 11/12 | Veteran's Day Observed (campus closed) | ||
| 11/14 | Creating Web Applications | 8 | |
| 11/19 | Programming Web Forms | 9 | Assignment 2 |
| 11/21 | Lab: Practice6.htm | ||
| 11/26 | Lab: Practice8.htm | ||
| 11/28 | Lab: Practice9.htm | ||
| 12/3 | Web Applications with Databases | 10 | |
| 12/5 | Review | Assignment 3 | |
| 12/12 |
Final Exam @ 3:00 pm |