Support Page Content
Qualified Expenses
The University will report qualified expenses paid during the past calendar year.
- Not all fees are eligible for the 1098-T form, according to IRS definitions.
- Please see below for the list of qualified educational expenses.
Fall 2023 & Spring 2024
UNDERGRADUATES | ||
---|---|---|
Units | 6 or less | 6.1 or more |
Tuition Fees | $1,665.00 | $2,871.00 |
ASI Fee | $85.00 | $85.00 |
IRA Fee | $8.00 | $8.00 |
State Hornet Fee | $3.00 | $3.00 |
Union/WELL Fee | $442.00 | $442.00 |
CREDENTIAL PROGRAM | ||
Units | 6 or less | 6.1 or more |
Tuition Fees | $1,932.00 | $3,330.00 |
ASI Fee | $85.00 | $85.00 |
IRA Fee | $8.00 | $8.00 |
State Hornet Fee | $3.00 | $3.00 |
Union/WELL Fee | $442.00 | $442.00 |
POST-BACCALAUREATE | ||
Units | 6 or less | 6.1 or more |
Tuition Fees | $2,082.00 | $3,588.00 |
ASI Fee | $85.00 | $85.00 |
IRA Fee | $8.00 | $8.00 |
State Hornet Fee | $3.00 | $3.00 |
Union/WELL Fee | $442.00 | $442.00 |
EDUCATION DOCTORATE | ||
Units | 0-21 | |
Tuition Fees | $5,919.00 | |
ASI Fee | $85.00 | |
IRA Fee | $8.00 | |
State Hornet Fee | $3.00 | |
Union/WELL Fee | $442.00 | |
DOCTORATE OF AUDIOLOGY | ||
Tuition Fees | $7,371.00 | |
ASI Fee | $85.00 | |
IRA Fee | $8.00 | |
State Hornet Fee | $3.00 | |
Union/WELL Fee | $442.00 | |
DOCTORATE OF PHYSICAL THERAPY | ||
Tuition Fees | $8,598.00 | |
ASI Fee | $85.00 | |
IRA Fee | $8.00 | |
State Hornet Fee | $3.00 | |
Union/WELL Fee | $442.00 |
Archived Qualified Expenses
Qualified expenses for the 2022-2023 school year.
UNDERGRADUATES | ||
---|---|---|
Units | 6 or less | 6.1 or more |
Tuition Fees | $1,665.00 | $2,871.00 |
ASI Fee | $78.00 | $78.00 |
IRA Fee | $8.00 | $8.00 |
State Hornet Fee | $3.00 | $3.00 |
Union/WELL Fee | $419.00 | $419.00 |
CREDENTIAL PROGRAM | ||
Units | 6 or less | 6.1 or more |
Tuition Fees | $1,932.00 | $3,330.00 |
ASI Fee | $78.00 | $78.00 |
IRA Fee | $8.00 | $8.00 |
State Hornet Fee | $3.00 | $3.00 |
Union/WELL Fee | $419.00 | $419.00 |
POST-BACCALAUREATE | ||
Units | 6 or less | 6.1 or more |
Tuition Fees | $2,082.00 | $3,588.00 |
ASI Fee | $78.00 | $78.00 |
IRA Fee | $8.00 | $8.00 |
State Hornet Fee | $3.00 | $3.00 |
Union/WELL Fee | $419.00 | $419.00 |
EDUCATION DOCTORATE | ||
Units | 0-21 | |
Tuition Fees | $5,919.00 | |
ASI Fee | $78.00 | |
IRA Fee | $8.00 | |
State Hornet Fee | $3.00 | |
Union/WELL Fee | $419.00 | |
DOCTORATE OF AUDIOLOGY | ||
Tuition Fees | $7,371.00 | |
ASI Fee | $78.00 | |
IRA Fee | $8.00 | |
State Hornet Fee | $3.00 | |
Union/WELL Fee | $419.00 | |
DOCTORATE OF PHYSICAL THERAPY | ||
Tuition Fees | $8,598.00 | |
ASI Fee | $78.00 | |
IRA Fee | $8.00 | |
State Hornet Fee | $3.00 | |
Union/WELL Fee | $419.00 |
Qualified expenses for the 2021-2022 school year.
UNDERGRADUATES | ||
---|---|---|
Units | 6 or less | 6.1 or more |
Tuition Fees | $1,665.00 | $2,871.00 |
ASI Fee | $75.00 | $75.00 |
IRA Fee | $8.00 | $8.00 |
State Hornet Fee | $3.00 | $3.00 |
Union/WELL Fee | $406.00 | $406.00 |
CREDENTIAL PROGRAM | ||
Units | 6 or less | 6.1 or more |
Tuition Fees | $1,932.00 | $3,330.00 |
ASI Fee | $75.00 | $75.00 |
IRA Fee | $8.00 | $8.00 |
State Hornet Fee | $3.00 | $3.00 |
Union/WELL Fee | $406.00 | $406.00 |
POST-BACCALAUREATE | ||
Units | 6 or less | 6.1 or more |
Tuition Fees | $2,082.00 | $3,588.00 |
ASI Fee | $75.00 | $75.00 |
IRA Fee | $8.00 | $8.00 |
State Hornet Fee | $3.00 | $3.00 |
Union/WELL Fee | $406.00 | $406.00 |
EDUCATION DOCTORATE | ||
Units | 0-21 | |
Tuition Fees | $5,919.00 | |
ASI Fee | $75.00 | |
IRA Fee | $8.00 | |
State Hornet Fee | $3.00 | |
Union/WELL Fee | $406.00 | |
DOCTORATE OF AUDIOLOGY | ||
Tuition Fees | $7,371.00 | |
ASI Fee | $75.00 | |
IRA Fee | $8.00 | |
State Hornet Fee | $3.00 | |
Union/WELL Fee | $406.00 | |
DOCTORATE OF PHYSICAL THERAPY | ||
Tuition Fees | $8,598.00 | |
ASI Fee | $75.00 | |
IRA Fee | $8.00 | |
State Hornet Fee | $3.00 | |
Union/WELL Fee | $406.00 |