Support Page Content
Current Tuition & Fees
Systemwide Tuition
All students enrolled at a CSU campus pay a per-semester systemwide tuition fee, in addition to campus mandatory fees. Non-resident students also pay a per-unit fee, and students enrolled in some graduate business programs have an additional per-unit fee. Please see below for a detailed breakdown.
[updated 04.19.2023]
Financial Deadlines
Please click the link below to access a PDF of the Fall 2023 financial deadlines and due dates.
2023-2024 Registration Fees
(per semester, Fall 2023 and Spring 2024)
UNDERGRADUATES | ||
---|---|---|
Units | 6 or less | 6.1 or more |
Tuition Fees | $1,665.00 | $2,871.00 |
Mandatory Campus Fees | $930.00 | $930.00 |
TOTAL | $2,595.00 | $3,801.00 |
CREDENTIAL PROGRAM | ||
Units | 6 or less | 6.1 or more |
Tuition Fees | $1,932.00 | $3,330.00 |
Mandatory Campus Fees | $930.00 | $930.00 |
TOTAL | $2,862.00 | $4,260.00 |
POST-BACCALAUREATE | ||
Units | 6 or less | 6.1 or more |
Tuition Fees | $2,082.00 | $3,588.00 |
Mandatory Campus Fees | $930.00 | $930.00 |
TOTAL | $3,012.00 | $4,518.00 |
EDUCATION DOCTORATE | ||
Units | 0-21 | |
Tuition Fees | $5,919.00 | |
Mandatory Campus Fees | $930.00 | |
TOTAL | $6,849.00 | |
DOCTORATE OF AUDIOLOGY | ||
Units | 0-21 | |
Tuition Fees | $7371.00 | |
Mandatory Campus Fees | $930.00 | |
TOTAL | $8,301.00 | |
DOCTORATE OF PHYSICAL THERAPY | ||
Units | 0-21 | |
Tuition Fees | $8,598.00 | |
Mandatory Campus Fees | $930.00 | |
TOTAL | $9,528.00 |
Mandatory Campus Fees (per semester)
Please visit the link below for a description of each mandatory campus fee as well as a table of current and/or upcoming per-semester fees.
Non-resident Tuition & Graduate Professional Business Fees
- Non-Resident Tuition Fee: $396.00 per unit plus the tuition fees above and mandatory campus fees.
- Graduate Professional Business Fee: $270.00 per unit plus tuition fees, mandatory campus fees listed above and non-resident tuition (if applicable).
Registration Fees & Financial Deadlines Archive
Access registration fees and financial deadline documents from recent years below.
Registration Fees (per school year) | Financial Due Dates and Deadlines (per semester) | |
---|---|---|
2023-2024 | Fall 2023 | |
2022-2023 | Fall 2022 | Spring 2023 |
2021-2022 | Fall 2021 | Spring 2022 |
2020-2021 | Fall 2020 | Spring 2021 |
2019-2020 |