MIS 120 Grades - Spring 2016

Grade Distribution

WebID Ex 1 Ex 2 Ex 3 Asgn 1 Asgn2 Assgn3 Extra Credit Total  % Grade Review?
3 82 100 82 49 50 47 5 415 92.22% A-
8 76 66 78 31 39 47 5 342 76.00% C
9 64 78 70 49 29 46 5 341 75.78% C
10 90 92 88 49 40 46 5 410 91.11% A-
12 56 62 72 37 38 48 5 318 70.67% C-
13 86 80 86 39 40 49 5 385 85.56% B
14 86 88 78 31 43 45 5 376 83.56% B
16 68 78 86 43 18 30 0 323 71.78% C-
21 86 86 86 48 48 48 5 407 90.44% A-
23 84 92 88 50 53 47 5 419 93.11% A  
25 84 78 82 28 43 49 5 369 82.00% B-  
26 78 80 80 28 37 47 5 355 78.89% C+
28 58 66 62 50 35 47 5 323 71.78% C-
29 74 70 78 33 39 47 5 346 76.89% C YES
32 86 88 86 43 47 47 0 397 88.22% B+
33 70 74 80 39 39 44 0 346 76.89% C YES
34 80 82 88 30 36 47 5 368 81.78% B-
34 74 70 76 48 28 31 5 332 73.78% C
35 74 88 86 31 11 24 5 319 70.89% C-
36 72 72 72 49 47 48 5 365 81.11% B-
86 74 90 86 37 52 49 5 393 87.33% B+
88 60 82 86 33 40 49 5 355 78.89% C+
90 88 90 96 0 35.5 31 5 345.5 76.78% C
92 56 80 82 39 35 41 5 338 75.11% C
94 78 76 80 31 11 49 5 330 73.33% C
96 68 80 76 39 41 49 5 358 79.56% C+
98 78 80 72 46 50 41 5 372 82.67% B-

Note: If you have a review next to your name, you could receive the next higher grade, after I review your assignments.