Support Page Content
Office Hours and Advising
Contact Us
If you have questions contact us at bio@csus.edu.
Faculty
| Name | Office | Student Office Hours | |
|---|---|---|---|
| Altman, Robin | TSC 3009 | altman@csus.edu | |
| Ballerini, Anji | TSC 4015 | ballerini@csus.edu | |
| Baxter, Jim | TSC 5005 | jbaxter@csus.edu | |
| Coleman, Ron | TSC 3023 | rcoleman@csus.edu | |
| Collins, Clint | TSC 4019 | clint.collins@csus.edu | |
| Crawford, Rob | TSC 4011 | robert.crawford@csus.edu | |
| Davidson, Tim | davidson@csus.edu | ||
| Davidyan, Arik | TSC 5009 | a.davidyan@csus.edu | |
| Doty, Anna | anna.doty@csus.edu | ||
| Gilkerson, Jonathan | TSC 5013 | gilkerson@csus.edu | |
| Gleason, Lani | lani.gleason@csus.edu | ||
| Gonzalez-Orta, Enid | TSC 3011 | gonzalezorta@csus.edu | |
| Holland, Brett | holland@csus.edu | ||
| Kirvan, Christine | TSC 3015 | ckirvan@csus.edu | |
| Kneitel, Jamie | TSC 5003 | kneitel@csus.edu | |
| LaForgia, Marina | marina.laforgia@csus.edu | ||
| Lindgren, Susanne | TSC 3000 | lindgren@csus.edu | |
| Lopez, Chris | c.lopez@csus.edu | ||
| Lundmark, Jen | TSC 3017 | lundmark@csus.edu | |
| McDonald, Kelly | TSC 320D | mcdonald@csus.edu | |
| Mukerji, Joya | TSC 3005 | joya.mukerji@csus.edu | |
| Mulligan, Kim | TSC 4021 | kimberly.mulligan@csus.edu | |
| Nguyen, Hao | hao.nguyen@csus.edu | ||
| Olsan, Erin | TSC 4005 | e.olsan@csus.edu | |
| Peavy, Tom | TSC 5007 | trpeavy@csus.edu | |
| Reams, Drew | TSC 4007 | andrew.reams@csus.edu | |
| Rechs, Adam | TSC 5017 | rechs@csus.edu | |
| Visger, Clayton | clayton.visger@csus.edu | ||
| Wright, Michael | TSC 3007 | m.wright@csus.edu |
Lecturers
| Name | Office | Student Office Hours | |
|---|---|---|---|
| Barclay, Sharlie | TSC 3021 | sharlie.barclay@csus.edu | |
| Bendorf, Christin | TSC 3001 | cbendorf@csus.edu | |
| Bonavita, Cassie | TSC 3013 | c.bonavita@csus.edu | |
| Buttimer, Shannon | SQU 120C | shannon.buttimer@csus.edu | |
| Coen, Amanda | TSC 3021 | amanda.coen@csus.edu | |
| Contino, Colin | SQU 205 | c.e.contino@csus.edu | |
| Crain, Dani | SLN 5007 | crain@csus.edu | |
| Eder, Kai | TSC 3001 | kai.eder@csus.edu | |
| Eiselein, Larissa | TSC 4001 | leiselei@csus.edu | |
| Engstrom, Karina | TSC 3021 | k.hiceengstrom@csus.edu | |
| Ernst, Alan | SQU 214 | alan.ernst@csus.edu | |
| Foster, William | SLN 5008 | william.foster@csus.edu | |
| Hamilton, William | SQU 120B | william.hamilton@csus.edu | |
| Hanstad, Janet | SQU 126 | hanstad@csus.edu | |
| Hennig, Krista | TSC 3021 | krista.hennig@csus.edu | |
| Hereford, Joe | j.hereford@csus.edu | ||
| Ishikawa, Cathy | SQU 205 | ishikawa@csus.edu | |
| Jazbi, Parisa | TSC 3013 | parisa.jazbi@csus.edu | |
| Kammerer, Brittany | SQU 120B | b.kammerer@csus.edu | |
| Khan, Sabina | SLN 5007 | seherkhan@csus.edu | |
| Krueger, Lori | SQU 126 | lori.krueger@csus.edu | |
| Lin, Kirk | SQU 120C | k.lin@csus.edu | |
| Marawala, Zarir | SLN 5008 | z.g.marawala@csus.edu | |
| Nikityuk, Victoria | SLN 5007 | dnikityuk@csus.edu | |
| Oppenheimer, Sarah | SQU 120B | sarah.oppenheimer@csus.edu | |
| Quinones-Soto, Semarhy | SQU 320C | e.quinones-soto@csus.edu | |
| Rosenblatt, Connor | SQU 205 | connor.rosenblatt@csus.edu | |
| Strandgaard, Chris | TSC 4001 | cstrand@csus.edu | |
| Subramanian, Kelly | SQU 126 | subramanian@csus.edu | |
| Villegas, Isaac | TSC 3013 | isaac.villegas@csus.edu | |
| Watters, Cody | TSC 3019 | cw2559@csus.edu |
Teaching Associates
| Name | Office | Student Office Hours | |
|---|---|---|---|
| Chandar, Shelby | SQU 337 | shelbychandar@csus.edu | |
| Ciffone, Hannah | SQU 337 | hrduane@csus.edu | |
| Miller, Katelyn | SQU 337 | katelynmiller@csus.edu |
Advising Information
Here are advising materials to assist undergraduate students in the major of the Department of Biological Sciences
- Our FAQ page has answers to common questions regarding declaring the major, how to find your way through the department programs, and common issues that arise: Frequently Asked Questions
- Our E-Planner is a modified excel file that can be downloaded and filled out. This is great for planning future courses and organizing previous courses. GPA will be calculated as you enter your grades. The different worksheets represent the different academic programs:
E-Planner (Students use this to track progress to degree: Click the link, then select “File" (upper left corner), choose “Save As”, and then "Download a Copy”)
- We have course maps for all of our academic pathways: BA and BS Course Maps
- Upper Division Biology Electives by Category
- Instructions for submitting a Transfer Course Equivalency Petition
- NSM College has excellent resources for students interested in the health field: Pre-health Advising Resource