Support Page Content
CARS Information Tables
Use the links below to navigate down the page to the appropriate section:
- Designated Department CMS and CFS Requesters (CARS)
- Low Risk Role Descriptions
- High Risk Roles
- Check Status/Search for a Request
- View and Approve/Deny Requests
Or find additional information about CARS Requesters and Roles.
Designated Department CMS and CFS Requesters (CARS)
Last Updated: June 21st, 2023.
Department Name | Dept ID | Division/College | Name | Phone | Override |
---|---|---|---|---|---|
Academic Advising | 66300 | Student Affairs | Dena Lemus | 916/278-7777 | |
Academic Advising | 66300 | Student Affairs | Wyler Yang | 916/278-1000 | |
Academic Advising | 66300 | Student Affairs | My Sayamnath | 916/278-2575 | |
Accounting Services | 47800 | Administration & Business Affairs | Jennifer S Barrett | 916/278-6019 | |
Accounting Services | 47800 | Administration & Business Affairs | LaVerne Simmons-Barnett | 916/278-7009 | |
Air Force ROTC | 10700 | Academic Affairs | Catherine M Davis | 916/278-7315 | X |
Anthropology | 37400 | College of SS&IS | Ana R Gutierrez | 916/278-6452 | |
ARMY ROTC | 12000 | Academic Affairs | Amber Griffith | 916/278-2635 | X |
Art | 17500 | College of Arts & Letters | Jolie M Roberts | 916/278-6166 | |
Athletics HR | 68304 | President's Office | Tasheena Rae Bettencourt | 916/278-4550 | X |
Athletics IT | 68305 | President's Office | Tony Chen | 916/278-4182 | |
Audit and Consulting Services | 48300 | Administration & Business Affairs | Cheri Acton | 916/278-7968 | X |
Biological Sciences | 32500 | College of NS&M | Nancy A Angell | 916/278-6539 | |
Budget Planning & Admin | 47900 | Administration & Business Affairs | Carly Yates | 916/278-7455 | |
Budget Planning & Admin | 47900 | Administration & Business Affairs | Lauren E Garrett | 916/278-7458 | |
Budget Planning & Admin | 47900 | Administration & Business Affairs | Diana Lynch | 916/278-7259 | |
Business and Admin Svcs | 49000 | Administration & Business Affairs | Yavette J Hayward | 916/278-5433 | X |
Career Center | 61600 | Student Affairs | Melissa J Repa | 916/278-6231 | X |
Career Center | 61600 | Student Affairs | Stephanie Francis | 916/278-6231 | X |
Career Center | 61600 | Student Affairs | Michelle N Okada | 916/278-7205 | |
Career Center | 61600 | Student Affairs | Vicky Tan | 916/278-6231 | |
CCE-EDP-Extrnl Degree Prog | 90000 | College of Continuing Education | Suzi Byrd | 916/278-4433 | |
CCE-Financial Services | 91400 | College of Continuing Education | Felice Dinsfriend | 916/278-5901 | X |
CCE-Financial Services | 91400 | College of Continuing Education | Arlene S Alforque-Hernandez | 916/278-5988 | |
CCE-SS-Summer Session | 90200 | College of Continuing Education | Emelina Logan | 916/278-7770 | X |
Center for Calif Studies | 56200 | President's Office | Sandra Bernard | 916/278-6906 | X |
Civil Engineering | 22800 | College of Engineering & Computer Science | Ashley N Mihok | 916/278-6982 | |
COB AD-Faculty Support | 20200 | College of Business Administration | Jeannie Hansen | 916/278-5577 | |
COB AD-Faculty Support | 20200 | College of Business Administration | Angela Park Girouard | 916/278-7274 | |
COB Dean | 21200 | College of Business Administration | Cyndy LaFitte | 916/278-7811 | X |
Coll of A&L Deans Ofc | 15700 | College of Arts & Letters | Joseph E Gallegos | 916/278-4998 | X |
Coll of A&L Deans Ofc | 15700 | College of Arts & Letters | Michele R Vesely | 916/278-5149 | |
Coll of E&CS Deans Office | 23500 | College of Engineering & Computer Science | Suzy Abshire | 916/278-6830 | X |
Coll of Educ Deans Ofc | 26200 | College of Education | Pia L Wong | 916/278-4978 | |
Coll of H&HS Deans Office | 28100 | College of Health & Human Services | Christine M Kellermann | 916/278-4315 | X |
Coll of H&HS Deans Office | 28100 | College of Health & Human Services | Heather Crummett | 916/278-7929 | X |
Coll of NSM Deans Ofc | 31500 | College of NS&M | Michelle Williams | 916/278-6146 | X |
Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Marsha A Robinson | 916/278-6504 | X |
Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Aaron D Eichenberger | 916/278-6504 | X |
Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Anne Montgomery | 916/278-3678 | |
Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Heather M Mummaw | 916/278-6504 | |
College of Engr & Comp Sci | 22200 | College of Engineering & Computer Science | Lynne Koropp | 916/278-3547 | |
College of NS&M | 30500 | College of NS&M | Laura M Emerson | 916/278-4655 | X |
Comm Sciences & Disorders | 27900 | College of Health & Human Services | David L Gleason | 916/278-4661 | X |
Communication Studies | 15200 | College of Arts & Letters | Katrina N Roose | 916/278-7863 | |
Construction Management | 23400 | College of Engineering & Computer Science | Anyssa Lumbert | 916/278-6616 | |
CSU Student Success Network | 57300 | College of SS&IS | Dylan L Lohmeyer | 916/278-3888 | |
Ctr for Sci and Math Success | 31504 | College of NS&M | Mary S Madamba | 916/278-2789 | X |
Dept of Design | 16900 | College of Arts & Letters | Mystique Horton | 916/278-3962 | |
Dept of Theatre and Dance | 16800 | College of Arts & Letters | Drea M. Guianan | 916/278-6368 | |
Doctorate of Physical Therapy | 28200 | College of Health & Human Services | Melissa Michele Timpson | 916/278-7246 | |
Economics | 37700 | College of SS&IS | Sharon Jordan | 916/278-6975 | |
English | 15100 | College of Arts & Letters | Shaun M. Kirby | 916/278-5745 | |
Environmental Studies | 37800 | College of SS&IS | Donna Leiva | 916/278-6620 | |
Faculty Advancement | 10200 | Academic Affairs | Phillip Booth | 916/278-2913 | |
Faculty Advancement | 10200 | Academic Affairs | Carol Wang | 916/278-5333 | |
Faculty Senate | 59200 | Academic Affairs | Kathy Honeychurch | 916/278-6847 | |
Family Consumer Science | 38000 | College of SS&IS | Heather M Rogers | 916/278-7535 | X |
Financial Services | 47700 | Administration & Business Affairs | Jeanne Brewster | 916/278-5992 | X |
History | 15500 | College of Arts & Letters | Vicenza M Weeks | 916/278-5632 | |
HR Central | 58400 | Administration & Business Affairs | Deborah Ceryes | 916/278-6058 | X |
HR Employee Services | 48000 | Administration & Business Affairs | Matthew Kurtz | 916/278-5579 | X |
Hsg-Administration | 70700 | Student Affairs | Jana Boehl | 916/278-6158 | |
Humanities | 15400 | College of Arts & Letters | Shelly E Bingel | 916/278-6444 | |
Inclusive Excellence | 46900 | OFFICE OF INCLUSIVE EXCELLENCE | Kimberly Donaville-Davis | 916/278-4796 | |
Inst Research Effective Plng | 11800 | President's Office | Shivakumar Pillai | 916/278-2693 | X |
Int Programs and Global Engage | 10900 | Academic Affairs | Aileen L Dy | 916/278-6686 | X |
IRT Desktop Services | 42606 | Information Resources & Technology | Teresa M Palmer | 916/278-2825 | X |
IRT Enterprise Rsrc Planning | 42605 | Information Resources & Technology | Marc Fox | 916/278-6947 | |
IRT Identity Management | 43605 | Information Resources & Technology | Ian Watts-Willis | 916/278-4260 | |
IRT Information Security | 43600 | Information Resources & Technology | Jim Younkin | 916/278-6862 | X |
IRT Information Security | 43600 | Information Resources & Technology | Brad Grebitus | 916/278-6764 | X |
IRT Information Security | 43600 | Information Resources & Technology | Jagan Pandarinathan | 916/278-7534 | X |
IRT Reporting | 43606 | Information Resources & Technology | Jeanie Krieger | 916/278-7451 | |
IRT Service Desk | 42603 | Information Resources & Technology | Sean Walsh | 916/278-2267 | X |
IRT Service Desk | 42603 | Information Resources & Technology | Long Lim | 916/278-4987 | X |
IRT Service Desk | 42603 | Information Resources & Technology | Jeremiah Mark Tsering | 916/278-1997 | X |
IRT Service Desk | 42603 | Information Resources & Technology | Dustin Harmon | 916/278-5093 | X |
IRT Service Desk | 42603 | Information Resources & Technology | Lori Phillips | 916/278-2257 | |
IRT VP-Administration | 42300 | Information Resources & Technology | Charlene M McKoy | 916/278-3701 | |
Learning and Development | 58500 | Administration & Business Affairs | Christine N Hall | 916/278-2845 | |
Mathematics | 34200 | College of NS&M | Dawn M Giovannoni | 916/278-5639 | |
Music | 19000 | College of Arts & Letters | Katy M Hardeay | 916/278-5191 | |
New Student Orientation | 66301 | Student Affairs | Angela Clay-parker | 916/278-4794 | X |
Nursing | 29800 | College of Health & Human Services | Teri Lyn Fretz | 916/278-6714 | |
Office of the President | 46700 | President's Office | Nikki B Khamsouksay | 916/278-7737 | X |
Office of the Univ Registrar | 63800 | Student Affairs | Candace Bridge | 916/278-1753 | |
Peer and Academic Resource Ctr | 66400 | Academic Affairs | Lori J Lum | 916/278-6010 | |
Philosophy | 15300 | College of Arts & Letters | Amy L Trimmer | 916/278-6424 | |
Physics & Astronomy | 34900 | College of NS&M | Heidi Yamazaki | 916/278-6518 | |
Political Science | 38300 | College of SS&IS | Erika Nicole Cessna | 916/278-7696 | X |
Psychology | 38600 | College of SS&IS | Pat Hughes | 916/278-6255 | |
Public Health | 29300 | College of Health & Human Services | Andrew Haff | 916/278-6441 | |
Recreation, Parks & Tourism | 27700 | College of Health & Human Services | Krystle Lynn Peay | 916/278-3866 | |
Risk Management Services | 52700 | Administration & Business Affairs | Susan A Colley-Monk | 916/278-6456 | |
Risk Management Services | 52700 | Administration & Business Affairs | Yvanne Marie Bolano | 916/278-6119 | |
SA Information Technology | 62600 | Student Affairs | Ruby E Espinoza | 916/278-7817 | |
SASEEP | 65900 | Student Affairs | Anne Cheng | 916/278-7820 | |
Science Ed Equity | 36300 | College of NS&M | Richard M Aguirre | 916/278-5806 | X |
SHS-Administration | 73200 | Student Affairs | Katherine Ledesma | 916/278-6049 | |
Sociology | 40900 | College of SS&IS | Millicent N Ballesteros | 916/278-6522 | X |
Space Management | 53100 | Administration & Business Affairs | Emily Markel Parmelee | 916/278-6507 | |
Student Academic Success | 11900 | Academic Affairs | Mario G Gutierrez | 916/278-3625 | |
Student Affairs Administration | 62100 | Student Affairs | Angela C Arnold | 916/278-4931 | X |
Student Affairs Administration | 62100 | Student Affairs | Shannon Ainger | 916/278-4362 | X |
Student Affairs Administration | 62100 | Student Affairs | Karyl Burwell | 916/278-4357 | X |
Student Affairs Administration | 62100 | Student Affairs | Mariam Abbas | 916/278-5826 | X |
Student Affairs Administration | 62100 | Student Affairs | Amy Brown | 916/278-2223 | X |
Student Affairs Administration | 62100 | Student Affairs | Mia Anghel | 916/278-4360 | |
Student Affairs Administration | 62100 | Student Affairs | Karina Garcia-Solorio | 916/278-6548 | |
Student Affairs-Enrollment | 60401 | Student Affairs | Enzo Vernone | 916/278-3696 | X |
Student Affairs-Enrollment | 60401 | Student Affairs | Kristine Novak | 916/278-5775 | |
Student Engage & Success Admin | 62200 | Student Affairs | Jodi L Shultz | 916/278-6060 | |
Student Orgs & Leadership | 60900 | Student Affairs | Aleia Luster | 916/278-6595 | |
Student Success Initiatives | 47600 | President's Office | Rheena K Munoz | 916/278-8753 | X |
Svcs to Stud w/Disab | 67600 | Student Affairs | Shannon Noel Brown | 916/278-6955 | |
Teaching Credentials | 25700 | College of Education | Linda C Lugea | 916/278-4607 | |
University Advancement | 75600 | University Advancement | Tatiana B. Azad | 916/278-2569 | X |
University Library | 41600 | University Library | Maria Ramirez | 916/278-5954 | X |
University Library | 41600 | University Library | Brittney M Wheaton | 916/278-6467 | X |
University Library | 41600 | University Library | Bin Zhang | 916/278-5664 | |
Veteran's Success Center | 60402 | Student Affairs | Mario R Garza | 916/278-6733 | X |
Vice President for Admin | 45000 | Administration & Business Affairs | Margaret Hwang | 916/278-2537 | X |
Vice President for Admin | 45000 | Administration & Business Affairs | Sagan Bachtold | 916/278-6312 | X |
VP for Acad Affairs | 10000 | Academic Affairs | Leigh Barber | 916/278-6331 | X |
VP for Acad Affairs | 10000 | Academic Affairs | Robyn M Pitts | 916/278-6331 | X |
Women's and Gender Studies | 38900 | College of SS&IS | Lora Bowler | 916/278-6817 | |
World Languages - LIteratures | 15000 | College of Arts & Letters | Valeria Justine Herrera | 916/278-6333 |
Low Risk Role Descriptions
The following roles are considered "low risk" by the Information Security Office and are used by non-subject matter experts and subject-matter experts alike for daily operational tasks.
HR Roles
Role | Available Functionality | Codes |
---|---|---|
Hire Temporary Faculty Entry | Enter part-time faculty contracts and process YRO appointments. | SAC_TEMP_FACULTY_DEPT_USER /TFE |
Hire Temporary Faculty Reports | Reports and queries associated with part-time temporary faculty hiring and YRO appointments. | SAC_RPTTF /TFR |
Hire Student Assistants Entry | Functionality to hire Student Assistants. | SAC_STDHIRE_DEPT_USER /SAE |
Hire Student Assistants Reports | Reports and queries associated with Student Assistant appointments, Student employment eligibility verification | SAC_RPTSTUD /SAR |
Time Entry | For Timekeepers: 1) Enter/edit and 2) view hourly time worked on behalf of employees; 3) enter/edit and 4) view leave usage hours for salaried and non-exempt employees. Includes access to view approved and entered time. | SAC_TIME_ENTRY /TE |
Time Approver | For Head Timekeeper: 1) Enter/edit, 2) view and 3) approve hourly time worked on behalf of employees; 4) enter/edit, 5) view and 6) approve leave usage hours for salaried and non-exempt employees. Includes access to view approved and entered time. | SAC_TIME_APPROVER /TA |
E Timesheet Approver | For Timesheet Approvers: 1) view and 2) approve hourly time worked on behalf of employees. Includes access to view approved and entered time. | SAC_E_TIMESHEET_APPROVER /EAPR |
Time and Labor Reports | Ability to run time and labor reports. | SAC_RPTTL /TLR |
Labor Cost Distribution(LCD) Reports | Queries that provide actual monthly salary information for employees by individual employee identification number (EMPLID) or by department identification number (DEPTID) and Account. | SAC_RPTLCD /LCD |
LCD Dashboard | Access to the LCD Dashboard in the CFS system | CFSCSU_FS_DWReporting_13 |
HR Reports Miscellaneous | Reports and queries that provide information on employees (e.g. list of employees in the unit by job code, timebase, etc.) | SAC_RPTHRALL /HR Misc |
Recruitment Requests Roles (HR)
Role | Available Funtionality | Codes |
---|---|---|
Department Admin Plus/Recruitment Liaison (CHRS Recruiting) | Start job requisitions, initiate offer approval processes, create and manage interview events, assist with Search Committee coordination, move applications among certain Application Statuses. | CSURSPUTDeptAdminIII |
HR Business Partner Plus/Enhanced Recruitment Liaison (CHRS Recruiting) | Same functions as above but with additional visibility. This role is used only for College Analysts involved with Faculty Recruiting. | CSURSPUTHRPartnerIII |
SA Roles
Role | Available functionality | Codes |
---|---|---|
Admissions & Records Inquiry | Inquiry only access to student records data that includes students' career & term information, test summaries, student grades, unofficial transcripts, admissions status, instructor schedules & class rosters. Provides access to queries. | SAC_SA_DEPT_ADMR_INQ/ADMR INQ |
Admissions & Records Update | Add and/or drop students from classes, override prerequisites and place/release service indicators(holds). Includes access to all functionality associated with Admissions & Records Inquire access. **Please include the Service Indicator Code(s) and Reason(s)** | SAC_SA_DEPT_ADMR_UPD /ADMR UPD |
Service Indicators Inquire | Inquiry only access to Service Indicators (holds). | SAC_CC_SVCS_INDICATORS /SRV IND INQ |
Service Indicators Update | Place and/or release Service Indicators (holds). **Please include the Service Indicator Code(s) and Reason(s)** | SAC_CC_SVCS_INDICATORS /SRV IND UPD |
Academic Advising Inquire/EAB Access | View advisees' contact information, academic information, unofficial transcript, test scores & transfer credit summary. Access to the EAB advising system. | SAC_SA_ADVISOR/ADV INQ |
Maintain Schedule of Classes | Maintain and/or update the campus class schedule, assign advisors, and run related queries. | SAC_SR_CATALOG_SRCH_SUMM_UPDT SCH CLS UPD |
Place or Release Charges | Update student accounts, post student transactions, reverse charges and view student's fee details. | SAC_SF_DEPT_UPD /SFSC UPD |
Data Warehouse Reporting | Run student reports in the Cognos Data Warehouse reporting system. | SAC_DW_SA_NON_CORE |
Visitor Parking Entry | Enter visitor parking requests and to review the status of parking requests | SAC_VPD_DEPTUSER /VP |
Visitor Parking Approver | Approve visitor parking requests and to review the status of parking requests | SAC_VPD_APPROVER /VP |
*Other Roles / Special Instructions | Please indicate any additional/special requests(eg: functional lead/subject matter expert access). | NA |
CFS Roles
Role | Available Functionality | Codes |
---|---|---|
Purchase Requisitions Entry | Enter purchase requisitions, view status of requisitions & purchase orders. View delegation of authority information to confirm authorized Department IDs. | CFSCSU_PO_Requisitions_01 /REQ |
Purchase Requisitions Approval | Approve purchase requisitions & view delegation of authority information to confirm authorized Department IDs. In the required box enter the list of authorized requesters’ names and/or employee ids. e.g., same as requester, John Smith – 101020201. | CFSCSU_PO_Requisitions_02 /APT |
Financials Inquiry | General inquiry only access to Accounts Payable, Purchasing, Receiving, General Ledger, Chart of Accounts, Delegation of Authority and Report To Information. | CFSCSU_EU_FinInquiry_02, CFSCSU_GL_DOAInquiry_01, CFSCSU_AP_VendorInquiry_02 SAC_DART_INQUIRY /FI |
ProCard Statements & Reconciliation | Allows cardholder to review and update procurement card transaction chartstrings and enter comments or descriptions. | CFSCSU_AP_ProCard_02 /PCE |
Reporting Access | Access to run, view and print various reports in CFS and the CO Financial Data Warehouse. (Does not include LCD Dashboard access) | CFSCSU_PT_Query_Viewer CFSCSU_FS_DWReporting_01 /RPT |
LCD Dashboard | Access to the LCD Dashboard in the CFS system | CFSCSU_PT_Query_Viewer CFSCSU_FS_DWReporting_13 /RPT |
Delegation of Fiscal Authority (DOA) - Offline Authorizations
- As of 2/26/2018, DOA has transitioned to the Delegation of Authority and Reports To (DART) application. For more information about this change, please see the DART User Guide.
- In addition, the Req and OS categories are removed and no longer applicable. Please see the Requisition Privilege documentation information on entering/approving requisitions.
Authorization | Description |
---|---|
TVL – Travel | Approval authority to approve offline (e.g. paper) travel requisitions/expense claims. |
DP/PPO - Direct Payment Requests/Petty Cash Disbursements/Paper Purchase Orders | Authorized to approve petty cash disbursements, direct payment requests (DPR) and offline (e.g. paper) requisitions/purchase orders (PPO), including amendments. This does not apply to electronic purchase orders. |
ET - Expenditure Transfers | Authorized to submit expenditure transfers. |
BT - Budget Transfers | Authorized to submit budget transfers. |
PC - Procurement Card | Authorized to approve monthly statements of procurement card holders and request procurement card issuance. Authorized to designate and/or change monthly statement approving official. |
OTH - Reprographics | Authorized to submit reprographics orders. |
High Risk Roles
The following roles are considered "high risk" by the Information Security Office and for use only by staff in certain non-academic departments and/or subject-matter experts(e.g. Financial Aid, Human Resouces, Registrar's Office, etc.). Access requests to these roles must be reviewed by the subject matter experts and approved by the data owners. Authorized users may click on the links below to view the avaiable roles.
Check Status/Search for a Request
- On top right panel, in the second drop-down menu (under the OnBase logo and Document option), select “Document Retrieval” if it is not already selected by default.
- Under Document Types, select “IS - CARS - CMS Request.”
- Employee ID of the requesting individual.
- First Name/Middle Name/Last Name: Name of the person requesting individual.
- Email: Email of the requesting individual.
- Request #: The CARS request number, entered as a four digit number (i.e. 1234). Use any of the following search fields to locate your request:
You can use a combination of fields or individual fields. When ready, simply hit Enter on your keyboard.
- The request number, with the requester's ID and name, will be displayed in the search results at the top of the window under “Documents.” Double-click on the request.
- Find the Status field on the right hand side of the form, under the User Identification/Status section. The field will display one of the following in the Status Name column below.
General processing times: (For approvals and implementation)
- 4 days - Total time for approvals and implementation for a low risk access request for either one or all of student administration, finance, human resources and/or Delegation of Fiscal Authority setup.
- Up to 2 weeks – Total time for approvals and implementation for a high risk access request for either one or all of student administration, finance, human resources.
Status Name | Pending Action | Current SLA in Days, Reminders | Future SLA in Days/Reminders |
---|---|---|---|
Supervisor Approval | Waiting for approval from immediate supervisor | 3 | 2, Everyday |
Program Center Approval | Waiting for final approval from Dean or Vice President | NA | 2, weekly group email |
CFS Approval | If high risk finance access is requested - Waiting for approval from University Controller | 3 | 2 |
SA Approval | If high risk finance access is requested - Waiting for approval from University Registrar | 10 | 5 |
HR Approval | If high risk finance access is requested - Waiting for approval from Vice President of HR | 3 | 2 |
Duo MF Enrollment | Request is being checked for Duo 2 step verification enrollment | 1 | Automate for users that are already enrolled, this step will be skipped |
Implementation | Waiting for final implementation | 2 | 1 |
HR POI Processing | Waiting for HR to process POI entry – for users that are not Sac State employees | 5 | 2 |
DOA Implementation | Waiting for Financial Services to setup Delegation of Fiscal Authority | 2 | 2 |
Complete | Request was implemented as requested | NA | NA |
Denied | Request was denied and closed without implementing | NA | NA |
Archived | Request was automatically closed because supervisor did not take action for 30+ days | NA | NA |
View and Approve/Deny Requests
Supervisor/Manager Approvals
- In the upper left of your browser window, click “Document” and select “Workflow.”
- This launches the Workflow window listing the request queues that you are approved to view.
- Click the + icon to the left of the “ISO1 Cars Request Approval” to expand the queue list.
- Click on the “ISO1 Cars Supervisor/Manager Approval” queue to view pending requests. Pending requests for approval/denial will be listed on the right pane.
- In the upper right pane, select the request number that you want to review, approve, or deny.
- Based on the request information, click either the Approve or Deny & Close options:
- Approve: Selecting this button stamps an e-signature (your SacLink user ID and date) to the Approval Section of the form. This executes a workflow action, and routes the request to the Program Center Dean or Vice President for review and approval/denial.
- Deny: Click deny and do not sign the form. This will close the request and email the user indicating that the request was denied.
- Exit from CARS by clicking on the green arrow in the top left pane (below the OnBase logo). Then click on the door icon to log out and exit.