Support Page Content
CARS Information Tables
Use the links below to navigate down the page to the appropriate section:
- Designated Department CMS and CFS Requesters (CARS)
- Low Risk Role Descriptions
- High Risk Roles
- Check Status/Search for a Request
- View and Approve/Deny Requests
Or find additional information about CARS Requesters and Roles.
Designated Department CMS and CFS Requesters (CARS)
Last Updated: November 3, 2025
| Department Name | Dept Id | Division/College | Name | Phone | Override | |
|---|---|---|---|---|---|---|
| AA VP Undergrad Studies | 11700 | Academic Affairs | Chris Yoakum | c.yoakum@csus.edu | 916/278-5344 | |
| Academic Advising | 66300 | Student Affairs | Dena Lemus | dena.lemus@csus.edu | 916/278-7777 | X |
| Academic Advising | 66300 | Student Affairs | Erin M Gallagher | e.m.gallagher@csus.edu | 916/278-1154 | X |
| Academic Advising | 66300 | Student Affairs | Kya J Webb | kya.webb@csus.edu | 916/278-5006 | |
| Academic Advising | 66300 | Student Affairs | Mayrose Acob | ma396@csus.edu | 916/278-2773 | |
| Academic Advising | 66300 | Student Affairs | My Sayamnath | mvo@csus.edu | 916/278-2575 | |
| Academic Advising | 66300 | Student Affairs | Tina Souza | tinamarie.souza@csus.edu | 916/278-2809 | |
| Academic Advising | 66300 | Student Affairs | Wyler Yang | wyleryang@csus.edu | 916/278-1000 | |
| Air Force ROTC | 10700 | Academic Affairs | Jordan Zdeb Coffin | j.z.coffin@csus.edu | 916/278-7315 | X |
| Anthropology | 37400 | College of SS&IS | Ana R Gutierrez | arg37@csus.edu | 916/278-6452 | |
| ARMY ROTC | 12000 | Academic Affairs | Kimberley A Smith | kasmith@csus.edu | 916/278-5499 | X |
| Art | 17500 | College of Arts & Letters | Kate I Wallace | katewallace@csus.edu | 916/278-5786 | |
| Athletics HR | 68304 | President's Office | Tasheena R Bettencourt | tasheena.bettencour@csus.edu | 916/278-4550 | X |
| Athletics IT | 68305 | President's Office | Tony Chen | chent@csus.edu | 916/278-4182 | |
| Audit and Consulting Services | 48300 | Administration & Business Affairs | Cheri Acton | cheri.acton@csus.edu | 916/278-7968 | X |
| Budget Planning & Admin | 47900 | Administration & Business Affairs | Diana Lynch | d.lynch@csus.edu | 916/278-7259 | |
| Budget Planning & Admin | 47900 | Administration & Business Affairs | Kendall Newman | kendall.newman@csus.edu | 916/278-3656 | |
| Career Center | 61600 | Student Affairs | Melissa J Repa | melissa.repa@csus.edu | 916/278-6231 | X |
| Career Center | 61600 | Student Affairs | Michelle N Okada | michelle.okada@csus.edu | 916/278-7205 | |
| CCE-EDP-Extrnl Degree Prog | 90000 | College of Continuing Education | Suzi Byrd | suzi_byrd@csus.edu | 916/278-4433 | |
| CCE-Financial Services | 91400 | College of Continuing Education | Arlene S Alforque-Hernandez | alforquehernandez@csus.edu | 916/278-5988 | |
| CCE-Financial Services | 91400 | College of Continuing Education | Heather Crummett | crummetth@csus.edu | 916/278-5716 | |
| CCE-Financial Services | 91400 | College of Continuing Education | Cyndy LaFitte | cyndy.lafitte@csus.edu | 916/278-6263 | X |
| CCE-HR | 91502 | College of Continuing Education | Elizabeth Gonzalez | elizabeth.gonzalez@csus.edu | 916/278-4433 | |
| CCE-SS-Summer Session | 90200 | College of Continuing Education | Emelina Logan | logane@csus.edu | 916/278-7770 | X |
| Center for Calif Studies | 56200 | President's Office | Sandra Bernard | sbernard@skymail.csus.edu | 916/278-6906 | X |
| Civil Engineering | 22800 | College of Engineering & Computer Science | Ashley N Mihok | ashley.mihok@csus.edu | 916/278-6982 | |
| COB AD Academic Programs | 20600 | College of Business Administration | Shelly E Bingel | bingels@csus.edu | 916/278-5566 | |
| COB AD-Faculty Support | 20200 | College of Business Administration | Jeannie Hansen | jeannie.hansen@csus.edu | 916/278-5571 | |
| COB AD-Faculty Support | 20200 | College of Business Administration | Angela Park Girouard | parkgiro@csus.edu | 916/278-7274 | |
| COB Dean | 21200 | College of Business Administration | Eileen Chavez | eileen.chavez@csus.edu | 916/278-6578 | X |
| Coll of A&L Deans Ofc | 15700 | College of Arts & Letters | Sharon L Hopkins-Bright | hopkins-bright@csus.edu | 916/278-5099 | |
| Coll of A&L Deans Ofc | 15700 | College of Arts & Letters | Michele R Vesely | m.vesely@csus.edu | 916/278-4072 | |
| Coll of E&CS Deans Office | 23500 | College of Engineering & Computer Science | Suzy Abshire | abshires@csus.edu | 916/278-6830 | X |
| Coll of Educ Deans Ofc | 26200 | College of Education | Isabel Ibarra | isabel.ibarra@csus.edu | 916/278-7012 | X |
| Coll of H&HS Deans Office | 28100 | College of Health & Human Services | Alma D. Valdez | alma.zechman@csus.edu | 916/278-7255 | X |
| Coll of H&HS Deans Office | 28100 | College of Health & Human Services | Ingrid M. Kantola | ingrid.kantola@csus.edu | 916/278-6943 | X |
| Coll of H&HS Deans Office | 28100 | College of Health & Human Services | Kat E. Hughes | katherynhughes@csus.edu | 916/278-7929 | |
| Coll of NSM Deans Ofc | 31500 | College of NS&M | Michelle Williams | mwill@csus.edu | 916/278-6146 | X |
| Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Aaron D Eichenberger | aeichenb@csus.edu | 916/278-6504 | X |
| Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Marsha A Robinson | marobins@csus.edu | 916/278-6504 | X |
| Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Heather M Mummaw | mummawh@skymail.csus.edu | 916/278-6504 | |
| Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Rodrigo da Silva | r.silva@csus.edu | 916/278-4396 | |
| Coll of SSIS Deans Ofc | 39200 | College of SS&IS | Anne Montgomery | sac27913@csus.edu | 916/278-3678 | |
| College of Engr & Comp Sci | 22200 | College of Engineering & Computer Science | Lynne Koropp | lynne@csus.edu | 916/278-3547 | |
| College of NS&M | 30500 | College of NS&M | Laura M Emerson | laura.emerson@csus.edu | 916/278-4655 | X |
| Comm Sciences & Disorders | 27900 | College of Health & Human Services | David L Gleason | dgleason@csus.edu | 916/278-4661 | X |
| Comm Sciences & Disorders | 27100 | College of Health & Human Services | Krystle Lynn Peay | k.peay@csus.edu | 916/278-3866 | |
| Communication Studies | 15200 | College of Arts & Letters | Katrina Nadine Roose | roose@csus.edu | 916/278-7863 | |
| Construction Management | 23400 | College of Engineering & Computer Science | Anyssa Lumbert | lumbert@csus.edu | 916/278-7976 | |
| Ctr for Sci and Math Success | 31504 | College of NS&M | Mary S Madamba | madamba@csus.edu | 916/278-2789 | X |
| Cultural Transformation | 59500 | President's Office | Alexandra Celeste Owens | acowens@csus.edu | 916/278-4796 | |
| Dept of Design | 16900 | College of Arts & Letters | Mystique Horton | mystique.horton@csus.edu | 916/278-3962 | |
| Dept of Theatre and Dance | 16800 | College of Arts & Letters | Drea Guianan | a.guianan@csus.edu | 916/278-6617 | |
| Disability Access Center | 67600 | Student Affairs | Shannon Noel Brown | s.brown@csus.edu | 916/278-6955 | |
| Doctorate in Ed Leadership | 26300 | College of Education | Tina Weekley | tina.weekley@csus.edu | 916/278-2082 | |
| Doctorate of Physical Therapy | 28200 | College of Health & Human Services | Melissa Michele Timpson | mt2334@csus.edu | 916/278-7246 | |
| Economics | 37700 | College of SS&IS | Sharon Jordan | sej9639@csus.edu | 916/278-6975 | |
| Electrical Engineering | 23000 | College of Engineering & Computer Science | Lauren Watanabe | l.watanabe@csus.edu | 916/278-4342 | |
| Electrical Engineering | 23000 | College of Engineering & Computer Science | Samantha Gilson | s.gilson@csus.edu | 916/278-4214 | |
| English | 15100 | College of Arts & Letters | Jolie M Roberts | jroberts@csus.edu | 916/278-5745 | |
| Enrollment Management | 60401 | President's Office | Kristine Novak | sac19595@csus.edu | 916/278-5775 | |
| Enrollment Management | 60401 | President's Office | Katrina Nucal | kn854@csus.edu | 916/278-2338 | |
| Environmental Studies | 37800 | College of SS&IS | Amy L Trimmer | trimmera@skymail.csus.edu | 916/278-6620 | |
| Ethnic Studies | 37900 | College of SS&IS | Robyn M Pitts | rpitts@csus.edu | 916/278-6331 | X |
| Faculty Affairs | 10200 | Academic Affairs | Phillip Booth | sac20349@csus.edu | 916/278-2177 | |
| Faculty Affairs | 10200 | Academic Affairs | Shaun M. Kirby | shaun.kirby@csus.edu | 916/278-5745 | |
| Faculty Affairs | 10200 | Academic Affairs | Carol Wang | carol.wang@csus.edu | 916/278-5333 | |
| Faculty Senate | 59200 | Academic Affairs | Kathy Honeychurch | kathy.honeychurch@csus.edu | 916/278-6847 | |
| Faculty Success | 10201 | Academic Affairs | Leigh Barber | barberl@csus.edu | 916/278-6331 | X |
| Family Consumer Science | 38000 | College of SS&IS | Andrea Adams | aradams@csus.edu | 916/278-7535 | X |
| Financial Aid | 64500 | President's Office | Pawan K Wallace | pawandeep.wallace@csus.edu | 916/278-3981 | |
| Financial Services | 47700 | Administration & Business Affairs | Jeanne Brewster | brewster@csus.edu | 916/278-5992 | X |
| Graduate Studies | 13000 | Academic Affairs | Stephanie Biagetti | sbiagetti@csus.edu | 916-278/2755 | |
| Graduate Studies | 13000 | Academic Affairs | Malee Xiong | mxiong@csus.edu | 916-278/6470 | |
| Graduate & Prof Stds in Educ | 25900 | College of Education | Cydney Jayde Rivas | crivas@csus.edu | 916/278-5399 | |
| History | 15500 | College of Arts & Letters | Vicenza M Weeks | moscariello@csus.edu | 916/278-5632 | |
| Hornet Launch | 31600 | College of NS&M | Mario G Gutierrez | mario.gutierrez@csus.edu | 916/278-7212 | |
| HR Central | 58400 | Administration & Business Affairs | Deborah Ceryes | ceryes@csus.edu | 916/278-6058 | X |
| HR Employee Services | 48000 | Administration & Business Affairs | Brittney M Wheaton | brittneywheaton@csus.edu | 916/278-7539 | X |
| HR Employee Services | 48000 | Administration & Business Affairs | Matthew Kurtz | kurtz@csus.edu | 916/278-5579 | X |
| Hsg-Administration | 70700 | Student Affairs | Jana Boehl | jana.boehl@csus.edu | 916/278-6158 | |
| Int Programs and Global Engage | 10900 | President's Office | Aileen L Dy | aileen.dy@csus.edu | 916/278-6686 | X |
| Int Programs and Global Engage | 10900 | President's Office | Tina Tilahun | tihetena.kebede@csus.edu | 916/278-4882 | |
| Kinesiology | 29100 | College of Health & Human Services | Renee Stephen | renee.stephen@csus.edu | 916/278-7450 | |
| Learning and Development | 58500 | Administration & Business Affairs | Christine N Hall | cnhall@csus.edu | 916/278-2845 | |
| Liberal Studies Program | 38700 | College of SS&IS | Raleigh J Wilcox | raleighwilcox@csus.edu | 916/278-2080 | X |
| Mathematics | 34200 | College of NS&M | Dawn M Giovannoni | dmg34@csus.edu | 916/278-5639 | |
| Music | 19000 | College of Arts & Letters | Katy Hardeay | k.hardeay@csus.edu | 916/278-5191 | |
| New Student Orientation | 66301 | Student Affairs | Angela Clay-Parker | a.clay-parker@csus.edu | 916/278-4794 | X |
| Nursing | 29800 | College of Health & Human Services | Teri Lyn Fretz | fretz@csus.edu | 916/278-6714 | |
| Nutrition and Food Dietetics | 38100 | College of SS&IS | Heather M Rogers | heather.rogers@csus.edu | 916/278-7535 | X |
| Office of the President | 46700 | President's Office | Kimberly Donaville-Davis | donaville@csus.edu | 916/278-4665 | X |
| Office of the President | 46700 | President's Office | Palesa Mosupyoe | palesa.mosupyoe@csus.edu | 916/278-6940 | |
| Office of the President | 46700 | President's Office | Rheena K Munoz | rmunoz@csus.edu | 916/278-8758 | X |
| Office of the President | 46700 | President's Office | Nikki B Khamsouksay | nikki.khamsouksay@csus.edu | 916/278-7737 | X |
| Office of the Univ Registrar | 63800 | President's Office | Candace Bridge | candace.bridge@csus.edu | 916/278-1753 | |
| Peer and Academic Resource Ctr | 66400 | Academic Affairs | Jisel S Aguirre Noriega | j.a.noriega@csus.edu | 916/278-6740 | |
| Physics & Astronomy | 34900 | College of NS&M | Heidi Yamazaki | yamazaki@csus.edu | 916/278-6518 | |
| Police Department | 65200 | Administration & Business Affairs | Amanda Alvarez | alvarez@csus.edu | 916/278-4115 | |
| Political Science | 38300 | College of SS&IS | Erika Cessna | cessna@csus.edu | 916/278-7696 | X |
| Project Rebound | 61700 | Student Affairs | Mariam Abbas | mariamabbas@csus.edu | 916/278-1163 | X |
| Psychology | 38600 | College of SS&IS | Pat Hughes | pathughes@csus.edu | 916/278-6255 | |
| Public Health | 29300 | College of Health & Human Services | Andrew Haff | andrew.haff@csus.edu | 916/278-6441 | |
| Public Policy & Admin | 38500 | College of SS&IS | Sovannra Yos | yos@csus.edu | 916/278-4742 | |
| Risk Management Services | 52700 | Administration & Business Affairs | Susan A Colley-Monk | susan.colley-monk@csus.edu | 916/278-6456 | |
| Risk Management Services | 52700 | Administration & Business Affairs | Yvanne Marie Bolano | yvannebolano@csus.edu | 916/278-6119 | |
| SA Information Technology | 62600 | Student Affairs | Ruby E Espinoza | ruby.e.espinoza@csus.edu | 916/278-7817 | |
| Science Ed Equity | 36300 | College of NS&M | Richard M Aguirre | aguirre@csus.edu | 916/278-5806 | X |
| Serna Center Programs | 39101 | Student Affairs | Juana Zaragoza Sanchez | j.zaragoza@csus.edu | ||
| SHS-Administration | 73200 | Student Affairs | Katherine Ledesma | ledesmak@csus.edu | 916/278-6049 | |
| SHS-Administration | 73200 | Student Affairs | Ruth Hansen | ruth.hansen@csus.edu | 916/278-6083 | |
| Sociology | 40900 | College of SS&IS | Millicent N Ballesteros | millicentballes@csus.edu | 916/278-6522 | X |
| Student Affairs Administration | 62100 | Student Affairs | Angela Christine Arnold | angelag@csus.edu | 916/278-4931 | X |
| Student Affairs Administration | 62100 | Student Affairs | Bobbie Bray | bobbie.bray@csus.edu | 916/278-4291 | X |
| Student Affairs Administration | 62100 | Student Affairs | Shannon Ainger | slainger@csus.edu | 916/278-4362 | X |
| Student Affairs Administration | 62100 | Student Affairs | Karyl Burwell | kburwell@csus.edu | 916/278-4357 | X |
| Student Affairs Administration | 62100 | Student Affairs | Amy Brown | browna@csus.edu | 916/278-2223 | X |
| Student Affairs Administration | 62100 | Student Affairs | Mia Anghel | mia.anghel@csus.edu | 916/278-4360 | |
| Student Service Center | 64400 | President's Office | Ayrton Daniel Merino | danielmerino@csus.edu | 916/278-8016 | |
| Teaching Credentials | 25700 | College of Education | Linda C Lugea | llugea@csus.edu | 916/278-4607 | |
| Teaching Credentials | 25700 | College of Education | Pia L Wong | wongp@csus.edu | 916/278-4978 | |
| Undergraduate Studies in Educ | 26000 | College of Education | Ryanne Green | r.green-quarles@csus.edu | 916/278-3788 | |
| University Advancement | 75600 | University Advancement | Tatiana B. Azad | azadt@csus.edu | 916/278-2569 | X |
| University Library | 41600 | University Library | Stacie M Jensen | mandallas@csus.edu | 916/278-6467 | X |
| University Library | 41600 | University Library | Maria Ramirez | maria.ramirez@csus.edu | 916/278-5954 | X |
| University Library | 41600 | University Library | Bin Zhang | bzhang@csus.edu | 916/278-5664 | |
| Vice President for Admin | 45000 | Administration & Business Affairs | Margaret Hwang | mh227@csus.edu | 916/278-2537 | X |
| Vice President for Admin | 45000 | Administration & Business Affairs | Yavette J Hayward | haywardy@csus.edu | 916/278-5433 | X |
| VP for Acad Affairs | 10000 | Academic Affairs | Carly Yates | yatesc@csus.edu | 916/278-7455 | X |
| Women's and Gender Studies | 38900 | College of SS&IS | Lora Bowler | lora.bowler@csus.edu | 916/278-6817 | |
| World Languages - LIteratures | 15000 | College of Arts & Letters | Valeria Justine Herrera | valherrera@csus.edu | 916/278-6333 |
Low Risk Role Descriptions
The following roles are considered "low risk" by the Information Security Office and are used by non-subject matter experts and subject-matter experts alike for daily operational tasks.
CHRS Roles
| Role | Available Functionality | Codes |
|---|---|---|
| Timekeeper | For Timekeepers: This role grants access to common Timekeeper tools for both Absence Management (AM) and Time & Labor (TL). -Tools include: Timekeeper Balance Inquiry (AM), Create & Maintain Absences (AM), Absence Timekeeper Review page (AM), -No Leave Taken Timekeeper Role (AM), -Timesheet access to enter time (TL), Time Reporting Code (TL) access, Time & Labor Timekeeper reports (TL), and the Work Study Balance page. -Timekeeper Reports and related queries |
TK CHR_AM_Timekeeper CHR_AM_Timekeeper_Review CHR_AM_NLT_Timekeeper CHR_TL_Timekeeper CHR_TL_Timekeeper_Reports CHR_TL_Workstudy CHR_Query_Tree_TL_AM CHR_PT_Query_Viewer |
| Timesheet Approver/Manager | For Timesheet Approvers: -This role adds a person to a department group of Time & Labor (TL) approvers for the Dept ID(s). All TL approvers in the Dept group [Dynamic Group] can view and approve all employees in the Dept ID who have submitted "Payable Time" via the "Timesheet" in CHRS. This role grants access to the approvals page for Time and Labor entries. - Access to the Work Study Balance page -Timekeeper Reports and related queries -Note: This role is separate from the Absence Management (AM) approver role (that is auto-assigned to the "Reports To" |
TLA CHR_TL_Approver CHR_TL_Workstudy CHR_Query_Tree_TL_AM CHR_PT_Query_Viewer |
| Temp Academic Employment Originator | For staff who orginates/submits appointments for Unit 03 and Unit 11 employees to submit for approval. Appointments used in TAE are lecturers, coaches, counselors, faculty additional employment, Summer teaching, TAs, GAs, and ISAs. | TAO CHR_TF_Appointment_Data_Entry CHR_TF_Appointment_Entry CHR_TF_Appt_Status_Report CHR_TF_Notification_Summary CHR_TF_Print_Appt_Letter CHR_TF_Transaction_Status_View |
| Temp Academic Employment Approver | For Reviewers and/or Approvers of Unit 03 and Unit 11 temporary appointments in TAE. This role will also provide access to additional reports. This role is primarliy for department chairs/MPPs and division level staff. | TAA CHR_TF_Appointment_Data_Entry CHR_TF_Appointment_Entry CHR_TF_Appt_Status_Report CHR_TF_Notification_Summary CHR_TF_Print_Appt_Letter CHR_TF_Transaction_Status_View CHR_TF_Approver CHR_TF_Approval_Chart CHR_TF_My_Approval_Page CHR_PT_Report_Mgr CHR_TF_Err_RunCntl CHR_TF_Error_Report_Page |
| Department HR Reports | This role grants access to the SACHR025 position management report, SACHR010 vacation over max report and other available campus reports in Cognos | SAC_DW_HR_CONSUMER |
Recruitment Requests Roles (HR)
| Role | Available Functionality | Codes |
|---|---|---|
| Department Admin Plus/Recruitment Liaison (CHRS Recruiting) | Start job requisitions, initiate offer approval processes, create and manage interview events, assist with Search Committee coordination, move applications among certain Application Statuses. | CSURSPUTDeptAdminIII |
| HR Business Partner Plus/Enhanced Recruitment Liaison (CHRS Recruiting) | Same functions as above but with additional visibility. This role is used only for College Analysts involved with Faculty Recruiting. | CSURSPUTHRPartnerIII |
SA Roles
| Role | Available functionality | Codes |
|---|---|---|
| Admissions & Records Inquiry | Inquiry only access to student records data that includes students' career & term information, test summaries, student grades, unofficial transcripts, admissions status, instructor schedules & class rosters. Provides access to queries. | SAC_SA_DEPT_ADMR_INQ/ADMR INQ |
| Admissions & Records Update | Add and/or drop students from classes, override prerequisites and place/release service indicators(holds). Includes access to all functionality associated with Admissions & Records Inquire access. **Please include the Service Indicator Code(s) and Reason(s)** | SAC_SA_DEPT_ADMR_UPD /ADMR UPD |
| Service Indicators Inquire | Inquiry only access to Service Indicators (holds). | SAC_CC_SVCS_INDICATORS /SRV IND INQ |
| Service Indicators Update | Place and/or release Service Indicators (holds). **Please include the Service Indicator Code(s) and Reason(s)** | SAC_CC_SVCS_INDICATORS /SRV IND UPD |
| Academic Advising Inquire/EAB Access | View advisees' contact information, academic information, unofficial transcript, test scores & transfer credit summary. Access to the EAB advising system. | SAC_SA_ADVISOR/ADV INQ |
| Maintain Schedule of Classes | Maintain and/or update the campus class schedule, assign advisors, and run related queries. | SAC_SR_CATALOG_SRCH_SUMM_UPDT SCH CLS UPD |
| Place or Release Charges | Update student accounts, post student transactions, reverse charges and view student's fee details. | SAC_SF_DEPT_UPD /SFSC UPD |
| Data Warehouse Reporting | Run student reports in the Cognos Data Warehouse reporting system. | SAC_DW_SA_NON_CORE |
| Visitor Parking Entry | Enter visitor parking requests and to review the status of parking requests | SAC_VPD_DEPTUSER /VP |
| Visitor Parking Approver | Approve visitor parking requests and to review the status of parking requests | SAC_VPD_APPROVER /VP |
| *Other Roles / Special Instructions | Please indicate any additional/special requests(eg: functional lead/subject matter expert access). | NA |
CFS Roles
| Role | Available Functionality | Codes |
|---|---|---|
| Purchase Requisitions Entry | Enter purchase requisitions, view status of requisitions & purchase orders. View delegation of authority information to confirm authorized Department IDs. | CFSCSU_PO_Requisitions_01 /REQ |
| Purchase Requisitions Approval | Approve purchase requisitions & view delegation of authority information to confirm authorized Department IDs. In the required box enter the list of authorized requesters’ names and/or employee ids. e.g., same as requester, John Smith – 101020201. | CFSCSU_PO_Requisitions_02 /APT |
| Financials Inquiry | General inquiry only access to Accounts Payable, Purchasing, Receiving, General Ledger, Chart of Accounts, Delegation of Authority and Report To Information. | CFSCSU_EU_FinInquiry_02, CFSCSU_GL_DOAInquiry_01, CFSCSU_AP_VendorInquiry_02 SAC_DART_INQUIRY /FI |
| ProCard Statements & Reconciliation | Allows cardholder to review and update procurement card transaction chartstrings and enter comments or descriptions. | CFSCSU_AP_ProCard_02 /PCE |
| Reporting Access | Access to run, view and print various reports in CFS and the CO Financial Data Warehouse. (Does not include LCD Dashboard access) | CFSCSU_PT_Query_Viewer CFSCSU_FS_DWReporting_01 /RPT |
| LCD Dashboard | Access to the LCD Dashboard in the CFS system | CFSCSU_PT_Query_Viewer CFSCSU_FS_DWReporting_13 /RPT |
Delegation of Fiscal Authority
(DOA360) Levels
| Level | Level Definition | Roles/Titles | Approval Types/Permissions | Approval Authority Limits |
|---|---|---|---|---|
| 1 | Individual with oversight of campus and auxiliaries | CFO/President | Approval-All | $5,000,001+ by Dept ID(s) and X fund |
| 2 | Individuals with oversight of divisions or auxiliaries | Provost, Vice President, Executive Director of University Auxiliary Organization, Fiscal Officers (Budget Financial Services | Approval-CSUBUY (Goods/Services) Approval-Concur Travel Request/Reports | CSUBUY-$500,001 – $5,000,000, by Dept ID(s) and X fund |
| 3 | Individuals with oversight of sub-divisions or colleges | Deans, Associate Vice President, Athletic Director, Vice Provost | Approval-CSUBUY (Goods/Services) Approval-Concur Travel Request/Reports, Budget/Expenditure Transfers | CSUBUY-$100,001 – $500,000 by Dept ID(s) and X fund |
| 4 | Individuals with delegated authority to spend from and manage approved budgets | Management Personnel (MPP) or Academic Equivalent, Department Chairs, Faculty Directors, Associate Deans, Directors | Approval-CSUBUY (Goods/Services) Approval-Concur Travel Request/Reports Approval-Procard reconcilitation, Budget/Expenditure Transfers | CSUBUY-$5,001 – $100,000 by Dept ID(s) and X fund |
| 5 | Individuals who process, monitor and execute expenditures transaction on behalf of higher authority | (CRA, ASC’s, Budget Analysts) | Requester-CSUBUY (Goods/Services) Approval-CSUBUY (Goods/Services) Approval-Concur Travel Request/Reports | CSUBUY-Up to $5,000 by Dept ID(s) and X fund |
| Faculty, Lecturer | Shopper-CSUBUY | None (zero) |
High Risk Roles
The following roles are considered "high risk" by the Information Security Office and for use only by staff in certain non-academic departments and/or subject-matter experts(e.g. Financial Aid, Human Resouces, Registrar's Office, etc.). Access requests to these roles must be reviewed by the subject matter experts and approved by the data owners. Authorized users may click on the links below to view the available roles.
Check Status/Search for a Request
- On top right panel, in the second drop-down menu (under the OnBase logo and Document option), select “Document Retrieval” if it is not already selected by default.
- Under Document Types, select “IS - CARS - CMS Request.”
- Employee ID of the requesting individual.
- First Name/Middle Name/Last Name: Name of the person requesting individual.
- Email: Email of the requesting individual.
- Request #: The CARS request number, entered as a four digit number (i.e. 1234). Use any of the following search fields to locate your request:
You can use a combination of fields or individual fields. When ready, simply hit Enter on your keyboard.
- The request number, with the requester's ID and name, will be displayed in the search results at the top of the window under “Documents.” Double-click on the request.
- Find the Status field on the right hand side of the form, under the User Identification/Status section. The field will display one of the following in the Status Name column below.
General processing times: (For approvals and implementation)
- 4 days - Total time for approvals and implementation for a low risk access request for either one or all of student administration, finance, human resources and/or Delegation of Fiscal Authority setup.
- Up to 2 weeks – Total time for approvals and implementation for a high risk access request for either one or all of student administration, finance, human resources.
| Status Name | Pending Action | Current SLA in Days, Reminders | Future SLA in Days/Reminders |
|---|---|---|---|
| Supervisor Approval | Waiting for approval from immediate supervisor | 3 | 2, Everyday |
| Program Center Approval | Waiting for final approval from Dean or Vice President | NA | 2, weekly group email |
| CFS Approval | If high risk finance access is requested - Waiting for approval from University Controller | 3 | 2 |
| SA Approval | If high risk finance access is requested - Waiting for approval from University Registrar | 10 | 5 |
| HR Approval | If high risk finance access is requested - Waiting for approval from Vice President of HR | 3 | 2 |
| Duo MF Enrollment | Request is being checked for Duo 2 step verification enrollment | 1 | Automate for users that are already enrolled, this step will be skipped |
| Implementation | Waiting for final implementation | 2 | 1 |
| HR POI Processing | Waiting for HR to process POI entry – for users that are not Sac State employees | 5 | 2 |
| DOA Implementation | Waiting for Financial Services to setup Delegation of Fiscal Authority | 2 | 2 |
| Complete | Request was implemented as requested | NA | NA |
| Denied | Request was denied and closed without implementing | NA | NA |
| Archived | Request was automatically closed because supervisor did not take action for 30+ days | NA | NA |
View and Approve/Deny Requests
Supervisor/Manager Approvals
- In the upper left of your browser window, click “Document” and select “Workflow.”
- This launches the Workflow window listing the request queues that you are approved to view.
- Click the + icon to the left of the “ISO1 Cars Request Approval” to expand the queue list.
- Click on the “ISO1 Cars Supervisor/Manager Approval” queue to view pending requests. Pending requests for approval/denial will be listed on the right pane.
- In the upper right pane, select the request number that you want to review, approve, or deny.
- Based on the request information, click either the Approve or Deny & Close options:
- Approve: Selecting this button stamps an e-signature (your SacLink user ID and date) to the Approval Section of the form. This executes a workflow action, and routes the request to the Program Center Dean or Vice President for review and approval/denial.
- Deny: Click deny and do not sign the form. This will close the request and email the user indicating that the request was denied.
- Exit from CARS by clicking on the green arrow in the top left pane (below the OnBase logo). Then click on the door icon to log out and exit.