Support Page Content
Graduate Programs & Deadlines
For more information on How to Apply to California State University, Sacramento, please visit our Application Information & Procedures section, which goes into more detail.
Please note:
- Sacramento State operates under a completion deadline process. Your application must be filed and all transcripts, test scores, and documents must be received by the Office of Graduate Studies by the close of business on the final application deadline for your department.
- University applications are term specific, which means that Sacramento State will not defer or roll forward your application or admission from term to term.
- If you do not attend Sacramento State in the term you applied for, then you must reapply for the term you wish to start attending Sacramento State.
Office of Graduate Studies: Cal State Apply Application Guide
Supplemental Application Materials
If the department requires additional documents, you will be prompted to upload them through Cal State Apply during the application process.
Note: Special session is funded entirely from student fees and therefore the cost is greater than the tuition for regular session programs.
Applicants with Foreign Documents
Students with foreign documents must submit transcripts/mark sheets at least one month prior to the program deadline. Students with F or J visas must apply through International Admissions. Please contact the department for supplemental deadlines and applications.
For Applicants To Programs That Lead To Licensure Or Credentialing
Information concerning licensure and credentialing requirements are available from the department or program. Admission into programs leading to licensure and credentialing does not guarantee that students will obtain a license or credential. Licensure and credentialing requirements are set by agencies that are not controlled by or affiliated with the CSU and requirements can change at any time. For example, licensure or credentialing requirements can include evidence of the right to work in the United States (e.g., social security number or taxpayer-identification number) or successfully passing a criminal background check. Students are responsible for determining whether they can meet licensure or credentialing requirements. The CSU will not refund tuition, fees, or any associated costs, to students who determine subsequent to admission that they cannot meet licensure or credentialing requirements.
Spring 2024 Graduate Programs & Deadlines
Spring 2024 Admission Opens August 1, 2023
- GPA calculated using last 60 semester units/90 quarter units attempted
- GPA calculated using last 60 semester units/90 quarter units of undergraduate work attempted
- 2.67 GPA in all baccalaureate and post-baccalaureate coursework OR a 2.75 GPA in the last 60 semester units/90 quarter units attempted
- 3.0 GPA in all baccalaureate and post-baccalaureate coursework OR a 3.25 GPA in the last 60 units completed.
- Please Note: For PRIORITY DEADLINES, applications received after the priority deadline, but before the final deadline, will be considered on a space available basis.
Program | Degree | Department Contact | Minimum GPA Requirement | Required Tests | Deadline | Supplemental Materials Required |
---|---|---|---|---|---|---|
Accountancy | MS | Hugh Pforsich | 2.5 Cumulative | GMAT/GRE | October 1, 2023 | Yes |
Business Administration | MBA | Oliver Liu | 2.5 Cumulative | None | September 15, 2023 | Yes |
Business Administration (Business Analytics in Healthcare) | MBA | Oliver Liu | 2.5 Cumulative | None | September 15, 2023 | Yes |
Business Administration (Entrepreneurship and Global Business) | MBA | Oliver Liu | 2.5 Cumulative | None | September 15, 2023 | Yes |
Business Administration (Finance) | MBA | Oliver Liu | 2.5 Cumulative | None | September 15, 2023 | Yes |
Business Analytics | MS | Min Li | 2.5 Cumulative | None | December 1, 2023 | Yes |
Business Administration (International) - Online | MBA | Eric Lin | 2.5 Cumulative | None | December 1, 2023 | Yes |
Business Administration for Executives | MBA | Tyra Shao | 2.5 Cumulative | None | December 1, 2023 | Yes |
Civil Engineering | MS | Cristina Poindexter | 2.8 Cumulative and in upper division engineering courses. | GRE scores (If a student does not have an ABET-accredited engineering degree or meet the minimum 2.8 GPA requirement). | September 15, 2023 | Yes |
Communication Studies | MA | Shawna Malvini Redden | 3.0 Cumulative or 3.25 in the L60/90 Units completed | Optional GRE | September 15, 2023 | Yes |
Computer Engineering | MS | Nikrouz Faroughi | 3.0 L60/90 Undergraduate | GRE | September 15, 2023 | No |
Computer Science | MS | Haiquan (Victor) Chen | 3.0 Cumulative | GRE | September 15, 2023 | Outside agency transcript evaluations required for F-1 students. Click here for details |
Computer Science- Software Engineering | MS | Haiquan (Victor) Chen | 3.0 Cumulative | GRE | Closed | Outside agency transcript evaluations required for F-1 students. Click here for details |
Economics | MA | Suzanne O'Keefe | 3.0 L60/90 Units completed and 3.0 in undergraduate economics work | GRE (Optional) | September 15, 2023 | Yes |
Educational Leadership & Policy Studies (Workforce Development Leadership) | MA | Geni Cowan | 2.5 Last 60/90 Units | None | November 1, 2023 | Yes |
Electrical & Electronic Engineering | MS | Preetham Kumar | 3.0 Cumulative in EEE undergraduate program or 3.25 in L60/90 in EEE undergraduate program or equivalent | None | September 15, 2023 | Yes |
English (Creative Writing) | MA | Nancy Sweet | 3.0 L60/90 Units or 3.0 in undergraduate English courses | None | September 15, 2023 | Yes |
English (Literature) | MA | Nancy Sweet | 3.0 L60/90 Units or 3.0 in undergraduate English courses | None | September 15, 2023 | Yes |
English – Composition, Rhetoric, and Professional Writing | MA | Nancy Sweet | 3.0 L60/90 Units or 3.0 in undergraduate English courses | None | September 15, 2023 | Yes |
Geology | MS | Steven Skinner | 3.0 in upper division Geology courses | None | September 15, 2023 | Yes |
History | MA | Michael Vann | 3.0 L60/90 Units and 3.25 in History courses | None | September 15, 2023 | Yes |
History- Public History | MA | Rebekkah Mulholland | 3.0 L60/90 Units and 3.25 in History courses | None | September 15, 2023 | Yes |
Humanities | MA | Joel Dubois | 3.0 L60/90 Units and 3.3 in Humanities courses or related field | None | September 15, 2023 | Yes |
Mechanical Engineering | MS | Farshid Zabihian | 3.0 L60/90 Undergraduate | None | September 15, 2023 | No |
Music (Composition) | MM | Robin Fisher | 3.0 L60/90 Units | Auditions Required | September 15, 2023 | Yes |
Music (Conducting) | MM | Robin Fisher | 3.0 L60/90 Units | Auditions Required | September 15, 2023 | Yes |
Music (Performance) | MM | Robin Fisher | 3.0 L60/90 Units | Auditions Required | September 15, 2023 | Yes |
Nursing + School Nurse Credential through CCE | MSN | Kara Shiner / Kirsten Munk | 3.0 L60/90 Undergraduate Nursing courses | None | Priority Deadline August 31, 2023 Final Deadline September 15, 2023 |
Yes |
Political Science | MA | David Andersen-Rodgers | 3.0 L60/90 Units and 3.0 in the major | None | September 15, 2023 | Yes |
Spanish | MA | Miguel Bota | 3.0 L60/90 Units | None | September 15, 2023 | Yes |
Teaching English to Speakers of Other Languages (TESOL) | MA | Mi-Suk Seo | 3.0 Undergraduate and 3.0 L60/90 units | None | September 15, 2023 | Yes |
Spring 2024 Certificate Program Deadlines
- GPA calculated using last 60 semester units/90 quarter units attempted
- GPA calculated using last 60 semester units/90 quarter units of undergraduate work attempted
- 2.67 GPA in all baccalaureate and post-baccalaureate coursework OR a 2.75 GPA in the last 60 semester units/90 quarter units attempted
Program | Degree | Department Contact | Minimum GPA Requirement | Required Tests | Deadline | Supplemental Materials Required |
---|---|---|---|---|---|---|
Music (Post-Master's Performer's Certificate) | Certificate | Robin Fisher | 3.0 L60/90 Units | Audition Required | September 15, 2023 | Yes |
Spring 2024 Credential Program Deadlines
- GPA calculated using last 60 semester units/90 quarter units attempted
- GPA calculated using last 60 semester units/90 quarter units of undergraduate work attempted
- 2.67 GPA in all baccalaureate and post-baccalaureate coursework OR a 2.75 GPA in the last 60 semester units/90 quarter units attempted
Program | Degree | Department Contact | Minimum GPA Requirement | Required Tests | Deadline | Supplemental Materials Required |
---|---|---|---|---|---|---|
School Nurse Credential through CCE | Credential | Kirsten Munk | 3.0 L60/90 Undergraduate Nursing courses | None | Priority Deadline August 31, 2023 Final Deadline September 15, 2023 |
Yes |
Fall 2023 Graduate Programs & Deadlines
Fall 2023 Admission Opens on October 1st, 2022
Master's/Doctorate Program GPA Requirements
All GPA requirements are listed with the overall GPA requirements.
Please Note: For PRIORITY DEADLINES, applications received after the priority deadline, but before the final deadline, will be considered on a space available basis.
*Pending WASC and Chancellor’s Office approval
Program | Degree | Department Contact Information | Minimum GPA Requirement | Required Tests | Deadline | Supplemental Materials Required |
---|---|---|---|---|---|---|
Anthropology | MA | Jacob Fisher | 3.0 Last 60/90 Units | GRE | March 1, 2023 | Yes |
Art - Studio Art | MFA | Andrew Connelly | 2.5 (Min GPA of 3.0 in Art courses) | None | February 1, 2023 | Yes |
Biological Sciences | MA/MS | James Baxter | 2.5 Cumulative or 2.5 Last 60/90 Units (Min GPA of 2.75 in all biology coursework and min GPA of 3.0 in upper division biology coursework) | None | February 15, 2023 | Yes |
Biological Sciences (Ecology, Evolution and Conservation) | MS | James Baxter | 2.5 Cumulative or 2.5 Last 60/90 Units (Min GPA of 2.75 in all biology coursework and min GPA of 3.0 in upper division biology coursework) | None | February 15, 2023 | Yes |
Biological Sciences (Molecular and Cellular) | MS | James Baxter | 2.5 or 2.5 Last 60/90 Units (Min GPA of 2.75 in all biology courses and min GPA of 3.0 in upper division biology courses) | None | February 15, 2023 | Yes |
Biological Sciences (Stem Cell) | MA | James Baxter | 2.5 or 2.5 Last 60/90 Units (Min GPA of 2.75 in all biology courses and min GPA of 3.0 in upper division biology courses) | None | March 1, 2023 |
Yes |
Business Administration | MBA | MBA Admissions | 2.5 Cumulative | None | February 15, 2023 | Yes |
Business Administration (Business Analytics in Healthcare) | MBA | MBA Admissions | 2.5 Cumulative | None | February 15, 2023 | Yes |
Business Administration (Entrepreneurship and Global Business) | MBA | MBA Admissions | 2.5 Cumulative | None | February 15, 2023 | Yes |
Business Administration (Finance) | MBA | MBA Admissions | 2.5 Cumulative | None | February 15, 2023 | Yes |
Business Administration - MS Accountancy | MS | Master of Science in Accountancy (MSA) Admissions | 2.5 Cumulative | GMAT/GRE (Contact Program about possible waiver) | March 1, 2023 | Yes |
Business Administration - Business Analytics | MS | Claire Goldsby | 2.5 Cumulative | None | May 16, 2023 | Yes |
Business Administration - MS in Finance | MS | Claire Goldsby | 2.5 Cumulative | None | May 16, 2023 | Yes |
Business Administration - MBA for Executives | MBA | EMBA Admissions | 2.5 Cumulative | None | June 15, 2023 | No |
Business Administration (International) | MBA | International MBA (IMBA) Admissions | 2.5 Cumulative | None | May 16, 2023 | Yes |
Chemistry | MS | Katherine McReynolds | 2.5 and 2.5 Last 60/90 Units | None | March 1, 2023 | Yes |
Chemistry (Biochemistry) | MS | Katherine McReynolds | 2.5 and 2.5 Last 60/90 Units | None | March 1, 2023 | Yes |
Child and Adolescent Development | MA | Patrick Pieng | 3.0 Last 60/90 Units | None | March 1, 2023 | Yes |
Civil Engineering | MS | Cristina Poindexter | 2.8 Overall and 2.8 in upper division engineering courses | GRE scores if a student does not have an ABET-accredited engineering degree or meet the minimum 2.8 GPA requirement | March 1, 2023 | Yes |
Communication Sciences & Disorders | MS | Darla Hagge | 2.75 Cumulative (min GPA of 3.0 in major courses) | GRE and CBEST | May 17, 2023 | Yes |
Communication Studies | MA | Shawna Malvini Redden | 3.0 Cumulative or 3.25 in the Last 60/90 Units completed | GRE (Optional) |
Priority Deadline January 15, 2023 Final Deadline March 1, 2023 |
Yes |
Computer Engineering | MS | Xiaoyan (Sherry) Sun | 3.0 Last 60/90 Undergraduate | GRE | February 28, 2023 | No |
Computer Science | MS | Haiquan (Victor) Chen | 3.0 Last 60/90 Units | GRE | F-1 or J-1 Deadline February 1, 2023 Domestic Deadline March 1, 2023 |
Outside agency transcript evaluations required for F-1 students. Click here for details |
Computer Science (Software Engineering) | MS | Haiquan (Victor) Chen | 3.0 Last 60/90 Units | GRE | F-1 or J-1 Deadline February 1, 2023 Domestic Deadline March 1, 2023 |
Outside agency transcript evaluations required for F-1 students. Click here for details |
Counseling (Career Counseling) | MS | Bita Rivas | 3.0 Last 60/90 Units | None | January 6, 2023 | Yes |
Counseling (Marriage, Couple and Family Counseling) | MS | Bita Rivas | 3.0 Last 60/90 Units | None | January 6, 2023 | Yes |
Counseling (School Counseling) | MS | Bita Rivas | 3.0 Last 60/90 Units | None | January 6, 2023 | Yes |
Counseling (Rehabilitation Counseling) | MS | Bita Rivas | 3.0 Last 60/90 Units | None | January 6, 2023 | Yes |
Criminal Justice | MS | Yvette Farmer | 3.0 Last 60/90 Units | GRE (Analytical Writing) | March 1, 2023 | Yes |
Doctorate in Audiology | Au.D. | Laura Gaeta | 3.0 Overall and 3.0 in Pre-requisites | GRE | June 1, 2023 | Yes |
Doctorate in Education (Ed.D.) | Ed.D | Vajra Watson | 3.0 and Masters | GRE | February 1, 2023 | Yes |
Economics | MA | Suzanne O'Keefe | 3.0 Last 60/90 Units | GRE (Optional) | March 1, 2023 | Yes |
Educational Leadership & Policy Studies (Higher Education Leadership) | MA | Geni Cowan | 2.5 Last 60/90 Units | None | March 1, 2023 | Yes |
Educational Leadership & Policy Studies (Workforce Development Leadership) | MA | Geni Cowan | 2.5 Last 60/90 Units | None | June 1, 2023 | Yes |
Educational Leadership & Policy Studies (TK-12 Educational Leadership) | MA | Geni Cowan | 2.5 Last 60/90 Units | GRE (Optional) | March 1, 2023 | Yes |
Education (Curriculum and Instruction) | MA | Albert Lozano | 3.0 Last 60/90 Units | None | June 1, 2023 | Yes |
Education (Educational Technology - iMET) | MA | Albert Lozano | 3.0 Last 60/90 Units | None | Not accepting applications for Fall 2023 | No |
Electrical and Electronic Engineering | MS | Preetham B. Kumar | 3.0 Cumulative or 3.25 Last 60/90 Undergraduate | GRE (If requirements are not met) | March 1, 2023 | Yes |
English – Composition, Rhetoric, and Professional Writing | MA | Nancy Sweet | 3.0 Last 60/90 Units | None | February 20, 2023 | Yes |
English (Creative Writing) | MA | Nancy Sweet | 3.0 Last 60/90 Units | None | February 20, 2023 | Yes |
English (Literature) | MA | Nancy Sweet | 3.0 Last 60/90 Units | None | February 20, 2023 | Yes |
Gender Equity Studies in Education | MA | Sherrie Carinci | 2.5 Last 60/90 Units | None | March 1, 2023 | Yes |
Geology | MS | Amelia Vankeuren | 2.5 or 2.5 Last 60/90 Units (min GPA of 3.0 in upper division Geology courses) | None | Priority Deadline February 1, 2023 Final Deadline March 1, 2023 |
Yes |
History | MA | Michael Vann | 3.0 Last 60/90 Units | None | February 15, 2023 | Yes |
History (Public History) | MA | Rebekkah Mulholland | 3.0 Last 60/90 Units (min GPA of 3.25 in all History courses) | None | March 1, 2023 | Yes |
History (Public History Joint Doctorate) | Ph.D. | Rebekkah Mulholland | 2.5 and Masters | GRE | March 1, 2023 | Yes |
Humanities | MA | Joel Dubois | 3.0 Last 60/90 Units (min GPA of 3.3 in all Humanities courses) | None | March 1, 2023 | Yes |
Kinesiology (Exercise Science) | MS | Gwenaelle Begue & Matt Brown | 2.8 or 3.0 Last 60/90 Units | GRE (required for all applicants) CSCS/NSCA exam (Strength and Conditioning Option students only) | March 1, 2023 | Yes |
Language and Literacy | MA | Marcy Merrill | 3.0 Last 60/90 Units | GRE (Optional) | February 28, 2023 | Yes |
Master of Arts in Special Education Teaching (Education Specialist Early Childhood) | MAT | Cindy Collado | 2.5 Overall or 2.75 Last 60/90 Units | For detailed information about the COVID-19 Impact on Admissions Requirements, please click here. | March 1, 2023 | Yes |
Master of Arts in Special Education Teaching (Extensive Support Needs) | MAT | Kathy Gee | 2.5 Overall or 2.75 Last 60/90 Units | For detailed information about the COVID-19 Impact on Admissions Requirements, please click here. | March 1, 2023 | Yes |
Master of Arts in Special Education Teaching (Mild to Moderate Support Needs) | MAT | Kathy Gee | 2.5 Overall or 2.75 Last 60/90 Units | For detailed information about the COVID-19 Impact on Admissions Requirements, please click here. | March 1, 2023 | Yes |
Master of Arts in Teaching (Multiple Subject) | MAT | Brian Lim | 2.5 Overall or 2.75 Last 60/90 Units | For detailed information about the COVID-19 Impact on Admissions Requirements, please click here. | February 1, 2023 | Yes |
Master of Arts in Teaching (Single Subject) | MAT | Sarah Ives | 2.5 Overall or 2.75 Last 60/90 Units | For detailed information about the COVID-19 Impact on Admissions Requirements, please click here. | February 1, 2023 | Yes |
Mathematics | MA | Tracy Hamilton | 2.5 Cumulative and 2.5 Last 60/90 Units (min GPA of 3.0 in all Mathematics courses) | None | March 1, 2023 | No |
Mechanical Engineering | MS | Akihiko Kumagai | 3.0 Last 60/90 Units of Last Degree Completed | None | March 1, 2023 | No |
Multicultural Education | MA | Albert Lozano | 2.5 Last 60/90 Units | None | March 1, 2023 | Yes |
Music (Composition) | MM | Andrew Kreckmann | 3.0 Last 60/90 Units | None | January 15, 2023 | Yes |
Music (Conducting) | MM | Andrew Kreckmann | 3.0 Last 60/90 Units | None | January 15, 2023 | Yes |
Music (Performance) | MM | Andrew Kreckmann | 3.0 Last 60/90 Units | None | January 15, 2023 | Yes |
Nursing | MS | Bronwyn Fields | 3.0 Cumulative and 3.0 Last 60/90 Units | None | March 15, 2023 | Yes |
Nutrition & Food | MS | Mical Shilts | 3.0 Last 60/90 Units | None | February 1, 2023 | Yes |
Nutrition & Food with Dietetic Internship | MS | Mical Shilts | 3.0 Last 60/90 Units | None | February 15, 2023 | Yes |
Physical Therapy Doctorate (Approved Applicants Only) | DPT | Bryan Coleman-Salgado | 3.0 | GRE | February 15, 2023 | Yes |
Political Science | MA | David Andersen-Rodgers | 3.0 Last 60/90 Units | GRE (Aptitude) | February 28, 2023 | Yes |
Psychology - Applied Behavioral Analysis | MS | Lisa Bohon | 3.0 Cumulative | GRE | January 15, 2023 | Yes |
Psychology - Industrial Organization | MA | Lisa Bohon | 3.0 Cumulative | GRE | Not accepting applications for Fall 2023 | Yes |
Psychology (General) | MA | Lisa Bohon | 3.0 Cumulative | GRE | January 15, 2023 | Yes |
Public Health | MPH | Heather Diaz | 3.0 Cumulative for Last Degree Completed | None | Priority Deadline December 1, 2022 Final Deadline May 1, 2023 |
Yes |
Public Policy and Administration | MPPA | Rob Wassmer | 2.75 Cumulative or 2.75 Last 60/90 Units | GRE (Contact Dept. about possible waiver) |
Priority Deadline December 1, 2022 Final Deadline March 1, 2023 |
Yes |
Recreation Administration | MS | Abhijeet Shirsat | 2.75 (min GPA of 3.0 in all major courses) | None | March 1, 2023 | Yes |
School Psychology | Ed.S. | Steve Brock | 3.0 | GRE | February 1, 2023 | Yes |
Social Work | MSW | Arturo Baiocchi | 2.8 Last 60/90 Units | GRE (Analytical Writing) | January 13, 2023 | Yes |
Sociology | MA | Amanda Shigihara | 3.0 Last 60/90 Units | None | Not accepting applications for Fall 2023 | Yes |
Spanish | MA | Miguel Bota | 3.0 Last 60/90 Units | Graduate Examination | February 14, 2023 | Yes |
Special Major (Approved Applicants Only) | MA/MS | Office of Graduate Studies Email | 3.0 Cumulative and 3.0 Last 60/90 Undergraduate | None | March 1, 2023 | Contact OGS for Approval to Apply |
Teaching English to Speakers of Other Languages (TESOL) | MA | Julian Heather | 3.0 Cumulative and 3.0 Last 60/90 Undergraduate | None | March 1, 2023 | Yes |
Universal Design for eLearning (UDEL | MA | Corinne Rowland | 2.5 Last 60/90 | None | June 15, 2023 | Yes |
Urban Land Development | MS | Rob Wassmer | 3.0 Cumulative | GMAT/GRE | Not accepting applications Fall 2023 |
Fall 2023 Certificate Program Deadlines
Program | Degree | Department Contact | Minimum GPA Requirement | Required Tests | Deadline | Supplemental Materials Required |
---|---|---|---|---|---|---|
Music - Performer's Certificate | Certificate | Andrew Kreckmann | 3.0 Last 60/90 Units | Audition | January 15, 2023 | Yes |
Fall 2023 Credential Program Deadlines
Program | Degree | Department Contact | Minimum GPA Requirement | Required Tests | Deadline | Supplemental Materials Required |
---|---|---|---|---|---|---|
Early Childhood Special Education - Added Authorization | Credential | Cindy Collado | 2.5 Cumulative or 2.75 Last 60/90 Units | None | March 1, 2023 | Yes |
Preliminary Administrative Services | Credential | Geni Cowan | 2.5 Last 60/90 Undergrad Units | CBEST or equivalent | March 1, 2023 | Yes |